2019 Holiday Exchange!
 
A New and Exciting Beginning
 
The End of an Era
  • posted a message on I found some awesome card sleeves, but I can't find more!
    Quote from legoboy0109 »
    Thanks! That Listia post is exactly what these are. They are ultra pro (I have another picture here), but the dot is in the top-left corner, not the bottom like most ultra pro card sleeves. They aren't Fantasy card sleeves though, I looked up a picture of the fantasy ones and they aren't the same.

    https://drive.google.com/open?id=0By9xzBrtoaKscGM5WEZQYWVoNGc

    Thanks again!


    That's funny. I always thought people were sleeving them upside down to avoid the dot covering the P/T. I never bought them myself to find out.
    Posted in: Magic General
  • posted a message on I found some awesome card sleeves, but I can't find more!
    Quote from flyingmongrel »
    They could be ultra pro as you can read in the comments here.....or some immitation

    https://www.listia.com/auction/2702520-100-holographic-mtg-card-sleeves-w-bonus


    Fantasy Deck Protector Sleeves by Ultra-Pro perhaps? Looks like it's discontinued but a Google turns up a few places selling them.
    Posted in: Magic General
  • posted a message on I found some awesome card sleeves, but I can't find more!
    Quote from flyingmongrel »
    They could be ultra pro as you can read in the comments here.....or some immitation


    There was a very very short time period Ultra-Pro didn't put the dot on their sleeves. When they introduced their sleeves, the dot was too far to the right covering the P/T. Clear sleeves would be flipped to put the dot on the back. The dotless sleeves were only available for a short time before U-P introduced sleeves with the dot moved to the left (still to the ire of some players for some reason). Somewhere, I have a box or two of the dotless sleeves I never used up.

    I remember because, like an idiot, I sleeved my entire Ice Age set at the time in Ultra-pro sleeves because I thought it would actually go up in value. Had to travel to several different LGSs before I found a box of the "older" sleeves.

    I don't think U-P had anything other than clear and a few basic colors (if any) in those days though so I think it's unlikely that U-P would have done holographic backs without the dots.
    Posted in: Magic General
  • posted a message on Can I pay a cost but decline the effect?
    Quote from Rezzahan »
    Note, that Cryptic Command is a poor example, since you can always cast it by choosing modes three and four.


    Assuming the opponent has no creatures to tap, is that because mode 3 isn't actually targeting creatures?
    Posted in: Magic Rulings
  • posted a message on Which lonely plane would you like to return to?
    Quote from SavannahLion »

    Can't pick more than one so Rabia it is.



    Aww, I had it multiple before but I had to delete that poll because it screwed up when I deleted the three out of origins. Oh well. There are only 5 options now (the original had 7, but I added one and deleted 3.)


    That's alright. I think I got my point across.
    Posted in: Magic General
  • posted a message on Which lonely plane would you like to return to?
    Not something that should be done too often by WotC but I like when they draw on mythos that actually exist in our world. It creates a sort of "connection" between the game and my experiences in life.

    Don't get me wrong, I absolutely think WotC design should focus on creating new worlds and new mythos. But once in a while, when they ground a set in something that's already familiar, it makes the suspension of belief that much easier.

    Can't pick more than one so Rabia it is.
    Posted in: Magic General
  • posted a message on Helping Another During a Draft at FNM?
    Umm...

    Maybe it's not my place but isn't MtG intended for 13 and up?

    Not to say that one shouldn't allow anyone <13 play Magic. However, MtG does contain ideas and elements that parents might have to think about.

    If he asked someone else to help her pull the money cards, then we know who the cards are really for. Either he can do it himself and recuse himself from FNM for the night or leave instructions with his kid and hope for the best.

    I'll bet a fake Mox (that's all I can afford atm) that if he really spoke to someone at DCI he didn't bother telling DCI how old his kid really is.
    Posted in: Magic Rulings
  • posted a message on Sleeves and Storage Discussion
    Line the inside with plastic?

    There is a tutorial on Youtube to make water proof bags for.... something....

    They basically cut up a shower curtain (I think) and fabric and stitched them together. Obviously shower curtain might not be thin enough but there's gotta be something on that flavor at the fabric store. Disposable rain slickers? Those super thin aluminium blankets?
    Posted in: The Cube Forum
  • posted a message on How many counters should I have?
    This is a pretty good read about using tags on here: Card, Deck and Mana Tags - A Beginner's Guide

    In addition, you can look at the little icons along the top of your reply box whenever you reply and check them out. The ones on the right side should be of interest.
    Posted in: Magic General
  • posted a message on Are magic cards becoming too wordy?
    Quote from beac0n »
    I admit that at first icons would cause a problem, but over time, if the icons are well designed, people will remember what each icon means. Symbols stick in the memory better that words.


    No they wouldn't. Even to this day, correct UI design specifies descriptive text reminder on mouse over on computer UI. This is something that can't be done on paper cards, period. Even if experienced players "get it" what about the new ones?

    Second, the game is ever changing so creation of said symbols would literally require years of testing to get right for every symbol. That means a ton of real world user testing by people who has never seen said symbols. WotC already admittedly screwed it up with Phyrexian White Mana because they plumb forgot about the color blind players. I feel bad for the players with degrading vision having to look at W/G mana . The portal symbols were just downright screwed up. Those symbols need to be obvious and I can guarantee WotC will get it wrong a few times. Imagine the errata on symbols or the Oracle searches involved. You already have to do convoluted searches such as {R} to search for mana symbols.
    Posted in: Magic General
  • posted a message on Are magic cards becoming too wordy?
    Quote from Ashiok »
    Quote from SavannahLion »

    Set SetName                   SetDate    CardCnt Words-Orig Words-Orac Average-Orig     Average-Orac     +/-%    Percent
    LEA Limited Edition Alpha     1993-08-05 285     5356       4618       18.7929824561404 16.2035087719298 -13.78% 086.22%
    LEB Limited Edition Beta      1993-10-01 287     5427       4643       18.9094076655052 16.1777003484321 -14.45% 085.55%
    ARN Arabian Nights            1993-12-01 77      1953       1585       25.3636363636364 20.5844155844156 -18.84% 081.16%
    2ED Unlimited Edition         1993-12-01 287     5429       4643       18.9163763066202 16.1777003484321 -14.48% 085.52%
    ATQ Antiquities               1994-03-01 85      2423       1934       28.5058823529412 22.7529411764706 -20.18% 079.82%
    3ED Revised Edition           1994-04-01 291     5829       4506       20.0309278350515 15.4845360824742 -22.70% 077.30%
    LEG Legends                   1994-06-01 310     6282       5872       20.2645161290323 18.941935483871  -6.53%  093.47%
    DRK The Dark                  1994-08-01 119     2484       2245       20.8739495798319 18.8655462184874 -9.62%  090.38%
    FEM Fallen Empires            1994-11-01 102     2704       2630       26.5098039215686 25.7843137254902 -2.74%  097.26%
    4ED Fourth Edition            1995-04-01 363     6279       5852       17.297520661157  16.1212121212121 -6.80%  093.20%
    ICE Ice Age                   1995-06-01 363     8766       7909       24.1487603305785 21.7878787878788 -9.78%  090.22%
    CHR Chronicles                1995-07-01 116     2559       2405       22.0603448275862 20.7327586206897 -6.02%  093.98%
    HML Homelands                 1995-10-01 115     2385       2340       20.7391304347826 20.3478260869565 -1.89%  098.11%
    ALL Alliances                 1996-06-10 144     3992       3825       27.7222222222222 26.5625          -4.18%  095.82%
    MIR Mirage                    1996-10-08 330     6695       6850       20.2878787878788 20.7575757575758  2.32%  102.32%
    VIS Visions                   1997-02-03 167     3466       3615       20.7544910179641 21.6467065868263  4.30%  104.30%
    5ED Fifth Edition             1997-03-24 429     6823       7162       15.9044289044289 16.6946386946387  4.97%  104.97%
    POR Portal                    1997-05-01 195     2181       1812       11.1846153846154 9.29230769230769 -16.92% 083.08%
    WTH Weatherlight              1997-06-09 167     2965       2993       17.7544910179641 17.9221556886228  0.94%  100.94%
    TMP Tempest                   1997-10-14 330     5424       5560       16.4363636363636 16.8484848484848  2.51%  102.51%
    STH Stronghold                1998-03-02 143     2646       2653       18.5034965034965 18.5524475524476  0.26%  100.26%
    PO2 Portal Second Age         1998-06-01 150     1855       1507       12.3666666666667 10.0466666666667 -18.76% 081.24%
    EXO Exodus                    1998-06-15 143     2601       2741       18.1888111888112 19.1678321678322  5.38%  105.38%
    USG Urza's Saga               1998-10-12 330     6014       5540       18.2242424242424 16.7878787878788 -7.88%  092.12%
    ULG Urza's Legacy             1999-02-15 143     2481       2335       17.3496503496504 16.3286713286713 -5.88%  094.12%
    6ED Classic Sixth Edition     1999-04-21 330     4269       4222       12.9363636363636 12.7939393939394 -1.10%  098.90%
    PTK Portal Three Kingdoms     1999-05-01 165     2096       1799       12.7030303030303 10.9030303030303 -14.17% 085.83%
    UDS Urza's Destiny            1999-06-07 143     2548       2327       17.8181818181818 16.2727272727273 -8.67%  091.33%
    MMQ Mercadian Masques         1999-10-04 330     6011       5697       18.2151515151515 17.2636363636364 -5.22%  094.78%
    NMS Nemesis                   2000-02-14 143     2904       2813       20.3076923076923 19.6713286713287 -3.13%  096.87%
    PCY Prophecy                  2000-06-05 143     2693       2563       18.8321678321678 17.9230769230769 -4.83%  095.17%
    INV Invasion                  2000-10-02 335     6845       6550       20.4328358208955 19.5522388059701 -4.31%  095.69%
    PLS Planeshift                2001-02-05 143     3382       3284       23.6503496503497 22.965034965035  -2.90%  097.10%
    7ED Seventh Edition           2001-04-11 330     3598       3500       10.9030303030303 10.6060606060606 -2.72%  097.28%
    APC Apocalypse                2001-06-04 148     3368       3348       22.7567567567568 22.6216216216216 -0.59%  099.41%
    ODY Odyssey                   2001-10-01 330     5899       6139       17.8757575757576 18.6030303030303  4.07%  104.07%
    TOR Torment                   2002-02-04 143     3086       3168       21.5804195804196 22.1538461538462  2.66%  102.66%
    JUD Judgment                  2002-05-27 143     3083       3157       21.5594405594406 22.0769230769231  2.40%  102.40%
    ONS Onslaught                 2002-10-07 330     7439       7293       22.5424242424242 22.1             -1.96%  098.04%
    LGN Legions                   2003-02-03 145     3069       3009       21.1655172413793 20.751724137931  -1.96%  098.04%
    SCG Scourge                   2003-05-26 143     3332       3335       23.3006993006993 23.3216783216783  0.09%  100.09%
    8ED Eighth Edition            2003-07-28 337     3844       3789       11.406528189911  11.2433234421365 -1.43%  098.57%
    MRD Mirrodin                  2003-10-02 286     5780       5396       20.2097902097902 18.8671328671329 -6.64%  093.36%
    DST Darksteel                 2004-02-06 165     3506       3335       21.2484848484849 20.2121212121212 -4.88%  095.12%
    5DN Fifth Dawn                2004-06-04 165     3039       2988       18.4181818181818 18.1090909090909 -1.68%  098.32%
    CHK Champions of Kamigawa     2004-10-01 296     6316       5594       21.3378378378378 18.8986486486486 -11.43% 088.57%
    BOK Betrayers of Kamigawa     2005-02-04 170     4406       4003       25.9176470588235 23.5470588235294 -9.15%  090.85%
    SOK Saviors of Kamigawa       2005-06-03 170     3725       3522       21.9117647058824 20.7176470588235 -5.45%  094.55%
    9ED Ninth Edition             2005-07-29 339     3877       3835       11.4365781710914 11.3126843657817 -1.08%  098.92%
    RAV Ravnica: City of Guilds   2005-10-07 286     6152       6174       21.5104895104895 21.5874125874126  0.36%  100.36%
    GPT Guildpact                 2006-02-03 165     3246       3137       19.6727272727273 19.0121212121212 -3.36%  096.64%
    DIS Dissension                2006-05-05 190     4579       4161       24.1             21.9             -9.13%  090.87%
    CSP Coldsnap                  2006-07-21 150     3540       3499       23.6             23.3266666666667 -1.16%  098.84%
    TSP Time Spiral               2006-10-06 281     7066       7209       25.1459074733096 25.6548042704626  2.02%  102.02%
    TSB Time Spiral "Timeshifted" 2006-10-06 122     2700       2681       22.1311475409836 21.9754098360656 -0.70%  099.30%
    PLC Planar Chaos              2007-02-02 168     3954       4142       23.5357142857143 24.6547619047619  4.75%  104.75%
    FUT Future Sight              2007-05-04 180     4455       4452       24.75            24.7333333333333 -0.07%  099.93%
    10E Tenth Edition             2007-07-13 363     4840       4771       13.3333333333333 13.1432506887052 -1.43%  098.57%
    LRW Lorwyn                    2007-10-12 281     5889       5862       20.9572953736655 20.8612099644128 -0.46%  099.54%
    MOR Morningtide               2008-02-01 150     3618       3609       24.12            24.06            -0.25%  099.75%
    SHM Shadowmoor                2008-05-02 281     5146       5108       18.3131672597865 18.1779359430605 -0.74%  099.26%
    EVE Eventide                  2008-07-25 180     3767       3790       20.9277777777778 21.0555555555556  0.61%  100.61%
    ALA Shards of Alara           2008-10-03 229     4342       4297       18.9606986899563 18.764192139738  -1.04%  098.96%
    CON Conflux                   2009-02-06 145     2821       2849       19.4551724137931 19.648275862069   0.99%  100.99%
    ARB Alara Reborn              2009-04-30 145     2862       2816       19.7379310344828 19.4206896551724 -1.61%  098.39%
    M10 Magic 2010                2009-07-17 229     3174       3164       13.8602620087336 13.8165938864629 -0.32%  099.68%
    ZEN Zendikar                  2009-10-02 229     5535       5535       24.1703056768559 24.1703056768559  0.00%  100.00%
    WWK Worldwake                 2010-02-05 145     3720       3681       25.6551724137931 25.3862068965517 -1.05%  098.95%
    ROE Rise of the Eldrazi       2010-04-23 228     4565       4541       20.0219298245614 19.9166666666667 -0.53%  099.47%
    M11 Magic 2011                2010-07-16 229     3466       3393       15.1353711790393 14.8165938864629 -2.11%  097.89%
    SOM Scars of Mirrodin         2010-10-01 229     4398       4336       19.2052401746725 18.9344978165939 -1.41%  098.59%
    MBS Mirrodin Besieged         2011-02-04 145     2479       2378       17.0965517241379 16.4             -4.07%  095.93%
    NPH New Phyrexia              2011-05-13 165     3508       3487       21.2606060606061 21.1333333333333 -0.60%  099.40%
    M12 Magic 2012                2011-07-15 229     3584       3558       15.6506550218341 15.5371179039301 -0.73%  099.27%
    ISD Innistrad                 2011-09-30 269     4821       4814       17.9219330855019 17.8959107806691 -0.15%  099.85%
    DKA Dark Ascension            2012-02-03 171     3284       3283       19.2046783625731 19.1988304093567 -0.03%  099.97%
    AVR Avacyn Restored           2012-05-04 229     3974       3973       17.353711790393  17.3493449781659 -0.03%  099.97%
    M13 Magic 2013                2012-07-13 229     3615       3615       15.7860262008734 15.7860262008734  0.00%  100.00%
    RTR Return to Ravnica         2012-10-05 249     4457       4455       17.8995983935743 17.8915662650602 -0.04%  099.96%
    GTC Gatecrash                 2013-02-01 249     5010       5004       20.1204819277108 20.0963855421687 -0.12%  099.88%
    DGM Dragon's Maze             2013-05-03 171     3541       3137       20.7076023391813 18.3450292397661 -11.41% 088.59%
    M14 Magic 2014 Core Set       2013-07-19 229     3667       3701       16.0131004366812 16.1615720524017  0.93%  100.93%
    THS Theros                    2013-09-27 229     4446       4446       19.4148471615721 19.4148471615721  0.00%  100.00%
    BNG Born of the Gods          2014-02-07 165     3402       3400       20.6181818181818 20.6060606060606 -0.06%  099.94%
    JOU Journey into Nyx          2014-05-02 165     3466       3456       21.0060606060606 20.9454545454545 -0.29%  099.71%
    M15 Magic 2015 Core Set       2014-07-18 264     5345       5334       20.2462121212121 20.2045454545455 -0.21%  099.79%
    KTK Khans of Tarkir           2014-09-26 249     5544       5567       22.2650602409639 22.3574297188755  0.41%  100.41%
    FRF Fate Reforged             2015-01-23 175     3803       3803       21.7314285714286 21.7314285714286  0.00%  100.00%
    DTK Dragons of Tarkir         2015-03-27 249     5711       5676       22.9357429718875 22.7951807228916 -0.61%  099.39%
    ORI Magic Origins             2015-07-17 273     5495       5533       20.1282051282051 20.2673992673993  0.69%  100.69%
    BFZ Battle for Zendikar       2015-10-02 249     5755       5793       23.1124497991968 23.2650602409639  0.66%  100.66%
    OGW Oath of the Gatewatch     2016-01-22 182     3850       3850       21.1538461538462 21.1538461538462  0.00%  100.00%
    SOI Shadows over Innistrad    2016-04-08 315     7054       7054       22.3936507936508 22.3936507936508  0.00%  100.00%


    Enjoy.

    I included all three Portals because I was curious about how they were affected.

    I parsed both the original card text and the oracle text using the same improved algorithm.

    My previous post (about three up) blindly included reminder text. The new algorithm properly discards characters and words that are enclosed by both {} and (). This, I believe, removes both symbols and reminder text. I don't bother verifying if the text removed is intended to be text so if the card text has {}() anywhere, then everything between the two will be lost. This is obvious with the Dual Lands since the Oracle text condensed the entire text into a single reminder. Dumb but whatever. I didn't bother fussing with hyphens. If a word is hyphenated, it'll count it as two words.

    It took me longer because I had an annoying bug where the parser was adding 1 to the word count if it discarded an entire block (such as reminder text). Took me near forever to figure out what was going on.

    The numbers I came up with are rather revealing. Revised shrunk the most at nearly 22.7%, Exodus grew the most. What was surprising, even to me, was the total number of sets that increased. Not as many as I thought.

    edit: fixed the cruddy formatting. It's a fixed width format.
    Great work man, it got way easier to see once you fixed the formatting. It doesn't seem that it would affect the lack of trend though, since the changes are, as you said, minimal. Just out of curiosity, what language/program did you use to code the algorithm?


    I used Perl 5.20 because of the insanely flexible RegEx engine. The actual RegEx(simplified for your viewing pleasure) is
    scalar (grep { $_ ne '' } $text=~ /[\(\{][^\{\}\(\)]*[\)\}]|\b(\w+)\b/g);

    I could probably make it far more elegant, like removing the possibly redundent \b's, but I wasn't really in the mood.

    Quote from beac0n »
    Quote from Anteaterking »
    Let's look at your example of Birthing Hulk. How do we make this card have less words on it?


    Some possibilities come to mind:

    1) Devoid can become an icon.
    2) Regenerate can become an icon.
    3) "When Birthing Hulk enters the battlefield" can become an icon.
    4) "put two 1/1 colorless Eldrazi Scion creature tokens onto the battlefield. They have "Sacrifice this creature: Add Colorless to your mana pool." can be shortened to:
    "[2] Token (Creature - Eldrazi Scion - 1/1 - Sacrifice: add <> to your mana pool)"

    The basic idea is that keywords and major concepts like ETB can become icons and where it isn't absolutely necessary for a card to refer to itself, it can be omitted. ETB's are one such area. When a card ETB's it is obvious what card is ETB'ing, no need to refer to the card name. When a card can only Regenerate itself, again no need to refer to it by name. As to #4 above, it should be possible to remove words where the meaning can be implied. "Sacrifice this creature" can be reduced to "Sacrifice". "creature" is redundant because it doesn't matter to the ability that the card is a creature. "this" is also redundant because if not referring specifically to some other card, the only thing that can be sacrificed is the card itself.


    Try studying UI sometime, you'll change your tune.

    Sacrifice X is literally a requirement set down by other cards. If you include Sacrifice X on other cards, and not on Birthing Hulk then you've introduced inconsistency into the text, something WotC has been striving to reduce for some time.

    More importantly, the more your text looks like code, the more likely you're going to scare away new people and, quite possibly, annoy existing ones. Not everyone can process and understand information that's been condensed so much that much of the information has to be inferred, such as in your example for Birthing Hulk. Toss in icons for keywords and you're just making the whole thing a mess.

    And quite honestly, I for one, do not want to carry around a list of rarely used icons just so I can remember what they do. Nor do I want to spend time trying to infer information that should be on the face of the card anyways. I already spend enough time using my phone for rule verification and Oracle text.
    Posted in: Magic General
  • posted a message on Are magic cards becoming too wordy?

    Set SetName                   SetDate    CardCnt Words-Orig Words-Orac Average-Orig     Average-Orac     +/-%    Percent
    LEA Limited Edition Alpha     1993-08-05 285     5356       4618       18.7929824561404 16.2035087719298 -13.78% 086.22%
    LEB Limited Edition Beta      1993-10-01 287     5427       4643       18.9094076655052 16.1777003484321 -14.45% 085.55%
    ARN Arabian Nights            1993-12-01 77      1953       1585       25.3636363636364 20.5844155844156 -18.84% 081.16%
    2ED Unlimited Edition         1993-12-01 287     5429       4643       18.9163763066202 16.1777003484321 -14.48% 085.52%
    ATQ Antiquities               1994-03-01 85      2423       1934       28.5058823529412 22.7529411764706 -20.18% 079.82%
    3ED Revised Edition           1994-04-01 291     5829       4506       20.0309278350515 15.4845360824742 -22.70% 077.30%
    LEG Legends                   1994-06-01 310     6282       5872       20.2645161290323 18.941935483871  -6.53%  093.47%
    DRK The Dark                  1994-08-01 119     2484       2245       20.8739495798319 18.8655462184874 -9.62%  090.38%
    FEM Fallen Empires            1994-11-01 102     2704       2630       26.5098039215686 25.7843137254902 -2.74%  097.26%
    4ED Fourth Edition            1995-04-01 363     6279       5852       17.297520661157  16.1212121212121 -6.80%  093.20%
    ICE Ice Age                   1995-06-01 363     8766       7909       24.1487603305785 21.7878787878788 -9.78%  090.22%
    CHR Chronicles                1995-07-01 116     2559       2405       22.0603448275862 20.7327586206897 -6.02%  093.98%
    HML Homelands                 1995-10-01 115     2385       2340       20.7391304347826 20.3478260869565 -1.89%  098.11%
    ALL Alliances                 1996-06-10 144     3992       3825       27.7222222222222 26.5625          -4.18%  095.82%
    MIR Mirage                    1996-10-08 330     6695       6850       20.2878787878788 20.7575757575758  2.32%  102.32%
    VIS Visions                   1997-02-03 167     3466       3615       20.7544910179641 21.6467065868263  4.30%  104.30%
    5ED Fifth Edition             1997-03-24 429     6823       7162       15.9044289044289 16.6946386946387  4.97%  104.97%
    POR Portal                    1997-05-01 195     2181       1812       11.1846153846154 9.29230769230769 -16.92% 083.08%
    WTH Weatherlight              1997-06-09 167     2965       2993       17.7544910179641 17.9221556886228  0.94%  100.94%
    TMP Tempest                   1997-10-14 330     5424       5560       16.4363636363636 16.8484848484848  2.51%  102.51%
    STH Stronghold                1998-03-02 143     2646       2653       18.5034965034965 18.5524475524476  0.26%  100.26%
    PO2 Portal Second Age         1998-06-01 150     1855       1507       12.3666666666667 10.0466666666667 -18.76% 081.24%
    EXO Exodus                    1998-06-15 143     2601       2741       18.1888111888112 19.1678321678322  5.38%  105.38%
    USG Urza's Saga               1998-10-12 330     6014       5540       18.2242424242424 16.7878787878788 -7.88%  092.12%
    ULG Urza's Legacy             1999-02-15 143     2481       2335       17.3496503496504 16.3286713286713 -5.88%  094.12%
    6ED Classic Sixth Edition     1999-04-21 330     4269       4222       12.9363636363636 12.7939393939394 -1.10%  098.90%
    PTK Portal Three Kingdoms     1999-05-01 165     2096       1799       12.7030303030303 10.9030303030303 -14.17% 085.83%
    UDS Urza's Destiny            1999-06-07 143     2548       2327       17.8181818181818 16.2727272727273 -8.67%  091.33%
    MMQ Mercadian Masques         1999-10-04 330     6011       5697       18.2151515151515 17.2636363636364 -5.22%  094.78%
    NMS Nemesis                   2000-02-14 143     2904       2813       20.3076923076923 19.6713286713287 -3.13%  096.87%
    PCY Prophecy                  2000-06-05 143     2693       2563       18.8321678321678 17.9230769230769 -4.83%  095.17%
    INV Invasion                  2000-10-02 335     6845       6550       20.4328358208955 19.5522388059701 -4.31%  095.69%
    PLS Planeshift                2001-02-05 143     3382       3284       23.6503496503497 22.965034965035  -2.90%  097.10%
    7ED Seventh Edition           2001-04-11 330     3598       3500       10.9030303030303 10.6060606060606 -2.72%  097.28%
    APC Apocalypse                2001-06-04 148     3368       3348       22.7567567567568 22.6216216216216 -0.59%  099.41%
    ODY Odyssey                   2001-10-01 330     5899       6139       17.8757575757576 18.6030303030303  4.07%  104.07%
    TOR Torment                   2002-02-04 143     3086       3168       21.5804195804196 22.1538461538462  2.66%  102.66%
    JUD Judgment                  2002-05-27 143     3083       3157       21.5594405594406 22.0769230769231  2.40%  102.40%
    ONS Onslaught                 2002-10-07 330     7439       7293       22.5424242424242 22.1             -1.96%  098.04%
    LGN Legions                   2003-02-03 145     3069       3009       21.1655172413793 20.751724137931  -1.96%  098.04%
    SCG Scourge                   2003-05-26 143     3332       3335       23.3006993006993 23.3216783216783  0.09%  100.09%
    8ED Eighth Edition            2003-07-28 337     3844       3789       11.406528189911  11.2433234421365 -1.43%  098.57%
    MRD Mirrodin                  2003-10-02 286     5780       5396       20.2097902097902 18.8671328671329 -6.64%  093.36%
    DST Darksteel                 2004-02-06 165     3506       3335       21.2484848484849 20.2121212121212 -4.88%  095.12%
    5DN Fifth Dawn                2004-06-04 165     3039       2988       18.4181818181818 18.1090909090909 -1.68%  098.32%
    CHK Champions of Kamigawa     2004-10-01 296     6316       5594       21.3378378378378 18.8986486486486 -11.43% 088.57%
    BOK Betrayers of Kamigawa     2005-02-04 170     4406       4003       25.9176470588235 23.5470588235294 -9.15%  090.85%
    SOK Saviors of Kamigawa       2005-06-03 170     3725       3522       21.9117647058824 20.7176470588235 -5.45%  094.55%
    9ED Ninth Edition             2005-07-29 339     3877       3835       11.4365781710914 11.3126843657817 -1.08%  098.92%
    RAV Ravnica: City of Guilds   2005-10-07 286     6152       6174       21.5104895104895 21.5874125874126  0.36%  100.36%
    GPT Guildpact                 2006-02-03 165     3246       3137       19.6727272727273 19.0121212121212 -3.36%  096.64%
    DIS Dissension                2006-05-05 190     4579       4161       24.1             21.9             -9.13%  090.87%
    CSP Coldsnap                  2006-07-21 150     3540       3499       23.6             23.3266666666667 -1.16%  098.84%
    TSP Time Spiral               2006-10-06 281     7066       7209       25.1459074733096 25.6548042704626  2.02%  102.02%
    TSB Time Spiral "Timeshifted" 2006-10-06 122     2700       2681       22.1311475409836 21.9754098360656 -0.70%  099.30%
    PLC Planar Chaos              2007-02-02 168     3954       4142       23.5357142857143 24.6547619047619  4.75%  104.75%
    FUT Future Sight              2007-05-04 180     4455       4452       24.75            24.7333333333333 -0.07%  099.93%
    10E Tenth Edition             2007-07-13 363     4840       4771       13.3333333333333 13.1432506887052 -1.43%  098.57%
    LRW Lorwyn                    2007-10-12 281     5889       5862       20.9572953736655 20.8612099644128 -0.46%  099.54%
    MOR Morningtide               2008-02-01 150     3618       3609       24.12            24.06            -0.25%  099.75%
    SHM Shadowmoor                2008-05-02 281     5146       5108       18.3131672597865 18.1779359430605 -0.74%  099.26%
    EVE Eventide                  2008-07-25 180     3767       3790       20.9277777777778 21.0555555555556  0.61%  100.61%
    ALA Shards of Alara           2008-10-03 229     4342       4297       18.9606986899563 18.764192139738  -1.04%  098.96%
    CON Conflux                   2009-02-06 145     2821       2849       19.4551724137931 19.648275862069   0.99%  100.99%
    ARB Alara Reborn              2009-04-30 145     2862       2816       19.7379310344828 19.4206896551724 -1.61%  098.39%
    M10 Magic 2010                2009-07-17 229     3174       3164       13.8602620087336 13.8165938864629 -0.32%  099.68%
    ZEN Zendikar                  2009-10-02 229     5535       5535       24.1703056768559 24.1703056768559  0.00%  100.00%
    WWK Worldwake                 2010-02-05 145     3720       3681       25.6551724137931 25.3862068965517 -1.05%  098.95%
    ROE Rise of the Eldrazi       2010-04-23 228     4565       4541       20.0219298245614 19.9166666666667 -0.53%  099.47%
    M11 Magic 2011                2010-07-16 229     3466       3393       15.1353711790393 14.8165938864629 -2.11%  097.89%
    SOM Scars of Mirrodin         2010-10-01 229     4398       4336       19.2052401746725 18.9344978165939 -1.41%  098.59%
    MBS Mirrodin Besieged         2011-02-04 145     2479       2378       17.0965517241379 16.4             -4.07%  095.93%
    NPH New Phyrexia              2011-05-13 165     3508       3487       21.2606060606061 21.1333333333333 -0.60%  099.40%
    M12 Magic 2012                2011-07-15 229     3584       3558       15.6506550218341 15.5371179039301 -0.73%  099.27%
    ISD Innistrad                 2011-09-30 269     4821       4814       17.9219330855019 17.8959107806691 -0.15%  099.85%
    DKA Dark Ascension            2012-02-03 171     3284       3283       19.2046783625731 19.1988304093567 -0.03%  099.97%
    AVR Avacyn Restored           2012-05-04 229     3974       3973       17.353711790393  17.3493449781659 -0.03%  099.97%
    M13 Magic 2013                2012-07-13 229     3615       3615       15.7860262008734 15.7860262008734  0.00%  100.00%
    RTR Return to Ravnica         2012-10-05 249     4457       4455       17.8995983935743 17.8915662650602 -0.04%  099.96%
    GTC Gatecrash                 2013-02-01 249     5010       5004       20.1204819277108 20.0963855421687 -0.12%  099.88%
    DGM Dragon's Maze             2013-05-03 171     3541       3137       20.7076023391813 18.3450292397661 -11.41% 088.59%
    M14 Magic 2014 Core Set       2013-07-19 229     3667       3701       16.0131004366812 16.1615720524017  0.93%  100.93%
    THS Theros                    2013-09-27 229     4446       4446       19.4148471615721 19.4148471615721  0.00%  100.00%
    BNG Born of the Gods          2014-02-07 165     3402       3400       20.6181818181818 20.6060606060606 -0.06%  099.94%
    JOU Journey into Nyx          2014-05-02 165     3466       3456       21.0060606060606 20.9454545454545 -0.29%  099.71%
    M15 Magic 2015 Core Set       2014-07-18 264     5345       5334       20.2462121212121 20.2045454545455 -0.21%  099.79%
    KTK Khans of Tarkir           2014-09-26 249     5544       5567       22.2650602409639 22.3574297188755  0.41%  100.41%
    FRF Fate Reforged             2015-01-23 175     3803       3803       21.7314285714286 21.7314285714286  0.00%  100.00%
    DTK Dragons of Tarkir         2015-03-27 249     5711       5676       22.9357429718875 22.7951807228916 -0.61%  099.39%
    ORI Magic Origins             2015-07-17 273     5495       5533       20.1282051282051 20.2673992673993  0.69%  100.69%
    BFZ Battle for Zendikar       2015-10-02 249     5755       5793       23.1124497991968 23.2650602409639  0.66%  100.66%
    OGW Oath of the Gatewatch     2016-01-22 182     3850       3850       21.1538461538462 21.1538461538462  0.00%  100.00%
    SOI Shadows over Innistrad    2016-04-08 315     7054       7054       22.3936507936508 22.3936507936508  0.00%  100.00%


    Enjoy.

    I included all three Portals because I was curious about how they were affected.

    I parsed both the original card text and the oracle text using the same improved algorithm.

