Sol Ring
Oracle Text
T: Add CC.
- Rarity:Mythic Rare
- Type:Artifact
- Set:Vintage Masters
- Banned in, Legacy
- Legal in UKN CLA
- Artist:Mike Bierek
Additional Information
Name | Type | Subtype | Color | Cost | Rarity | Set | Price |
---|---|---|---|---|---|---|---|
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Limited Edition Alpha | $1,684.49 ($8.00) |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Limited Edition Beta | $1,225.00 ($25.00) |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Unlimited Edition | $102.50 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Revised Edition | $11.50 ($0.02) |
Sol Ring | Artifact | - | Colorless | 1 | Mythic Rare | From the Vault: Relics | - |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Magic: The Gathering-Commander | $1.99 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2015 | $1.80 +$0.05 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2014 | $1.78 +$0.02 |
Sol Ring | Artifact | - | Colorless | 1 | Special | Judge Promos | - |
Sol Ring | Artifact | - | Colorless | 1 | Special | Kaladesh Inventions | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2017 | $1.74 +$0.04 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2016 | $1.78 +$0.01 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2013 | $1.79 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander Anthology | $1.64 |
Sol Ring | Artifact | - | Colorless | 1 | Rare | Masters Edition IV | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2020 | $1.74 ($0.01) |
Sol Ring | Artifact | - | Colorless | 1 | Rare | Commander Collection: Green | $5.17 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander Legends | $1.60 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander Legends | $1.60 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Kaldheim Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2021 | $1.60 ($0.01) |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Forgotten Realms Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Innistrad: Midnight Hunt Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Innistrad: Crimson Vow Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Rare | Commander Collection: Black | $4.49 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Kamigawa: Neon Dynasty Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Streets of New Capenna Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander Legends: Battle for Baldur's Gate | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Dominaria United Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Universes Beyond: Warhammer 40,000 | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Universes Beyond: Warhammer 40,000 | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Universes Beyond: Warhammer 40,000 | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Universes Beyond: Warhammer 40,000 | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | The Brothers' War Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Phyrexia: All Will Be One Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | March of the Machine Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | The Lord of the Rings: Tales of Middle-Earth Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Mythic Rare | The Lord of the Rings: Tales of Middle-Earth Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Mythic Rare | The Lord of the Rings: Tales of Middle-Earth Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Mythic Rare | The Lord of the Rings: Tales of Middle-Earth Commander |
Posts Quoted:
Reply
Clear All Quotes
Comments