Birds of Paradise

Oracle Text
Flying
T: Add one mana of any color.
Additional Information
Name | Type | Subtype | Color | Cost | Rarity | Set | Price |
---|---|---|---|---|---|---|---|
Birds of Paradise | Creature | Bird | Green | G | Rare | Limited Edition Alpha | $4,599.99 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Limited Edition Beta | $2,391.79 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Unlimited Edition | $239.95 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Revised Edition | $23.12 +$0.09 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Fourth Edition | $9.55 +$0.05 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Fifth Edition | $13.25 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Classic Sixth Edition | $11.56 ($0.22) |
Birds of Paradise | Creature | Bird | Green | G | Rare | Seventh Edition | $13.65 +$0.31 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Eighth Edition | $9.41 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Tenth Edition | $9.34 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Magic 2010 | $8.00 ($0.06) |
Birds of Paradise | Creature | Bird | Green | G | Rare | Magic 2011 | $8.00 ($0.12) |
Birds of Paradise | Creature | Bird | Green | G | Rare | Magic 2012 | $7.75 ($0.08) |
Birds of Paradise | Creature | Bird | Green | G | Special | Media Promos | |
Birds of Paradise | Creature | Bird | Green | G | Rare | Conspiracy: Take the Crown | $7.76 ($0.04) |
Birds of Paradise | Creature | Bird | Green | G | Rare | Dominaria Remastered | |
Birds of Paradise | Creature | Bird | Green | G | Rare | Dominaria Remastered | |
Birds of Paradise | Creature | Bird | Green | G | Rare | Dominaria Remastered |
Posts Quoted:
Reply
Clear All Quotes
Comments