Birds of Paradise

Oracle Text
Flying
T: Add one mana of any color.
Additional Information
Name | Type | Subtype | Color | Cost | Rarity | Set | Price |
---|---|---|---|---|---|---|---|
Birds of Paradise | Creature | Bird | Green | G | Rare | Limited Edition Alpha | $4,599.99 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Limited Edition Beta | $2,391.79 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Unlimited Edition | $239.95 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Revised Edition | $23.14 ($0.20) |
Birds of Paradise | Creature | Bird | Green | G | Rare | Fourth Edition | $9.70 +$0.28 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Fifth Edition | $13.25 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Classic Sixth Edition | $11.87 ($0.14) |
Birds of Paradise | Creature | Bird | Green | G | Rare | Seventh Edition | $13.01 +$0.02 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Eighth Edition | $9.97 ($0.02) |
Birds of Paradise | Creature | Bird | Green | G | Rare | Tenth Edition | $9.48 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Magic 2010 | $8.06 +$0.03 |
Birds of Paradise | Creature | Bird | Green | G | Rare | Magic 2011 | $8.12 ($0.08) |
Birds of Paradise | Creature | Bird | Green | G | Rare | Magic 2012 | $7.81 ($0.02) |
Birds of Paradise | Creature | Bird | Green | G | Special | Media Promos | |
Birds of Paradise | Creature | Bird | Green | G | Rare | Conspiracy: Take the Crown | $7.79 ($0.01) |
Birds of Paradise | Creature | Bird | Green | G | Rare | Dominaria Remastered | |
Birds of Paradise | Creature | Bird | Green | G | Rare | Dominaria Remastered | |
Birds of Paradise | Creature | Bird | Green | G | Rare | Dominaria Remastered |
Posts Quoted:
Reply
Clear All Quotes
Comments