Counterspell
Counterspell
-
U
U
Instant
Counter target spell.
“Your attack has been rendered harmless. It is, however, quite pretty.” —Saprazzan vizier
illus. Gao Yan # 158/264
Oracle Text
Counter target spell.
- Rarity:Common
- Set:Mystery Booster 2
- Banned in
- Spoiler
- Artist:Gao Yan
Additional Information
Name | Type | Subtype | Color | Cost | Rarity | Set | Price |
---|---|---|---|---|---|---|---|
Counterspell | Instant | - | Blue | U U | Uncommon | Limited Edition Alpha | $1,999.99 |
Counterspell | Instant | - | Blue | U U | Uncommon | Limited Edition Beta | $998.95 |
Counterspell | Instant | - | Blue | U U | Uncommon | Unlimited Edition | $84.59 |
Counterspell | Instant | - | Blue | U U | Uncommon | Revised Edition | $2.75 |
Counterspell | Instant | - | Blue | U U | Uncommon | Fourth Edition | $1.93 ($0.03) |
Counterspell | Instant | - | Blue | U U | Common | Ice Age | $1.49 |
Counterspell | Instant | - | Blue | U U | Common | Fifth Edition | $1.50 |
Counterspell | Instant | - | Blue | U U | Common | Tempest | $1.32 ($0.01) |
Counterspell | Instant | - | Blue | U U | Common | Classic Sixth Edition | $1.46 ($0.02) |
Counterspell | Instant | - | Blue | U U | Uncommon | Starter 1999 | $2.68 |
Counterspell | Instant | - | Blue | U U | Common | Mercadian Masques | $1.93 +$0.01 |
Counterspell | Instant | - | Blue | U U | Common | Battle Royale Box Set | $2.53 ($0.12) |
Counterspell | Instant | - | Blue | U U | Common | Starter 2000 | - |
Counterspell | Instant | - | Blue | U U | Common | Beatdown Box Set | $2.98 ($0.01) |
Counterspell | Instant | - | Blue | U U | Common | Seventh Edition | $1.40 ($0.01) |
Counterspell | Instant | - | Blue | U U | Common | Duel Decks: Jace vs. Chandra | $2.84 |
Counterspell | Instant | - | Blue | U U | Common | Vintage Masters | |
Counterspell | Instant | - | Blue | U U | Special | Judge Promos | - |
Counterspell | Instant | - | Blue | U U | Special | FNM Promos | - |
Counterspell | Instant | - | Blue | U U | Common | Eternal Masters | $1.25 |
Counterspell | Instant | - | Blue | U U | Special | Amonkhet Invocations | |
Counterspell | Instant | - | Blue | U U | Uncommon | Masters Edition II | |
Counterspell | Instant | - | Blue | U U | Common | Masters Edition IV | |
Counterspell | Instant | - | Blue | U U | Common | Duel Decks Anthology, Jace vs. Chandra | |
Counterspell | Instant | - | Blue | U U | Common | Masters 25 | $1.30 |
Counterspell | Instant | - | Blue | U U | Rare | Signature Spellbook: Jace | $2.20 ($0.03) |
Counterspell | Instant | - | Blue | U U | Common | Commander Legends | $1.24 ($0.01) |
Counterspell | Instant | - | Blue | U U | Common | Commander Legends | $1.24 ($0.01) |
Counterspell | Instant | - | Blue | U U | Rare | Strixhaven Mystical Archive | |
Counterspell | Instant | - | Blue | U U | Rare | Strixhaven Mystical Archive | |
Counterspell | Instant | - | Blue | U U | Uncommon | Modern Horizons 2 | $1.17 ($0.03) |
Counterspell | Instant | - | Blue | U U | Rare | Modern Horizons 2 | $1.17 ($0.03) |
Counterspell | Instant | - | Blue | U U | Rare | Dominaria Remastered | |
Counterspell | Instant | - | Blue | U U | Common | Dominaria Remastered | |
Counterspell | Instant | - | Blue | U U | Rare | Dominaria Remastered | |
Counterspell | Instant | - | Blue | U U | Common | Commander Masters | |
Counterspell | Instant | - | Blue | U U | Common | Commander Masters | |
Counterspell | Instant | - | Blue | U U | Uncommon | Duskmourn: House of Horror Commander |
Posts Quoted:
Reply
Clear All Quotes
Comments