Sol Ring
Sol Ring
-
1
Artifact
T: Add CC.
Lost to time is the artificer’s art of trapping light from a distant star in a ring of purest gold.
illus. Mike Bierek # 161/38

Oracle Text
T: Add CC.
- Rarity:Uncommon
- Set:Kamigawa: Neon Dynasty Commander
- Banned in
- Spoiler
- Artist:Mike Bierek
Additional Information
Name | Type | Subtype | Color | Cost | Rarity | Set | Price |
---|---|---|---|---|---|---|---|
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Limited Edition Alpha | $2,147.00 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Limited Edition Beta | $1,319.99 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Unlimited Edition | $109.03 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Revised Edition | $16.80 +$0.20 |
Sol Ring | Artifact | - | Colorless | 1 | Mythic Rare | From the Vault: Relics | - |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Magic: The Gathering-Commander | $2.27 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2015 | $2.49 +$0.05 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2014 | $2.25 |
Sol Ring | Artifact | - | Colorless | 1 | Special | Judge Promos | - |
Sol Ring | Artifact | - | Colorless | 1 | Special | Kaladesh Inventions | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2017 | $2.25 |
Sol Ring | Artifact | - | Colorless | 1 | Mythic Rare | Vintage Masters | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2016 | $2.27 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2013 | $2.25 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander Anthology | $2.28 ($0.01) |
Sol Ring | Artifact | - | Colorless | 1 | Rare | Masters Edition IV | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2020 | $2.11 ($0.05) |
Sol Ring | Artifact | - | Colorless | 1 | Rare | Commander Collection: Green | $6.59 +$0.01 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander Legends | $2.15 +$0.15 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander Legends | $2.15 +$0.15 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Kaldheim Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander 2021 | $2.00 +$0.01 |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Forgotten Realms Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Innistrad: Midnight Hunt Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Innistrad: Crimson Vow Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Rare | Commander Collection: Black | $4.54 ($0.01) |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Streets of New Capenna Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Commander Legends: Battle for Baldur's Gate | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Dominaria United Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Universes Beyond: Warhammer 40,000 | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Universes Beyond: Warhammer 40,000 | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Universes Beyond: Warhammer 40,000 | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Universes Beyond: Warhammer 40,000 | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | The Brothers' War Commander | |
Sol Ring | Artifact | - | Colorless | 1 | Uncommon | Phyrexia: All Will Be One Commander |
Posts Quoted:
Reply
Clear All Quotes
Comments