Plains
Oracle Text
W
Additional Information
Name | Type | Subtype | Color | Cost | Rarity | Set | Price |
---|---|---|---|---|---|---|---|
Plains | Basic Land | Plains | - | Basic Land | Dominaria | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Battlebond | $0.60 | |
Plains | Basic Land | Plains | White | Basic Land | Global Series Jiang Yanggu & Mu Yanling | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Core Set 2019 | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Core Set 2019 | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Core Set 2019 | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Core Set 2019 | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Guilds of Ravnica | $0.52 +$0.02 | |
Plains | Basic Land | Plains | - | Basic Land | War of the Spark | ||
Plains | Basic Land | Plains | - | Basic Land | War of the Spark | ||
Plains | Basic Land | Plains | - | Basic Land | War of the Spark | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Theros: Beyond Death | $0.90 +$0.01 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Unsanctioned | $0.53 +$0.01 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Unsanctioned | $0.53 +$0.01 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Core Set 2021 | $0.35 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Core Set 2021 | $0.35 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Core Set 2021 | $0.35 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Core Set 2021 | $0.35 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Jumpstart | $0.49 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Jumpstart | $0.49 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Jumpstart | $0.49 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Jumpstart | $0.49 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Jumpstart | $0.49 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Jumpstart | $0.49 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Jumpstart | $0.49 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Jumpstart | $0.49 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Double Masters | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Kaldheim | $0.41 | |
Plains | Basic Land | Plains | Colorless | Basic Land | Strixhaven | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Strixhaven | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Forgotten Realms | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Modern Horizons 2 | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Modern Horizons 2 | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Forgotten Realms | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Forgotten Realms | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Forgotten Realms | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Innistrad: Midnight Hunt | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Innistrad: Midnight Hunt | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Innistrad: Midnight Hunt | ||
Plains | Basic Land | Plains | Colorless | Basic Land | Innistrad: Crimson Vow |
Posts Quoted:
Reply
Clear All Quotes
Comments