Mind Stone

Oracle Text
T: Add C.
1, T, Sacrifice Mind Stone: Draw a card.
Additional Information
Name | Type | Subtype | Color | Cost | Rarity | Set | Price |
---|---|---|---|---|---|---|---|
Mind Stone | Artifact | - | Colorless | 2 | Common | Weatherlight | $1.23 ($0.02) |
Mind Stone | Artifact | - | Colorless | 2 | Uncommon | Tenth Edition | $1.23 +$0.01 |
Mind Stone | Artifact | - | Colorless | 2 | Uncommon | Commander 2014 | $0.90 |
Mind Stone | Artifact | - | Colorless | 2 | Special | Gateway Promos | |
Mind Stone | Artifact | - | Colorless | 2 | Uncommon | Commander 2015 | $0.97 +$0.02 |
Mind Stone | Artifact | - | Colorless | 2 | Common | Iconic Masters | $0.76 ($0.01) |
Mind Stone | Artifact | - | Colorless | 2 | Uncommon | Duel Decks: Zendikar vs. Eldrazi | $0.90 |
Mind Stone | Artifact | - | Colorless | 2 | Uncommon | Duel Decks Anthology, Jace vs. Chandra | |
Mind Stone | Artifact | - | Colorless | 2 | Common | Kaldheim Commander | |
Mind Stone | Artifact | - | Colorless | 2 | Uncommon | Commander 2021 | $0.61 ($0.01) |
Mind Stone | Artifact | - | Colorless | 2 | Uncommon | Forgotten Realms Commander | |
Mind Stone | Artifact | - | Colorless | 2 | Uncommon | Commander Legends: Battle for Baldur's Gate | |
Mind Stone | Artifact | - | Colorless | 2 | Uncommon | Universes Beyond: Warhammer 40,000 | |
Mind Stone | Artifact | - | Colorless | 2 | Uncommon | Universes Beyond: Warhammer 40,000 | |
Mind Stone | Artifact | - | Colorless | 2 | Uncommon | The Brothers' War Commander | |
Mind Stone | Artifact | - | Colorless | 2 | Common | Dominaria Remastered | |
Mind Stone | Artifact | - | Colorless | 2 | Common | Dominaria Remastered |
Posts Quoted:
Reply
Clear All Quotes
Comments