Unsummon

Oracle Text
Return target creature to its owner's hand.
Additional Information
Name | Type | Subtype | Color | Cost | Rarity | Set | Price |
---|---|---|---|---|---|---|---|
Unsummon | Instant | - | Blue | U | Common | Limited Edition Alpha | $62.21 ($1.04) |
Unsummon | Instant | - | Blue | U | Common | Limited Edition Beta | $16.77 +$0.20 |
Unsummon | Instant | - | Blue | U | Common | Unlimited Edition | $1.31 +$0.01 |
Unsummon | Instant | - | Blue | U | Common | Revised Edition | $0.24 +$0.01 |
Unsummon | Instant | - | Blue | U | Common | Fourth Edition | $0.22 |
Unsummon | Instant | - | Blue | U | Common | Fifth Edition | $0.24 |
Unsummon | Instant | - | Blue | U | Common | Classic Sixth Edition | $0.20 ($0.01) |
Unsummon | Instant | - | Blue | U | Common | Seventh Edition | $0.26 |
Unsummon | Instant | - | Blue | U | Common | Eighth Edition | $0.20 |
Unsummon | Instant | - | Blue | U | Common | Tenth Edition | $0.25 |
Unsummon | Instant | - | Blue | U | Common | Conflux | $0.21 ($0.01) |
Unsummon | Instant | - | Blue | U | Common | Magic 2010 | $0.22 ($0.01) |
Unsummon | Instant | - | Blue | U | Common | Magic 2011 | $0.21 |
Unsummon | Instant | - | Blue | U | Common | Magic 2012 | $0.20 |
Unsummon | Instant | - | Blue | U | Common | Magic 2013 | $0.22 |
Unsummon | Instant | - | Blue | U | Common | Hour of Devastation | $0.20 |
Unsummon | Instant | - | Blue | U | Common | Explorers of Ixalan | $0.25 |
Posts Quoted:
Reply
Clear All Quotes
Comments