Welcome to The Magic Market Index. This weekly article series documents the price changes of cards currently in print, and offers insight into what cards to invest in and what to ignore. This weekly article series covers all expansion sets and masterpiece series sets in Standard, from the time of their prerelease to the time of their rotation out of Standard. Promotional sets, special sets, pack foils, and non-set releases are not covered.
All pricing is based on TCGPlayer's Market Price.
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Rare Slot Average: | $2.44 | $2.73 | $2.87 | $3.10 | -$0.28 | -$0.14 |
Buy-A-Box Promo: | $18.88 | $18.88 | $18.88 | $18.88 | $0.00 | $0.00 |
Total Set Value: | $203.58 | $224.73 | $234.51 | $254.30 | -$21.15 | -$9.78 |
Booster Box EV: | $102.47 | $112.57 | $116.72 | $129.04 | -$10.10 | -$4.15 |
Hit Over Miss: | 226% | 214% | 215% | 208% | 11.82% | 18.36% |
Top 5 Movers | ||||||
---|---|---|---|---|---|---|
Card | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Vraska, Golgari Queen | $7.49 | $9.37 | $10.53 | $11.33 | -$1.88 | -$3.84 |
Risk Factor | $5.00 | $6.71 | $7.59 | $9.37 | -$1.71 | -$4.37 |
Niv-Mizzet, Parun | $5.06 | $3.76 | $3.16 | $2.95 | $1.30 | $2.11 |
Aurelia, Exemplar of Justice | $8.38 | $9.61 | $9.74 | $11.62 | -$1.23 | -$3.24 |
March of the Multitudes | $6.87 | $8.05 | $8.97 | $9.96 | -$1.18 | -$3.09 |
Top Cards | ||||||
---|---|---|---|---|---|---|
Card | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Arclight Phoenix | $20.57 | $21.43 | $21.28 | $19.15 | -$0.86 | $1.42 |
Doom Whisperer | $16.97 | $17.87 | $19.49 | $21.94 | -$0.90 | -$4.97 |
Assassin's Trophy | $13.14 | $14.27 | $16.30 | $17.16 | -$1.13 | -$4.02 |
Steam Vents | $10.51 | $10.09 | $10.36 | $10.35 | $0.42 | $0.16 |
Aurelia, Exemplar of Justice | $8.38 | $9.61 | $9.74 | $11.62 | -$1.23 | -$3.24 |
Watery Grave | $7.87 | $8.36 | $8.19 | $8.56 | -$0.49 | -$0.69 |
Vraska, Golgari Queen | $7.49 | $9.37 | $10.53 | $11.33 | -$1.88 | -$3.84 |
Sacred Foundry | $7.22 | $7.76 | $7.75 | $7.79 | -$0.54 | -$0.57 |
March of the Multitudes | $6.87 | $8.05 | $8.97 | $9.96 | -$1.18 | -$3.09 |
Overgrown Tomb | $6.83 | $7.26 | $6.55 | $7.32 | -$0.43 | -$0.49 |
Ral, Izzet Viceroy | $6.33 | $7.28 | $7.53 | $7.88 | -$0.95 | -$1.55 |
Niv-Mizzet, Parun | $5.06 | $3.76 | $3.16 | $2.95 | $1.30 | $2.11 |
Risk Factor | $5.00 | $6.71 | $7.59 | $9.37 | -$1.71 | -$4.37 |
Temple Garden | $4.92 | $5.24 | $5.41 | $5.61 | -$0.32 | -$0.69 |
Divine Visitation | $4.25 | $4.31 | $4.76 | $4.96 | -$0.06 | -$0.71 |
Chromatic Lantern | $3.13 | $3.30 | $3.37 | $3.59 | -$0.17 | -$0.46 |
Nullhide Ferox | $2.95 | $3.96 | $4.33 | $4.97 | -$1.01 | -$2.02 |
Runaway Steam-Kin | $2.82 | $3.93 | $4.43 | $4.88 | -$1.11 | -$2.06 |
Experimental Frenzy | $2.77 | $3.36 | $2.97 | $3.49 | -$0.59 | -$0.72 |
Underrealm Lich | $2.76 | $3.23 | $3.71 | $3.93 | -$0.47 | -$1.17 |
Trostani Discordant | $2.76 | $3.10 | $3.06 | $2.83 | -$0.34 | -$0.07 |
Thousand-Year Storm | $2.71 | $2.62 | $2.76 | $2.72 | $0.09 | -$0.01 |
Knight of Autumn | $2.60 | $3.58 | $3.84 | $4.28 | -$0.98 | -$1.68 |
Ionize | $2.60 | $3.09 | $3.38 | $4.49 | -$0.49 | -$1.89 |
Dream Eater | $2.56 | $3.63 | $4.50 | $5.31 | -$1.07 | -$2.75 |
Deafening Clarion | $2.36 | $2.36 | $2.53 | $2.74 | $0.00 | -$0.38 |
Thief of Sanity | $2.24 | $2.51 | $2.58 | $2.64 | -$0.27 | -$0.40 |
Mission Briefing | $2.09 | $2.94 | $3.40 | $3.40 | -$0.85 | -$1.31 |
Lazav, the Multifarious | $2.08 | $3.04 | $3.12 | $3.60 | -$0.96 | -$1.52 |
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Rare Slot Average: | $1.59 | $1.71 | $1.71 | $1.72 | -$0.12 | -$0.13 |
Buy-A-Box Promo: | $11.16 | $12.64 | $12.18 | $11.93 | -$1.48 | -$0.77 |
Total Set Value: | $167.98 | $180.41 | $182.33 | $182.11 | -$12.43 | -$14.13 |
Booster Box EV: | $65.20 | $70.41 | $71.99 | $73.95 | -$5.21 | -$8.75 |
Hit Over Miss: | 307% | 317% | 320% | 319% | -10.49% | -12.66% |
Top 5 Movers | ||||||
---|---|---|---|---|---|---|
Card | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Resplendent Angel | $16.32 | $19.23 | $20.02 | $19.58 | -$2.91 | -$3.26 |
Nicol Bolas, the Ravager | $20.81 | $22.86 | $22.97 | $22.22 | -$2.05 | -$1.41 |
Sarkhan, Fireblood | $11.32 | $12.78 | $13.30 | $12.61 | -$1.46 | -$1.29 |
Thorn Lieutenant | $3.30 | $4.52 | $4.23 | $4.69 | -$1.22 | -$1.39 |
Vivien Reid | $19.77 | $20.91 | $22.15 | $23.23 | -$1.14 | -$3.46 |
Top Cards | ||||||
---|---|---|---|---|---|---|
Card | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Nicol Bolas, the Ravager | $20.81 | $22.86 | $22.97 | $22.22 | -$2.05 | -$1.41 |
Vivien Reid | $19.77 | $20.91 | $22.15 | $23.23 | -$1.14 | -$3.46 |
Resplendent Angel | $16.32 | $19.23 | $20.02 | $19.58 | -$2.91 | -$3.26 |
Crucible of Worlds | $12.76 | $12.64 | $13.31 | $13.34 | $0.12 | -$0.58 |
Sarkhan, Fireblood | $11.32 | $12.78 | $13.30 | $12.61 | -$1.46 | -$1.29 |
Ajani, Adversary of Tyrants | $10.80 | $11.36 | $11.47 | $11.21 | -$0.56 | -$0.41 |
Scapeshift | $6.94 | $7.46 | $7.31 | $7.48 | -$0.52 | -$0.54 |
Banefire | $5.20 | $5.51 | $5.40 | $5.41 | -$0.31 | -$0.21 |
Cleansing Nova | $5.16 | $5.03 | $4.78 | $4.81 | $0.13 | $0.35 |
Omniscience | $5.03 | $5.13 | $5.00 | $4.94 | -$0.10 | $0.09 |
Tezzeret, Artifice Master | $5.00 | $5.15 | $5.06 | $4.84 | -$0.15 | $0.16 |
Thorn Lieutenant | $3.30 | $4.52 | $4.23 | $4.69 | -$1.22 | -$1.39 |
Liliana, Untouched by Death | $3.27 | $3.53 | $3.65 | $3.65 | -$0.26 | -$0.38 |
Arcades, the Strategist | $3.14 | $3.67 | $3.46 | $3.35 | -$0.53 | -$0.21 |
Death Baron | $2.34 | $2.51 | $2.51 | $2.57 | -$0.17 | -$0.23 |
Stitcher's Supplier | $2.11 | $2.45 | $2.80 | $3.02 | -$0.34 | -$0.91 |
Chromium, the Mutable | $2.04 | $1.93 | $2.21 | $2.06 | $0.11 | -$0.02 |
The downswing in the market has not been kind to Core 2019. We're nearing a 30% loss in booster returns from estimated values from a top-heavy set. With Hit-Over-Miss staying over 300 and miss-box return only being around $35, the risk of an outright abysmal box is high. Core 2019 really needed to hold onto some of its recent gains in order to retain good prospects, and it did not.
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Rare Slot Average: | $2.11 | $2.20 | $2.17 | $2.25 | -$0.09 | -$0.14 |
Buy-A-Box Promo: | $2.33 | $2.29 | $2.27 | $2.09 | $0.04 | $0.24 |
Total Set Value: | $212.99 | $221.50 | $220.48 | $227.72 | -$8.51 | -$14.73 |
Booster Box EV: | $93.11 | $98.48 | $96.02 | $100.93 | -$5.37 | -$7.82 |
Hit Over Miss: | 371% | 365% | 375% | 370% | 6.43% | 1.15% |
Top 5 Movers | ||||||
---|---|---|---|---|---|---|
Card | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Teferi, Hero of Dominaria | $46.30 | $48.14 | $49.92 | $49.16 | -$1.84 | -$2.86 |
Karn, Scion of Urza | $18.63 | $19.88 | $21.28 | $21.51 | -$1.25 | -$2.88 |
Lyra Dawnbringer | $17.40 | $18.50 | $19.68 | $20.79 | -$1.10 | -$3.39 |
Shalai, Voice of Plenty | $3.38 | $4.40 | $4.63 | $5.17 | -$1.02 | -$1.79 |
Woodland Cemetery | $5.73 | $6.54 | $6.35 | $6.85 | -$0.81 | -$1.12 |
Top Cards | ||||||
---|---|---|---|---|---|---|
Card | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Teferi, Hero of Dominaria | $46.30 | $48.14 | $49.92 | $49.16 | -$1.84 | -$2.86 |
History of Benalia | $21.11 | $21.07 | $18.44 | $22.32 | $0.04 | -$1.21 |
Karn, Scion of Urza | $18.63 | $19.88 | $21.28 | $21.51 | -$1.25 | -$2.88 |
Lyra Dawnbringer | $17.40 | $18.50 | $19.68 | $20.79 | -$1.10 | -$3.39 |
Sulfur Falls | $11.74 | $11.87 | $10.56 | $11.41 | -$0.13 | $0.33 |
Mox Amber | $7.08 | $7.40 | $7.25 | $7.41 | -$0.32 | -$0.33 |
Woodland Cemetery | $5.73 | $6.54 | $6.35 | $6.85 | -$0.81 | -$1.12 |
Clifftop Retreat | $5.38 | $5.39 | $5.17 | $5.62 | -$0.01 | -$0.24 |
Goblin Chainwhirler | $4.35 | $4.40 | $4.91 | $5.25 | -$0.05 | -$0.90 |
Isolated Chapel | $3.78 | $3.59 | $3.25 | $3.29 | $0.19 | $0.49 |
Hinterland Harbor | $3.67 | $3.56 | $3.16 | $3.06 | $0.11 | $0.61 |
Shalai, Voice of Plenty | $3.38 | $4.40 | $4.63 | $5.17 | -$1.02 | -$1.79 |
Helm of the Host | $3.24 | $3.08 | $3.22 | $3.04 | $0.16 | $0.20 |
Muldrotha, the Gravetide | $3.21 | $3.73 | $3.81 | $3.87 | -$0.52 | -$0.66 |
Jaya Ballard | $2.60 | $2.91 | $2.97 | $3.21 | -$0.31 | -$0.61 |
Tempest Djinn | $2.60 | $2.83 | $2.68 | $2.54 | -$0.23 | $0.06 |
Benalish Marshal | $2.57 | $2.75 | $1.46 | $1.44 | -$0.18 | $1.13 |
Steel Leaf Champion | $2.54 | $2.78 | $2.88 | $2.94 | -$0.24 | -$0.40 |
Gilded Lotus | $2.54 | $2.51 | $2.51 | $2.51 | $0.03 | $0.03 |
Verix Bladewing | $2.23 | $2.25 | $2.26 | $2.20 | -$0.02 | $0.03 |
Phyrexian Scriptures | $2.16 | $2.04 | $1.92 | $1.73 | $0.12 | $0.43 |
Dominaria also falls this week, but unlike Core 2019, it's holding on to enough of the previous gains to remain strong. Miss-Over-Hit is the highest of all Standard sets, but we're still better off than we were a couple months past. Dominaria used some of the recent boon to grow it's value in the middle, and as long as that holds out, the set carries its potential.
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Rare Slot Average: | $2.09 | $2.24 | $2.32 | $2.26 | -$0.16 | -$0.18 |
Buy-A-Box Promo: | $0.14 | $0.14 | $0.14 | $0.16 | $0.00 | -$0.02 |
Total Set Value: | $179.96 | $194.68 | $201.77 | $192.77 | -$14.72 | -$12.81 |
Booster Box EV: | $93.61 | $101.32 | $105.41 | $102.81 | -$7.72 | -$9.21 |
Hit Over Miss: | 259% | 275% | 280% | 268% | -15.82% | -9.28% |
Top 5 Movers | ||||||
---|---|---|---|---|---|---|
Card | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Rekindling Phoenix | $26.02 | $30.43 | $33.30 | $28.72 | -$4.41 | -$2.70 |
Azor's Gateway | $7.48 | $11.58 | $11.44 | $9.25 | -$4.10 | -$1.77 |
Jadelight Ranger | $11.49 | $13.03 | $13.89 | $15.57 | -$1.54 | -$4.08 |
The Immortal Sun | $19.91 | $20.65 | $21.68 | $19.12 | -$0.74 | $0.79 |
Warkite Marauder | $3.26 | $2.70 | $2.51 | $2.03 | $0.56 | $1.23 |
Top Cards | ||||||
---|---|---|---|---|---|---|
Card | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Rekindling Phoenix | $26.02 | $30.43 | $33.30 | $28.72 | -$4.41 | -$2.70 |
The Immortal Sun | $19.91 | $20.65 | $21.68 | $19.12 | -$0.74 | $0.79 |
Jadelight Ranger | $11.49 | $13.03 | $13.89 | $15.57 | -$1.54 | -$4.08 |
Zacama, Primal Calamity | $8.23 | $8.52 | $8.78 | $8.33 | -$0.29 | -$0.10 |
Twilight Prophet | $8.11 | $8.10 | $8.59 | $8.67 | $0.01 | -$0.56 |
Azor's Gateway | $7.48 | $11.58 | $11.44 | $9.25 | -$4.10 | -$1.77 |
Elenda, the Dusk Rose | $6.37 | $6.73 | $6.60 | $6.83 | -$0.36 | -$0.46 |
Angrath, the Flame-Chained | $5.85 | $5.91 | $6.51 | $5.83 | -$0.06 | $0.02 |
Ghalta, Primal Hunger | $5.61 | $6.16 | $6.37 | $6.85 | -$0.55 | -$1.24 |
Huatli, Radiant Champion | $5.30 | $5.62 | $5.83 | $5.55 | -$0.32 | -$0.25 |
Kumena, Tyrant of Orazca | $5.03 | $5.21 | $5.09 | $5.20 | -$0.18 | -$0.17 |
Journey to Eternity | $4.66 | $5.09 | $4.84 | $5.31 | -$0.43 | -$0.65 |
Wayward Swordtooth | $4.65 | $4.68 | $4.94 | $5.30 | -$0.03 | -$0.65 |
Tendershoot Dryad | $3.45 | $3.16 | $3.65 | $3.56 | $0.29 | -$0.11 |
Etali, Primal Storm | $3.31 | $3.71 | $3.95 | $3.83 | -$0.40 | -$0.52 |
Warkite Marauder | $3.26 | $2.70 | $2.51 | $2.03 | $0.56 | $1.23 |
Radiant Destiny | $2.94 | $3.12 | $3.34 | $3.68 | -$0.18 | -$0.74 |
Curious Obsession | $2.83 | $2.96 | $3.22 | $3.21 | -$0.13 | -$0.38 |
Dire Fleet Daredevil | $2.54 | $2.67 | $2.65 | $2.49 | -$0.13 | $0.05 |
Nezahal, Primal Tide | $2.45 | $2.54 | $2.56 | $2.52 | -$0.09 | -$0.07 |
Polyraptor | $2.38 | $2.41 | $2.39 | $2.59 | -$0.03 | -$0.21 |
The market adjustment hit Rivals, as it did with every set, but it hasn't stopped Rivals from continuing to list strong numbers. In fact, hit-over-miss has actually decreased this week, as corrections have come mainly from the top. The Ixalan sets have been powerhouses of stability, and the past two months of activity have only strengthened their stance.
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Rare Slot Average: | $2.13 | $2.25 | $2.32 | $2.35 | -$0.12 | -$0.22 |
Buy-A-Box Promo: | $0.35 | $0.36 | $0.38 | $0.30 | -$0.01 | $0.05 |
Total Set Value: | $212.13 | $223.65 | $231.75 | $231.37 | -$11.52 | -$19.24 |
Booster Box EV: | $104.50 | $108.56 | $112.59 | $113.04 | -$4.05 | -$8.54 |
Hit Over Miss: | 273% | 280% | 293% | 289% | -6.34% | -15.09% |
Top 5 Movers | ||||||
---|---|---|---|---|---|---|
Card | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Vraska, Relic Seeker | $12.24 | $16.50 | $19.91 | $20.58 | -$4.26 | -$8.34 |
Search for Azcanta | $15.34 | $16.92 | $19.92 | $21.08 | -$1.58 | -$5.74 |
Vraska's Contempt | $14.73 | $16.08 | $16.44 | $18.10 | -$1.35 | -$3.37 |
Growing Rites of Itlimoc | $4.82 | $5.54 | $5.67 | $5.93 | -$0.72 | -$1.11 |
Carnage Tyrant | $31.41 | $30.88 | $32.93 | $27.97 | $0.53 | $3.44 |
Top Cards | ||||||
---|---|---|---|---|---|---|
Card | 11/22 | 11/15 | 11/08 | 11/01 | ± Week | ± Month |
Carnage Tyrant | $31.41 | $30.88 | $32.93 | $27.97 | $0.53 | $3.44 |
Search for Azcanta | $15.34 | $16.92 | $19.92 | $21.08 | -$1.58 | -$5.74 |
Vraska's Contempt | $14.73 | $16.08 | $16.44 | $18.10 | -$1.35 | -$3.37 |
Vraska, Relic Seeker | $12.24 | $16.50 | $19.91 | $20.58 | -$4.26 | -$8.34 |
Legion's Landing | $7.63 | $7.62 | $5.89 | $6.16 | $0.01 | $1.47 |
Settle the Wreckage | $7.10 | $7.44 | $7.44 | $7.72 | -$0.34 | -$0.62 |
Star of Extinction | $6.86 | $6.90 | $6.20 | $5.76 | -$0.04 | $1.10 |
Drowned Catacomb | $6.01 | $6.30 | $6.63 | $6.49 | -$0.29 | -$0.48 |
Sunpetal Grove | $5.42 | $5.84 | $5.88 | $5.73 | -$0.42 | -$0.31 |
Treasure Map | $4.91 | $4.50 | $4.15 | $3.89 | $0.41 | $1.02 |
Vanquisher's Banner | $4.88 | $4.96 | $4.71 | $5.13 | -$0.08 | -$0.25 |
Glacial Fortress | $4.85 | $4.88 | $4.84 | $4.86 | -$0.03 | -$0.01 |
Growing Rites of Itlimoc | $4.82 | $5.54 | $5.67 | $5.93 | -$0.72 | -$1.11 |
Dragonskull Summit | $3.61 | $3.77 | $3.64 | $3.38 | -$0.16 | $0.23 |
Siren Stormtamer | $3.37 | $3.63 | $4.67 | $4.80 | -$0.26 | -$1.43 |
Rootbound Crag | $2.87 | $2.95 | $2.85 | $2.99 | -$0.08 | -$0.12 |
Hostage Taker | $2.82 | $2.90 | $2.85 | $2.99 | -$0.08 | -$0.17 |
Sorcerous Spyglass | $2.76 | $2.94 | $3.04 | $3.29 | -$0.18 | -$0.53 |
Huatli, Warrior Poet | $2.74 | $2.75 | $2.78 | $2.90 | -$0.01 | -$0.16 |
Vona, Butcher of Magan | $2.72 | $2.78 | $2.80 | $2.79 | -$0.06 | -$0.07 |
Thaumatic Compass | $2.68 | $2.80 | $2.83 | $2.94 | -$0.12 | -$0.26 |
Jace, Cunning Castaway | $2.59 | $2.72 | $2.80 | $2.82 | -$0.13 | -$0.23 |
Gishath, Sun's Avatar | $2.55 | $2.65 | $2.40 | $2.37 | -$0.10 | $0.18 |
Field of Ruin | $2.53 | $3.06 | $3.32 | $3.40 | -$0.53 | -$0.87 |
Primal Amulet | $2.39 | $2.62 | $2.65 | $2.75 | -$0.23 | -$0.36 |
Tocatli Honor Guard | $2.27 | $2.67 | $2.72 | $2.21 | -$0.40 | $0.06 |
Ripjaw Raptor | $2.06 | $2.17 | $2.27 | $2.35 | -$0.11 | -$0.29 |
Chart a Course | $2.05 | $1.91 | $1.66 | $1.80 | $0.14 | $0.25 |
Ixalan continues to be the top set for valuable returns. Although Rivals has edged Ixalan out in hits hit-over-miss reliability, the difference is only minor and Ixalan boasts over 10% more value in average returns. For all the talk of box-cracking that we've had for the Standard sets in the past month, Ixalan has remained a box-worthy set for its entire life.
Parting Thoughts...
The bubble has burst, and we're in a full course-correction for the market. Although prices are falling across the entire board, this has been expected for some time, and is not an indication of a market depression. We've seen a great deal of inflation and overvaluation over the last two months, and it was only a matter of time before the market corrected itself. This is further illustrated by the fact that estimated value returns still exceeds box cost for four out of five sets. This trend will continue until we reach a market equilibrium. Market corrections can sometimes cause investment pain if you didn't see them coming, but they are an absolute necessity for any healthy market.