Welcome to The Magic Market Index. This weekly article series documents the price changes of cards currently in print, and offers insight into what cards to invest in and what to ignore. This weekly article series covers all expansion sets and masterpiece series sets in Standard, from the time of their prerelease to the time of their rotation out of Standard. Promotional sets, special sets, pack foils, and non-set releases are not covered.
All pricing is based on TCGPlayer's Market Price.
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Rare Slot Average: | $1.83 | $1.93 | $2.00 | $1.97 | -$0.10 | -$0.14 |
Rare Slot Deviation: | $3.94 | $4.25 | $4.36 | $4.12 | -$0.31 | -$0.18 |
Buy-A-Box Promo: | $24.19 | $29.35 | $32.01 | $14.13 | -$5.16 | $10.06 |
Total Set Value: | $190.68 | $201.05 | $208.98 | $205.97 | -$10.37 | -$15.29 |
Booster Box EV: | $73.29 | $77.53 | $79.36 | $77.29 | -$4.24 | -$4.00 |
Top 5 Movers | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Nicol Bolas, the Ravager | $32.98 | $35.46 | $36.22 | $32.53 | -$2.48 | $0.45 |
Ajani, Adversary of Tyrants | $10.26 | $12.52 | $13.42 | $13.66 | -$2.26 | -$3.40 |
Tezzeret, Artifice Master | $11.22 | $12.62 | $14.64 | $17.50 | -$1.40 | -$6.28 |
Sarkhan, Fireblood | $16.98 | $18.28 | $17.98 | $11.43 | -$1.30 | $5.55 |
Resplendent Angel | $12.57 | $13.43 | $13.86 | $15.77 | -$0.86 | -$3.20 |
Top Cards | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Nicol Bolas, the Ravager | $32.98 | $35.46 | $36.22 | $32.53 | -$2.48 | $0.45 |
Crucible of Worlds | $19.19 | $18.57 | $18.81 | $18.35 | $0.62 | $0.84 |
Sarkhan, Fireblood | $16.98 | $18.28 | $17.98 | $11.43 | -$1.30 | $5.55 |
Resplendent Angel | $12.57 | $13.43 | $13.86 | $15.77 | -$0.86 | -$3.20 |
Tezzeret, Artifice Master | $11.22 | $12.62 | $14.64 | $17.50 | -$1.40 | -$6.28 |
Scapeshift | $10.98 | $10.94 | $10.92 | $11.79 | $0.04 | -$0.81 |
Ajani, Adversary of Tyrants | $10.26 | $12.52 | $13.42 | $13.66 | -$2.26 | -$3.40 |
Liliana, Untouched by Death | $8.87 | $9.54 | $9.74 | $11.17 | -$0.67 | -$2.30 |
Vivien Reid | $8.09 | $8.39 | $7.77 | $6.74 | -$0.30 | $1.35 |
Arcades, the Strategist | $5.87 | $6.40 | $6.46 | $6.21 | -$0.53 | -$0.34 |
Omniscience | $5.82 | $5.91 | $5.75 | $6.05 | -$0.09 | -$0.23 |
Chromium, the Mutable | $4.55 | $5.11 | $5.64 | $6.72 | -$0.56 | -$2.17 |
Sai, Master Thopterist | $3.49 | $2.73 | $1.76 | $1.49 | $0.76 | $2.00 |
Death Baron | $3.48 | $3.67 | $4.28 | $4.20 | -$0.19 | -$0.72 |
Supreme Phantom | $3.13 | $3.33 | $3.59 | $2.95 | -$0.20 | $0.18 |
Thorn Lieutenant | $2.91 | $2.96 | $2.53 | $1.18 | -$0.05 | $1.73 |
Vaevictis Asmadi, The Dire | $2.30 | $2.17 | $2.34 | $2.31 | $0.13 | -$0.01 |
Graveyard Marshal | $2.29 | $2.27 | $2.52 | $2.55 | $0.02 | -$0.26 |
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Rare Slot Average: | $1.61 | $1.55 | $1.54 | $1.50 | $0.06 | $0.11 |
Rare Slot Deviation: | $4.43 | $4.25 | $4.08 | $4.00 | $0.19 | $0.43 |
Buy-A-Box Promo: | $2.72 | $2.36 | $2.87 | $3.47 | $0.36 | -$0.75 |
Total Set Value: | $170.83 | $164.26 | $161.80 | $158.96 | $6.57 | $11.87 |
Booster Box EV: | $68.03 | $66.07 | $64.72 | $63.76 | $1.96 | $4.27 |
Top 5 Movers | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Teferi, Hero of Dominaria | $36.26 | $33.24 | $30.74 | $28.26 | $3.02 | $8.00 |
Jhoira, Weatherlight Captain | $1.60 | $0.96 | $0.97 | $0.85 | $0.64 | $0.75 |
History of Benalia | $9.14 | $8.59 | $10.02 | $10.59 | $0.55 | -$1.45 |
Multani, Yavimaya's Avatar | $1.72 | $1.42 | $1.43 | $1.44 | $0.30 | $0.28 |
Verix Bladewing | $2.34 | $2.08 | $2.24 | $1.93 | $0.26 | $0.41 |
Top Cards | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Teferi, Hero of Dominaria | $36.26 | $33.24 | $30.74 | $28.26 | $3.02 | $8.00 |
Karn, Scion of Urza | $29.19 | $29.44 | $29.06 | $29.83 | -$0.25 | -$0.64 |
Lyra Dawnbringer | $11.81 | $11.71 | $11.59 | $11.66 | $0.10 | $0.15 |
Mox Amber | $9.98 | $10.01 | $9.51 | $9.85 | -$0.03 | $0.13 |
History of Benalia | $9.14 | $8.59 | $10.02 | $10.59 | $0.55 | -$1.45 |
Sulfur Falls | $3.99 | $3.82 | $3.70 | $3.66 | $0.17 | $0.33 |
Goblin Chainwhirler | $3.80 | $3.61 | $3.56 | $3.85 | $0.19 | -$0.05 |
Jaya Ballard | $3.73 | $3.83 | $2.76 | $2.56 | -$0.10 | $1.17 |
Steel Leaf Champion | $3.19 | $2.98 | $2.85 | $2.74 | $0.21 | $0.45 |
Woodland Cemetery | $3.08 | $3.04 | $3.13 | $2.99 | $0.04 | $0.09 |
Gilded Lotus | $2.64 | $2.64 | $2.62 | $2.46 | $0.00 | $0.18 |
Isolated Chapel | $2.58 | $2.53 | $2.46 | $2.33 | $0.05 | $0.25 |
Shalai, Voice of Plenty | $2.39 | $2.42 | $2.35 | $2.35 | -$0.03 | $0.04 |
Verix Bladewing | $2.34 | $2.08 | $2.24 | $1.93 | $0.26 | $0.41 |
Helm of the Host | $2.05 | $2.02 | $2.07 | $2.05 | $0.03 | $0.00 |
Dominaria has been ticking up these past few weeks, breathing hope into its financial future. It still has a good ways to go before it loses its poor financial state, but we're heading in the right direction. Teferi leads the charge, having now usurped Bolas as the premier mythic in all of Standard. He's not alone, however, as many within the set see positive growth. This is the more important trend, as it might offer a financial future not dependent upon only a select few.
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Rare Slot Average: | $1.85 | $1.85 | $1.84 | $1.83 | $0.00 | $0.02 |
Rare Slot Deviation: | $3.04 | $3.07 | $3.10 | $3.12 | -$0.02 | -$0.08 |
Buy-A-Box Promo: | $0.16 | $0.14 | $0.13 | $0.11 | $0.02 | $0.05 |
Total Set Value: | $156.35 | $155.83 | $155.90 | $155.34 | $0.52 | $1.01 |
Booster Box EV: | $79.20 | $79.37 | $78.11 | $78.33 | -$0.17 | $0.87 |
Top 5 Movers | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Ghalta, Primal Hunger | $10.14 | $10.97 | $9.72 | $9.28 | -$0.83 | $0.86 |
Elenda, the Dusk Rose | $6.85 | $6.24 | $6.36 | $5.99 | $0.61 | $0.86 |
Jadelight Ranger | $5.49 | $6.08 | $6.45 | $6.92 | -$0.59 | -$1.43 |
Rekindling Phoenix | $22.39 | $21.81 | $23.26 | $23.67 | $0.58 | -$1.28 |
The Immortal Sun | $10.78 | $11.25 | $11.28 | $11.83 | -$0.47 | -$1.05 |
Top Cards | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Rekindling Phoenix | $22.39 | $21.81 | $23.26 | $23.67 | $0.58 | -$1.28 |
The Immortal Sun | $10.78 | $11.25 | $11.28 | $11.83 | -$0.47 | -$1.05 |
Ghalta, Primal Hunger | $10.14 | $10.97 | $9.72 | $9.28 | -$0.83 | $0.86 |
Zacama, Primal Calamity | $9.27 | $9.58 | $9.18 | $8.97 | -$0.31 | $0.30 |
Twilight Prophet | $7.31 | $7.01 | $6.96 | $6.75 | $0.30 | $0.56 |
Elenda, the Dusk Rose | $6.85 | $6.24 | $6.36 | $5.99 | $0.61 | $0.86 |
Jadelight Ranger | $5.49 | $6.08 | $6.45 | $6.92 | -$0.59 | -$1.43 |
Huatli, Radiant Champion | $5.38 | $5.40 | $5.60 | $5.38 | -$0.02 | $0.00 |
Angrath, the Flame-Chained | $5.25 | $5.70 | $5.71 | $5.33 | -$0.45 | -$0.08 |
Wayward Swordtooth | $5.24 | $4.78 | $4.71 | $4.42 | $0.46 | $0.82 |
Kumena, Tyrant of Orazca | $4.96 | $4.85 | $5.06 | $4.78 | $0.11 | $0.18 |
Etali, Primal Storm | $4.26 | $4.26 | $4.21 | $4.10 | $0.00 | $0.16 |
Tendershoot Dryad | $3.79 | $3.93 | $3.91 | $4.44 | -$0.14 | -$0.65 |
Azor's Gateway | $3.19 | $3.11 | $3.57 | $3.95 | $0.08 | -$0.76 |
Radiant Destiny | $3.12 | $2.91 | $2.98 | $2.85 | $0.21 | $0.27 |
Polyraptor | $2.88 | $2.79 | $2.58 | $2.48 | $0.09 | $0.40 |
Dire Fleet Daredevil | $2.62 | $2.72 | $2.79 | $2.51 | -$0.10 | $0.11 |
Timestream Navigator | $2.38 | $2.07 | $2.12 | $2.27 | $0.31 | $0.11 |
Thrashing Brontodon | $2.19 | $2.24 | $2.43 | $2.34 | -$0.05 | -$0.15 |
Nezahal, Primal Tide | $2.01 | $1.94 | $1.97 | $1.85 | $0.07 | $0.16 |
Rivals saw a large profusion of small movements, but it all evened out, and we saw no real change to the total set value. There's no singular movement that stands out, and the only discernible trend is that of continued mid-level growth. The bulk of a box's value is in these mid-level cards, and Rivals has thus been growing well where it counts.
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Rare Slot Average: | $1.85 | $1.85 | $1.85 | $1.79 | $0.00 | $0.06 |
Rare Slot Deviation: | $3.05 | $3.06 | $3.08 | $2.94 | -$0.01 | $0.11 |
Buy-A-Box Promo: | $0.24 | $0.23 | $0.24 | $0.24 | $0.01 | $0.00 |
Total Set Value: | $175.16 | $175.12 | $174.58 | $169.35 | $0.04 | $5.81 |
Booster Box EV: | $85.22 | $85.46 | $85.71 | $83.32 | -$0.24 | $1.90 |
Top 5 Movers | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Vraska's Contempt | $13.98 | $14.75 | $15.20 | $14.00 | -$0.77 | -$0.02 |
Search for Azcanta | $16.76 | $16.35 | $16.15 | $15.55 | $0.41 | $1.21 |
Shapers' Sanctuary | $2.52 | $2.15 | $2.14 | $2.00 | $0.37 | $0.52 |
Carnage Tyrant | $16.43 | $16.07 | $15.76 | $15.18 | $0.36 | $1.25 |
Legion's Landing | $2.81 | $3.04 | $3.22 | $3.26 | -$0.23 | -$0.45 |
Top Cards | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Search for Azcanta | $16.76 | $16.35 | $16.15 | $15.55 | $0.41 | $1.21 |
Carnage Tyrant | $16.43 | $16.07 | $15.76 | $15.18 | $0.36 | $1.25 |
Vraska's Contempt | $13.98 | $14.75 | $15.20 | $14.00 | -$0.77 | -$0.02 |
Vraska, Relic Seeker | $8.00 | $8.22 | $8.13 | $7.31 | -$0.22 | $0.69 |
Settle the Wreckage | $6.31 | $6.13 | $7.06 | $7.07 | $0.18 | -$0.76 |
Growing Rites of Itlimoc | $5.50 | $5.55 | $5.68 | $5.50 | -$0.05 | $0.00 |
Drowned Catacomb | $4.76 | $4.87 | $4.50 | $4.39 | -$0.11 | $0.37 |
Glacial Fortress | $4.63 | $4.72 | $4.49 | $4.80 | -$0.09 | -$0.17 |
Treasure Map | $4.03 | $4.05 | $3.99 | $4.25 | -$0.02 | -$0.22 |
Sunpetal Grove | $3.71 | $3.62 | $3.67 | $3.58 | $0.09 | $0.13 |
Vanquisher's Banner | $3.55 | $3.41 | $3.24 | $3.10 | $0.14 | $0.45 |
Sorcerous Spyglass | $3.41 | $3.39 | $3.44 | $3.49 | $0.02 | -$0.08 |
Rootbound Crag | $3.37 | $3.51 | $3.34 | $3.23 | -$0.14 | $0.14 |
Dragonskull Summit | $3.19 | $3.05 | $3.00 | $2.95 | $0.14 | $0.24 |
Ripjaw Raptor | $3.11 | $3.03 | $3.10 | $3.06 | $0.08 | $0.05 |
Field of Ruin | $3.00 | $3.15 | $3.05 | $2.97 | -$0.15 | $0.03 |
Gishath, Sun's Avatar | $2.98 | $3.11 | $3.09 | $3.03 | -$0.13 | -$0.05 |
Huatli, Warrior Poet | $2.90 | $2.81 | $2.89 | $2.75 | $0.09 | $0.15 |
Legion's Landing | $2.81 | $3.04 | $3.22 | $3.26 | -$0.23 | -$0.45 |
Thaumatic Compass | $2.71 | $2.83 | $2.80 | $2.72 | -$0.12 | -$0.01 |
Jace, Cunning Castaway | $2.65 | $2.68 | $2.63 | $2.65 | -$0.03 | $0.00 |
Shapers' Sanctuary | $2.52 | $2.15 | $2.14 | $2.00 | $0.37 | $0.52 |
Siren Stormtamer | $2.43 | $2.55 | $2.67 | $2.73 | -$0.12 | -$0.30 |
Vona, Butcher of Magan | $2.24 | $2.33 | $2.35 | $2.36 | -$0.09 | -$0.12 |
Primal Amulet | $2.16 | $2.16 | $2.01 | $1.86 | $0.00 | $0.30 |
Hostage Taker | $2.06 | $1.95 | $1.95 | $1.97 | $0.11 | $0.09 |
Much like its successor, Ixalan saw a good deal of minor movement that evens itself out. Almost all of this is basic fluctuations, and no big developments is a welcome thing here. It might not be exciting, but Ixalan remains the strongest set in returned value, and the go-to choice for box cracking.
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Rare Slot Average: | $1.33 | $1.37 | $1.35 | $1.33 | -$0.04 | $0.01 |
Rare Slot Deviation: | $2.08 | $2.12 | $2.17 | $2.17 | -$0.04 | -$0.10 |
Buy-A-Box Promo: | $0.39 | $0.40 | $0.40 | $0.41 | -$0.01 | -$0.02 |
Total Set Value: | $100.45 | $102.33 | $102.17 | $101.31 | -$1.88 | -$0.86 |
Booster Box EV: | $71.91 | $73.69 | $74.03 | $73.97 | -$1.78 | -$2.06 |
Top 5 Movers | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Razaketh, the Foulblooded | $7.95 | $6.95 | $7.10 | $7.00 | $1.00 | $0.95 |
Nimble Obstructionist | $2.82 | $3.58 | $2.08 | $1.11 | -$0.76 | $1.71 |
The Scarab God | $13.81 | $14.54 | $16.16 | $16.31 | -$0.73 | -$2.50 |
Earthshaker Khenra | $1.23 | $1.77 | $2.29 | $2.55 | -$0.54 | -$1.32 |
Crested Sunmare | $5.08 | $5.61 | $4.93 | $4.96 | -$0.53 | $0.12 |
Top Cards | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
The Scarab God | $13.81 | $14.54 | $16.16 | $16.31 | -$0.73 | -$2.50 |
Razaketh, the Foulblooded | $7.95 | $6.95 | $7.10 | $7.00 | $1.00 | $0.95 |
Nicol Bolas, God-Pharaoh | $6.70 | $6.68 | $6.80 | $6.73 | $0.02 | -$0.03 |
The Locust God | $5.99 | $5.96 | $5.85 | $5.79 | $0.03 | $0.20 |
Torment of Hailfire | $5.47 | $5.22 | $4.86 | $4.50 | $0.25 | $0.97 |
Crested Sunmare | $5.08 | $5.61 | $4.93 | $4.96 | -$0.53 | $0.12 |
Neheb, the Eternal | $4.64 | $4.77 | $4.39 | $4.31 | -$0.13 | $0.33 |
Ramunap Excavator | $3.59 | $3.79 | $3.47 | $3.38 | -$0.20 | $0.21 |
Nimble Obstructionist | $2.82 | $3.58 | $2.08 | $1.11 | -$0.76 | $1.71 |
Mirage Mirror | $2.61 | $3.10 | $2.82 | $2.62 | -$0.49 | -$0.01 |
Fraying Sanity | $2.61 | $2.35 | $2.11 | $2.13 | $0.26 | $0.48 |
Scavenger Grounds | $2.47 | $2.44 | $2.77 | $3.16 | $0.03 | -$0.69 |
Champion of Wits | $2.43 | $2.61 | $2.67 | $2.85 | -$0.18 | -$0.42 |
Abrade | $2.24 | $2.25 | $2.15 | $1.92 | -$0.01 | $0.32 |
Overwhelming Splendor | $2.00 | $1.96 | $1.85 | $1.75 | $0.04 | $0.25 |
Nimble Obstructionist settles after its spike last week, and The Locust God falls back to his release price. Only Razaketh, the Foulblooded shows real growth, and with his market price being larger than his median listing, I am highly suspect that some abnormal sale has skewed his numbers.
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Rare Slot Average: | $1.26 | $1.21 | $1.22 | $1.22 | $0.05 | $0.04 |
Rare Slot Deviation: | $1.91 | $1.89 | $1.92 | $1.91 | $0.02 | $0.00 |
Buy-A-Box Promo: | $0.44 | $0.48 | $0.36 | $0.33 | -$0.04 | $0.11 |
Total Set Value: | $122.58 | $117.81 | $119.64 | $120.44 | $4.77 | $2.14 |
Booster Box EV: | $61.99 | $59.95 | $61.17 | $61.12 | $2.04 | $0.87 |
Top 5 Movers | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Commit // Memory | $3.06 | $2.02 | $1.16 | $1.21 | $1.04 | $1.85 |
Lord of the Accursed | $1.68 | $1.06 | $1.07 | $0.94 | $0.62 | $0.74 |
Nissa, Steward of Elements | $3.96 | $3.49 | $3.74 | $4.17 | $0.47 | -$0.21 |
Rhonas the Indomitable | $12.83 | $12.38 | $10.84 | $10.40 | $0.45 | $2.43 |
Dusk // Dawn | $1.46 | $1.17 | $1.19 | $1.22 | $0.29 | $0.24 |
Top Cards | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Rhonas the Indomitable | $12.83 | $12.38 | $10.84 | $10.40 | $0.45 | $2.43 |
Liliana, Death's Majesty | $10.30 | $10.55 | $12.22 | $11.55 | -$0.25 | -$1.25 |
Gideon of the Trials | $7.10 | $7.26 | $7.87 | $8.47 | -$0.16 | -$1.37 |
As Foretold | $5.87 | $5.77 | $5.89 | $5.90 | $0.10 | -$0.03 |
Anointed Procession | $5.52 | $5.69 | $5.76 | $5.70 | -$0.17 | -$0.18 |
Hazoret the Fervent | $5.17 | $4.89 | $5.36 | $5.91 | $0.28 | -$0.74 |
Nissa, Steward of Elements | $3.96 | $3.49 | $3.74 | $4.17 | $0.47 | -$0.21 |
Canyon Slough | $3.84 | $3.74 | $3.36 | $3.19 | $0.10 | $0.65 |
Fetid Pools | $3.73 | $3.73 | $4.23 | $4.38 | $0.00 | -$0.65 |
Commit // Memory | $3.06 | $2.02 | $1.16 | $1.21 | $1.04 | $1.85 |
Vizier of the Menagerie | $3.04 | $3.14 | $3.08 | $3.14 | -$0.10 | -$0.10 |
Combat Celebrant | $2.34 | $2.44 | $2.71 | $2.89 | -$0.10 | -$0.55 |
Oketra the True | $2.22 | $2.08 | $2.24 | $2.29 | $0.14 | -$0.07 |
Prowling Serpopard | $2.21 | $2.20 | $2.09 | $2.15 | $0.01 | $0.06 |
Bontu the Glorified | $2.15 | $2.00 | $1.79 | $2.00 | $0.15 | $0.15 |
Sheltered Thicket | $2.13 | $2.21 | $1.93 | $2.04 | -$0.08 | $0.09 |
Dread Wanderer | $2.09 | $1.98 | $2.06 | $1.51 | $0.11 | $0.58 |
Gideon of the Trials has hit his lowest price point ever, and is a great target for rotation grabs. Although his spotlight in Standard has been minimal, he has seen more significant play in Modern. He's been featured in control builds, "Gideon tribal" builds, and has even been seen in some Ad Nauseam combo decks. As more Gideon cards are printed, the potential for this Gideon rises. It's decently reasonable to expect that at some point the "right" Gideon will be printed, and Gideon of the Trials will spike hard. I always advise against a gamble, but the odds here are well in our favor.
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
AKH Average: | $52.22 | $52.25 | $52.93 | $52.91 | -$0.03 | -$0.69 |
HOU Average: | $52.91 | $52.90 | $52.84 | $53.29 | $0.01 | -$0.38 |
AKH Box EV: | $13.06 | $13.06 | $13.23 | $13.23 | -$0.01 | -$0.17 |
HOU Box EV: | $13.23 | $13.22 | $13.21 | $13.32 | $0.00 | -$0.09 |
Total Set Value: | $2,471.76 | $2,472.90 | $2,489.50 | $2,491.19 | -$1.14 | -$19.43 |
Top 5 Movers | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Daze | $78.60 | $80.60 | $84.84 | $84.84 | -$2.00 | -$6.24 |
Containment Priest | $54.61 | $53.47 | $52.31 | $52.31 | $1.14 | $2.30 |
Loyal Retainers | $29.59 | $30.67 | $31.71 | $31.81 | -$1.08 | -$2.22 |
Damnation | $103.20 | $102.22 | $101.86 | $100.35 | $0.98 | $2.85 |
Dark Ritual | $53.93 | $54.77 | $54.77 | $54.73 | -$0.84 | -$0.80 |
Top Cards | ||||||
---|---|---|---|---|---|---|
Card | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Force of Will | $212.77 | $212.77 | $212.77 | $212.77 | $0.00 | $0.00 |
Thoughtseize | $172.09 | $172.02 | $170.86 | $177.98 | $0.07 | -$5.89 |
Blood Moon | $159.67 | $159.67 | $158.47 | $157.25 | $0.00 | $2.42 |
Omniscience | $117.36 | $117.36 | $117.36 | $117.17 | $0.00 | $0.19 |
Damnation | $103.20 | $102.22 | $101.86 | $100.35 | $0.98 | $2.85 |
The Scarab God | $95.82 | $96.58 | $97.84 | $100.04 | -$0.76 | -$4.22 |
Through the Breach | $90.79 | $90.75 | $90.14 | $90.22 | $0.04 | $0.57 |
Hazoret the Fervent | $86.43 | $86.03 | $92.95 | $92.95 | $0.40 | -$6.52 |
Cryptic Command | $81.50 | $81.50 | $81.26 | $81.26 | $0.00 | $0.24 |
Daze | $78.60 | $80.60 | $84.84 | $84.84 | -$2.00 | -$6.24 |
Maelstrom Pulse | $68.08 | $67.46 | $66.63 | $65.99 | $0.62 | $2.09 |
Consecrated Sphinx | $67.98 | $67.86 | $68.26 | $68.26 | $0.12 | -$0.28 |
Counterspell | $60.08 | $60.08 | $60.79 | $60.46 | $0.00 | -$0.38 |
Rhonas the Indomitable | $56.40 | $56.88 | $57.29 | $57.29 | -$0.48 | -$0.89 |
Containment Priest | $54.61 | $53.47 | $52.31 | $52.31 | $1.14 | $2.30 |
Dark Ritual | $53.93 | $54.77 | $54.77 | $54.73 | -$0.84 | -$0.80 |
Entomb | $53.76 | $53.46 | $53.46 | $53.46 | $0.30 | $0.30 |
Spell Pierce | $51.73 | $52.10 | $52.85 | $52.65 | -$0.37 | -$0.92 |
Pact of Negation | $50.32 | $50.46 | $52.15 | $53.23 | -$0.14 | -$2.91 |
The Locust God | $48.94 | $48.84 | $48.52 | $48.22 | $0.10 | $0.72 |
Wrath of God | $48.22 | $48.22 | $48.01 | $48.01 | $0.00 | $0.21 |
No Mercy | $46.78 | $47.14 | $47.14 | $48.81 | -$0.36 | -$2.03 |
Stifle | $42.88 | $42.88 | $42.88 | $42.88 | $0.00 | $0.00 |
Diabolic Intent | $41.60 | $41.60 | $44.44 | $42.80 | $0.00 | -$1.20 |
Choke | $40.65 | $40.39 | $40.57 | $42.01 | $0.26 | -$1.36 |
Capsize | $40.22 | $40.22 | $40.21 | $40.11 | $0.00 | $0.11 |
Counterbalance | $37.71 | $37.71 | $37.15 | $36.43 | $0.00 | $1.28 |
Lord of Extinction | $35.39 | $35.39 | $35.39 | $35.39 | $0.00 | $0.00 |
Worship | $33.82 | $34.21 | $33.21 | $31.82 | -$0.39 | $2.00 |
Diabolic Edict | $32.87 | $32.87 | $32.92 | $33.49 | $0.00 | -$0.62 |
Austere Command | $32.35 | $32.35 | $32.27 | $31.94 | $0.00 | $0.41 |
Aggravated Assault | $32.28 | $32.28 | $32.16 | $32.69 | $0.00 | -$0.41 |
Chain Lightning | $31.88 | $31.88 | $33.45 | $35.29 | $0.00 | -$3.41 |
Armageddon | $31.49 | $31.49 | $31.45 | $31.45 | $0.00 | $0.04 |
Mind Twist | $30.37 | $29.91 | $29.60 | $29.38 | $0.46 | $0.99 |
Loyal Retainers | $29.59 | $30.67 | $31.71 | $31.81 | -$1.08 | -$2.22 |
Vindicate | $29.40 | $29.06 | $28.76 | $28.76 | $0.34 | $0.64 |
Doomsday | $28.92 | $29.44 | $30.72 | $32.17 | -$0.52 | -$3.25 |
The Scorpion God | $28.45 | $28.11 | $27.99 | $27.63 | $0.34 | $0.82 |
Attrition | $28.25 | $28.13 | $28.11 | $28.07 | $0.12 | $0.18 |
Forbid | $27.66 | $27.50 | $27.26 | $27.26 | $0.16 | $0.40 |
Aven Mindcensor | $25.83 | $25.56 | $25.49 | $25.34 | $0.27 | $0.49 |
Slaughter Pact | $24.82 | $24.82 | $24.82 | $24.86 | $0.00 | -$0.04 |
Bontu the Glorified | $24.34 | $24.07 | $24.27 | $24.04 | $0.27 | $0.30 |
Oketra the True | $24.00 | $24.08 | $23.92 | $23.90 | -$0.08 | $0.10 |
Opposition | $23.72 | $23.76 | $23.63 | $23.63 | -$0.04 | $0.09 |
Kefnet the Mindful | $23.57 | $23.35 | $23.50 | $23.59 | $0.22 | -$0.02 |
Shatterstorm | $23.51 | $23.55 | $23.55 | $23.30 | -$0.04 | $0.21 |
Avatar of Woe | $20.49 | $20.34 | $20.34 | $20.34 | $0.15 | $0.15 |
Boil | $19.81 | $19.75 | $19.65 | $19.65 | $0.06 | $0.16 |
Sunder | $19.55 | $19.55 | $19.45 | $19.45 | $0.00 | $0.10 |
Desolation Angel | $19.33 | $19.34 | $19.28 | $19.29 | -$0.01 | $0.04 |
Divert | $19.28 | $19.28 | $19.81 | $20.00 | $0.00 | -$0.72 |
Threads of Disloyalty | $18.38 | $18.47 | $18.75 | $18.91 | -$0.09 | -$0.53 |
Another week of nothing noteworthy. Actual sales of Invocations cards have dropped to almost nothing, which in turn means data on pricing is stagnant.
Set Overview | ||||||
---|---|---|---|---|---|---|
Metric | 08/16 | 08/09 | 08/02 | 07/26 | ± Week | ± Month |
Rare Slot Average: | $1.38 | $1.35 | $1.39 | $1.37 | $0.03 | $0.01 |
Rare Slot Deviation: | $2.54 | $2.47 | $2.57 | $2.55 | $0.07 | -$0.02 |
Buy-A-Box Promo: | $1.59 | $1.62 | $1.61 | $1.72 | -$0.03 | -$0.13 |
Total Set Value: | $97.90 | $95.20 | $97.30 | $95.74 | $2.70 | $2.16 |
Booster Box EV: | $84.43 | $83.05 | $83.73 | $83.61 | $1.38 | $0.82 |
Top 5 Movers | ||||||
