Magic Market Index for June 22nd, 2018

Welcome to The Magic Market Index. This weekly article series documents the price changes of cards currently in print, and offers insight into what cards to invest in and what to ignore. This weekly article series covers all expansion sets and masterpiece series sets in Standard, from the time of their prerelease to the time of their rotation out of Standard. Promotional sets, special sets, pack foils, and non-set releases are not covered.

All pricing is based on TCGPlayer's Market Price.

Card Name 06/21
Price
06/14
Price
06/07
Price
05/31
Price
Change from 06/14 Change from 06/07
Karn, Scion of Urza $34.93$41.37$43.85$48.90 -$6.44 -$13.97
Teferi, Hero of Dominaria $32.37$34.84$36.82$34.15 -$2.47 -$1.78
History of Benalia $12.17$13.58$13.63$17.61 -$1.41 -$5.44
Lyra Dawnbringer $12.12$11.86$13.36$17.38 +$0.26 -$5.26
Mox Amber $9.89$10.44$10.51$12.06 -$0.55 -$2.17
Goblin Chainwhirler $4.90$5.25$6.72$4.53 -$0.35 +$0.37
Sulfur Falls $3.93$4.56$4.75$4.39 -$0.63 -$0.46
Woodland Cemetery $3.45$3.73$3.91$4.23 -$0.28 -$0.78
Muldrotha, the Gravetide $3.26$3.81$4.02$5.05 -$0.55 -$1.79
Jaya Ballard $3.03$3.23$3.56$3.90 -$0.20 -$0.87
Steel Leaf Champion $2.69$2.94$3.09$3.38 -$0.25 -$0.69
Gilded Lotus $2.40$2.54$2.54$2.75 -$0.14 -$0.35
Isolated Chapel $2.35$2.74$3.08$3.50 -$0.39 -$1.15
Helm of the Host $2.15$2.40$2.44$3.00 -$0.25 -$0.85
Rare Slot Average:$1.68$1.85$1.98$2.16-$0.17-$0.48
Rare Slot Deviation:$4.62$5.19$5.50$5.86-$0.58-$1.25
Total Set Value:$174.20$189.84$201.41$220.19-$15.64-$45.99
Booster Box EV:$70.18$77.83$83.57$90.49-$7.65-$20.31
Overview

Two more cards, Hinterland Harbor and Shalai, Voice of Plenty, have fallen off our tables as Dominaria's retraction goes deeper — much deeper. Retraction is absolutely expected at this stage, but we've dropped well below what we would expect at this set's age. The difference is enough that I double checked all numbers to be sure. A $70 expected value from a booster is completely accurate looking at the set's Market Prices. In a stark contrast, however, TCGPlayer's mid pricing has the expected value right at $100. The difference is larger than normal, and this has direct implications. It means that Dominaria singles, as a whole, simply aren't selling as well as they should. Market price is always under a card's full potential, as users buy the lowest listings first. Much of this is offset by volume, however, as the higher listings also gain sales to balance this out. When sale volume remains low, the higher listings remain untouched and we see a disproportionate amount of low sales. This forces the market price to fall well below listing. This doesn't bode well for Dominaria's future, as average listing always moves toward market price.

Card Name 06/21
Price
06/14
Price
06/07
Price
05/31
Price
Change from 06/14 Change from 06/07
Rekindling Phoenix $26.26$27.66$27.39$25.17 -$1.40 +$1.09
The Immortal Sun $13.60$13.08$14.32$14.70 +$0.52 -$1.10
Jadelight Ranger $9.45$10.39$10.71$11.13 -$0.94 -$1.68
Zacama, Primal Calamity $8.46$7.89$7.97$7.88 +$0.57 +$0.58
Ghalta, Primal Hunger $8.24$8.20$7.85$6.89 +$0.04 +$1.35
Twilight Prophet $6.19$6.56$6.48$6.60 -$0.37 -$0.41
Kumena, Tyrant of Orazca $6.07$6.29$6.20$6.82 -$0.22 -$0.75
Tendershoot Dryad $5.70$5.76$6.17$6.48 -$0.06 -$0.78
Elenda, the Dusk Rose $5.32$5.41$5.36$5.32 -$0.09 +$0.00
Angrath, the Flame-Chained $4.57$4.83$4.64$4.80 -$0.26 -$0.23
Azor's Gateway $4.41$4.62$4.72$4.93 -$0.21 -$0.52
Huatli, Radiant Champion $4.26$4.72$4.32$4.35 -$0.46 -$0.09
Wayward Swordtooth $3.98$4.23$3.64$3.63 -$0.25 +$0.35
Dire Fleet Daredevil $2.92$3.30$3.45$4.25 -$0.38 -$1.33
Etali, Primal Storm $2.84$2.24$2.04$2.84 +$0.60 +$0.00
Thrashing Brontodon $2.61$2.80$3.02$2.46 -$0.19 +$0.15
Radiant Destiny $2.60$2.20$2.54$2.92 +$0.40 -$0.32
Timestream Navigator $2.42$2.30$2.21$2.26 +$0.12 +$0.16
Polyraptor $2.33$2.35$2.79$2.96 -$0.02 -$0.63
Warkite Marauder $2.23$2.36$2.48$2.62 -$0.13 -$0.39
Rare Slot Average:$1.86$1.90$1.89$1.93-$0.04-$0.07
Rare Slot Deviation:$3.38$3.50$3.53$3.42-$0.12-$0.04
Total Set Value:$157.17$159.91$159.18$160.94-$2.74-$3.77
Booster Box EV:$79.85$82.61$80.59$81.80-$2.76-$1.95
Overview

We see a lot of red on Rivals' table, as last week's gains are this week's losses. Much of this loss is balanced out by the few that gained, however, and we are only 2% down for this month. With a booster box's estimated value still nearly $80, Rivals remains a strong set.

Card Name 06/21
Price
06/14
Price
06/07
Price
05/31
Price
Change from 06/14 Change from 06/07
Search for Azcanta $15.22$15.05$15.40$15.67 +$0.17 -$0.45
Carnage Tyrant $15.05$16.88$16.93$17.73 -$1.83 -$2.68
Vraska's Contempt $12.28$12.18$12.53$12.45 +$0.10 -$0.17
Settle the Wreckage $8.31$9.40$9.31$8.72 -$1.09 -$0.41
Vraska, Relic Seeker $8.18$8.17$8.07$7.61 +$0.01 +$0.57
Growing Rites of Itlimoc $5.38$5.41$4.88$5.44 -$0.03 -$0.06
Glacial Fortress $4.88$4.37$4.68$4.33 +$0.51 +$0.55
Treasure Map $4.82$4.79$4.97$4.81 +$0.03 +$0.01
Sorcerous Spyglass $4.02$4.53$4.15$4.92 -$0.51 -$0.90
Drowned Catacomb $3.88$3.92$3.99$4.68 -$0.04 -$0.80
Legion's Landing $3.74$3.85$3.90$4.35 -$0.11 -$0.61
Gishath, Sun's Avatar $3.32$3.35$3.46$3.80 -$0.03 -$0.48
Sunpetal Grove $3.24$3.52$3.57$3.21 -$0.28 +$0.03
Ripjaw Raptor $3.04$2.97$3.42$3.41 +$0.07 -$0.37
Rootbound Crag $2.90$2.58$3.03$3.40 +$0.32 -$0.50
Jace, Cunning Castaway $2.83$2.28$2.80$2.48 +$0.55 +$0.35
Vanquisher's Banner $2.77$2.76$2.40$2.47 +$0.01 +$0.30
Field of Ruin $2.74$2.73$2.65$2.78 +$0.01 -$0.04
Dragonskull Summit $2.61$2.73$2.72$2.82 -$0.12 -$0.21
Siren Stormtamer $2.46$2.25$2.60$2.36 +$0.21 +$0.10
Huatli, Warrior Poet $2.32$2.38$2.39$2.39 -$0.06 -$0.07
Vona, Butcher of Magan $2.07$2.01$2.11$2.10 +$0.06 -$0.03
Hostage Taker $2.05$2.16$2.12$2.19 -$0.11 -$0.14
Primal Amulet $2.02$1.96$2.05$1.97 +$0.06 +$0.05
Thaumatic Compass $2.02$1.97$1.87$2.06 +$0.05 -$0.04
Rare Slot Average:$1.79$1.82$1.83$1.85-$0.03-$0.06
Rare Slot Deviation:$2.90$2.99$3.03$3.07-$0.08-$0.17
Total Set Value:$163.62$165.85$166.82$168.58-$2.23-$4.96
Booster Box EV:$81.98$82.85$82.64$84.32-$0.87-$2.34
Overview

Ixalan continues to be value town. It has the most cards above $2, the highest expected value without a Masterpiece, and the most reliable return on investment. An Ixalan box holding 0 mythic rare still averages $77 in value. That's insanely good. In comparison, Rivals is another strong set without Masterpieces, and it only averages $53 for a mythic-free box. Ixalan is one of the strongest sets we've seen in a while, and with it being in Standard for another full year, buying a box is still perfectly safe.

Card Name 06/21
Price
06/14
Price
06/07
Price
05/31
Price
Change from 06/14 Change from 06/07
The Scarab God $16.17$16.13$15.92$15.59 +$0.04 +$0.58
Nicol Bolas, God-Pharaoh $6.45$6.53$6.10$6.82 -$0.08 -$0.37
The Locust God $6.27$6.31$6.03$6.23 -$0.04 +$0.04
Razaketh, the Foulblooded $6.00$6.72$6.70$6.39 -$0.72 -$0.39
Torment of Hailfire $5.01$4.87$4.51$4.38 +$0.14 +$0.63
Scavenger Grounds $4.14$4.12$4.48$4.71 +$0.02 -$0.57
Earthshaker Khenra $4.03$4.15$3.95$3.84 -$0.12 +$0.19
Crested Sunmare $3.94$3.01$3.02$2.98 +$0.93 +$0.96
Neheb, the Eternal $3.63$4.19$3.44$4.19 -$0.56 -$0.56
Champion of Wits $3.23$3.60$3.30$2.87 -$0.37 +$0.36
Ramunap Excavator $3.18$2.48$3.08$3.39 +$0.70 -$0.21
Mirage Mirror $2.96$2.45$3.43$3.46 +$0.51 -$0.50
Bontu's Last Reckoning $2.61$2.74$2.57$2.46 -$0.13 +$0.15
Rare Slot Average:$1.40$1.38$1.39$1.39+$0.01+$0.01
Rare Slot Deviation:$2.19$2.20$2.16$2.16+$0.00+$0.03
Total Set Value:$102.95$102.72$102.19$102.89+$0.23+$0.06
Booster Box EV:$75.35$75.16$75.06$75.08+$0.19+$0.27
Overview

Hour continues to hold steady. Both it's set value and booster box estimated value each rose a few dollars two months ago and has remained solid since. Although the set is top heavy in its rares and mythics, a good portion of the set's unwavering value lies in its uncommons. Uncommons can often be overlooked when determining a box's value, but some sets rely on them for good return. Abrade, Hashep Oasis, Ifnir Deadlands, and Shefet Dunes are all value uncommons that combine to add an average of $10 to each Hour of Devastation box.

Card Name 06/21
Price
06/14
Price
06/07
Price
05/31
Price
Change from 06/14 Change from 06/07
Gideon of the Trials $14.69$16.40$17.82$20.48 -$1.71 -$5.79
Rhonas the Indomitable $14.64$15.33$14.46$14.69 -$0.69 -$0.05
Liliana, Death's Majesty $12.65$12.55$12.70$11.44 +$0.10 +$1.21
Hazoret the Fervent $8.89$9.90$10.04$10.63 -$1.01 -$1.74
As Foretold $6.65$6.50$6.42$7.43 +$0.15 -$0.78
Anointed Procession $6.61$7.40$6.35$6.80 -$0.79 -$0.19
Nissa, Steward of Elements $4.98$6.15$6.40$6.63 -$1.17 -$1.65
Fetid Pools $4.65$4.48$5.01$4.94 +$0.17 -$0.29
Combat Celebrant $4.03$3.93$4.26$5.05 +$0.10 -$1.02
Vizier of the Menagerie $3.29$3.31$3.25$3.14 -$0.02 +$0.15
Canyon Slough $3.14$3.29$3.14$2.83 -$0.15 +$0.31
Sheltered Thicket $2.52$2.53$2.20$2.57 -$0.01 -$0.05
Soul-Scar Mage $2.33$2.27$2.43$2.53 +$0.06 -$0.20
Bontu the Glorified $2.27$2.11$2.00$2.31 +$0.16 -$0.04
Scattered Groves $2.26$2.26$2.16$2.35 +$0.00 -$0.09
Oketra the True $2.21$2.44$2.72$2.67 -$0.23 -$0.46
Prowling Serpopard $2.14$1.98$2.04$2.31 +$0.16 -$0.17
Rare Slot Average:$1.38$1.43$1.41$1.48-$0.05-$0.10
Rare Slot Deviation:$2.51$2.67$2.69$2.86-$0.17-$0.35
Total Set Value:$138.47$143.55$142.56$148.86-$5.08-$10.39
Booster Box EV:$66.50$68.63$67.06$69.43-$2.13-$2.93
Overview

Amonkhet has dropped 7% in total this past month, while its booster box's estimated value has only dropped 4%. The set is not only declining as it inches closer to rotation, but its remaining value is shifting directly to the top. Over half of the set's worth now lies in its top mythics and masterpieces. This making any investment in Amonkhet a pure gamble. Either you get good mythics or a masterpiece, or you take a massive loss. A box without a masterpiece or any of the top three mythics nets an average of only $40 in return. If there's any cards you want to invest in here, buy them individually. Even if the price exceeds a box, you're better off without the risk.

Card Name 06/21
Price
06/14
Price
06/07
Price
05/31
Price
Change from 06/14 Change from 05/31
Force of Will $203.94$202.95$201.15$201.15 +$0.99 +$2.79
Thoughtseize $161.35$160.49$160.49$160.49 +$0.86 +$0.86
Blood Moon $147.92$146.73$143.06$142.00 +$1.19 +$5.92
Omniscience $119.69$115.82$112.76$110.23 +$3.87 +$9.46
The Scarab God $103.31$103.28$102.76$102.99 +$0.03 +$0.32
Damnation $97.29$97.87$96.64$96.64 -$0.58 +$0.65
Hazoret the Fervent $91.33$88.34$88.34$87.58 +$2.99 +$3.75
Through the Breach $88.59$88.59$87.32$87.32 +$0.00 +$1.27
Daze $87.73$86.29$83.45$81.37 +$1.44 +$6.36
Cryptic Command $78.89$78.89$77.66$77.66 +$0.00 +$1.23
Consecrated Sphinx $69.14$69.14$67.94$67.43 +$0.00 +$1.71
Counterspell $65.05$64.61$64.32$64.67 +$0.44 +$0.38
Maelstrom Pulse $64.16$63.04$62.03$61.27 +$1.12 +$2.89
Pact of Negation $57.09$57.09$56.86$56.86 +$0.00 +$0.23
Rhonas the Indomitable $56.24$53.79$53.13$49.59 +$2.45 +$6.65
Containment Priest $54.26$54.26$53.04$51.62 +$0.00 +$2.64
Spell Pierce $52.43$52.56$52.56$52.58 -$0.13 -$0.15
Dark Ritual $51.73$51.01$50.74$49.99 +$0.72 +$1.74
Entomb $48.93$48.93$47.73$45.51 +$0.00 +$3.42
Diabolic Intent $48.68$48.22$47.38$47.38 +$0.46 +$1.30
The Locust God $47.37$47.43$47.17$46.63 -$0.06 +$0.74
Wrath of God $47.01$46.60$45.33$45.33 +$0.41 +$1.68
No Mercy $46.26$45.81$44.76$44.32 +$0.45 +$1.94
Choke $44.35$43.50$41.93$41.12 +$0.85 +$3.23
Capsize $38.92$38.92$38.92$38.92 +$0.00 +$0.00
Chain Lightning $36.19$35.76$35.76$35.76 +$0.43 +$0.43
Lord of Extinction $34.57$33.93$33.93$33.39 +$0.64 +$1.18
Aggravated Assault $33.03$33.15$32.76$32.76 -$0.12 +$0.27
Counterbalance $32.54$31.27$30.47$30.47 +$1.27 +$2.07
Doomsday $32.41$32.02$32.02$31.68 +$0.39 +$0.73
Diabolic Edict $32.36$32.29$31.33$30.34 +$0.07 +$2.02
Loyal Retainers $31.43$30.08$29.87$29.19 +$1.35 +$2.24
Austere Command $31.02$30.34$30.14$29.78 +$0.68 +$1.24
Stifle $30.82$30.70$30.70$30.70 +$0.12 +$0.12
Armageddon $30.80$30.62$30.18$29.31 +$0.18 +$1.49
Worship $28.91$28.16$28.16$27.05 +$0.75 +$1.86
Vindicate $27.87$27.51$27.11$27.11 +$0.36 +$0.76
Attrition $27.53$26.82$26.82$26.82 +$0.71 +$0.71
The Scorpion God $27.11$27.19$26.88$26.42 -$0.08 +$0.69
Mind Twist $26.54$26.29$25.80$25.40 +$0.25 +$1.14
Forbid $26.00$25.96$25.49$25.49 +$0.04 +$0.51
Slaughter Pact $24.85$24.61$24.28$24.17 +$0.24 +$0.68
Aven Mindcensor $24.60$24.50$24.36$23.54 +$0.10 +$1.06
Bontu the Glorified $23.92$23.72$23.30$23.30 +$0.20 +$0.62
Oketra the True $23.56$23.25$22.90$22.58 +$0.31 +$0.98
Opposition $23.47$23.23$23.04$22.44 +$0.24 +$1.03
Kefnet the Mindful $23.34$23.26$23.17$22.93 +$0.08 +$0.41
Shatterstorm $21.88$21.44$21.44$20.85 +$0.44 +$1.03
Avatar of Woe $20.17$20.16$19.81$19.70 +$0.01 +$0.47
Divert $19.87$19.87$19.87$19.77 +$0.00 +$0.10
Boil $19.50$19.31$19.31$18.80 +$0.19 +$0.70
Sunder $19.40$19.38$19.16$19.08 +$0.02 +$0.32
Threads of Disloyalty $18.97$18.94$18.94$18.81 +$0.03 +$0.16
Desolation Angel $18.84$18.80$18.64$18.50 +$0.04 +$0.34
AKH Average:$52.43$51.79$51.16$50.58+$0.63+$1.85
HOU Average:$51.89$51.51$50.84$50.40+$0.38+$1.49
AKH Box EV:$13.11$12.95$12.79$12.64+$0.16+$0.46
HOU Box EV:$12.97$12.88$12.71$12.60+$0.09+$0.37
Total Set Value:$2,447.14$2,421.51$2,389.48$2,363.75+$25.63+$83.39
Overview

When Expeditions approached rotation, it was declining. The realization that masterpiece cards will forever hold value has since caught on, and this won't happen again. No one's opening Hour or Amonkhet boosters anymore, so the values will only continue to creep up. It might feel too late to invest in Invocations now, but if you have long term investment capital, the growth is still there.

Card Name 06/21
Price
06/14
Price
06/07
Price
05/31
Price
Change from 06/14 Change from 05/31
Paradox Engine $15.95$16.16$16.36$16.01 -$0.21 -$0.06
Walking Ballista $14.88$15.75$15.80$15.00 -$0.87 -$0.12
Metallic Mimic $7.80$7.27$7.71$7.58 +$0.53 +$0.22
Disallow $7.58$6.52$7.10$6.02 +$1.06 +$1.56
Heroic Intervention $5.82$6.32$5.96$6.89 -$0.50 -$1.07
Baral, Chief of Compliance $4.98$4.32$5.07$4.48 +$0.66 +$0.50
Fatal Push $4.53$4.91$5.28$5.40 -$0.38 -$0.87
Mechanized Production $3.24$3.27$3.03$3.17 -$0.03 +$0.07
Tezzeret the Schemer $3.13$3.18$3.33$3.50 -$0.05 -$0.37
Ajani Unyielding $2.77$2.73$2.68$2.71 +$0.04 +$0.06
Rishkar's Expertise $2.54$1.97$1.59$1.88 +$0.57 +$0.66
Planar Bridge $2.34$1.97$1.97$1.85 +$0.37 +$0.49
Rare Slot Average:$1.55$1.53$1.56$1.56+$0.02-$0.01
Rare Slot Deviation:$3.03$3.06$3.11$3.00-$0.03+$0.03
Total Set Value:$105.54$104.77$107.00$107.35+$0.77-$1.81
Booster Box EV:$90.33$89.31$91.09$91.08+$1.02-$0.75
Overview

Disallow has been seesawing back and forth for weeks, but each iteration creeps just a little higher. We may have only three more months of Aether Revolt, but Disallow has longevity in eternal formats. This is even more true for Fatal Push. If they start to fall as we get closer to rotation, I definitely recommend grabbing some copies.

Card Name 06/21
Price
06/14
Price
06/07
Price
05/31
Price
Change from 06/14 Change from 05/31
Chandra, Torch of Defiance $14.03$15.12$15.51$16.22 -$1.09 -$2.19
Torrential Gearhulk $8.71$8.00$8.65$9.47 +$0.71 -$0.76
Spirebluff Canal $7.12$7.84$7.41$7.19 -$0.72 -$0.07
Blooming Marsh $5.92$6.12$6.96$6.43 -$0.20 -$0.51
Saheeli Rai $4.20$4.27$4.12$4.57 -$0.07 -$0.37
Botanical Sanctum $3.72$3.55$4.07$4.28 +$0.17 -$0.56
Nissa, Vital Force $3.39$2.56$3.21$3.33 +$0.83 +$0.06
Concealed Courtyard $3.30$3.39$3.47$3.95 -$0.09 -$0.65
Panharmonicon $3.18$3.25$3.07$3.50 -$0.07 -$0.32
Inventors' Fair $3.12$3.12$2.41$2.99 +$0.00 +$0.13
Angel of Invention $2.90$3.09$3.05$2.92 -$0.19 -$0.02
Authority of the Consuls $2.90$3.31$3.28$3.46 -$0.41 -$0.56
Combustible Gearhulk $2.82$2.85$2.70$3.13 -$0.03 -$0.31
Noxious Gearhulk $2.63$2.53$3.10$2.86 +$0.10 -$0.23
Aetherflux Reservoir $2.61$2.63$2.18$2.07 -$0.02 +$0.54
Inspiring Vantage $2.26$2.14$2.34$2.67 +$0.12 -$0.41
Dovin Baan $2.02$1.85$1.94$1.81 +$0.17 +$0.21
Rare Slot Average:$1.12$1.14$1.15$1.20-$0.01-$0.08
Rare Slot Deviation:$2.02$2.11$2.16$2.23-$0.09-$0.21
Total Set Value:$101.39$101.66$103.24$107.70-$0.27-$6.31
Booster Box EV:$67.97$68.85$69.33$70.50-$0.88-$2.53
Overview

Not much to see in Kaladesh. The clock is winding down, and it's a ghost town for movement. There's a small chance Core Set 19 will cause some movement, but such will be short lived.

Card Name 06/21
Price
06/14
Price
06/07
Price
05/31
Price
Change from 06/14 Change from 05/31
Sol Ring $357.27$357.12$343.95$343.95 +$0.15 +$13.32
Mox Opal $307.42$307.37$307.37$305.92 +$0.05 +$1.50
Mana Crypt $283.93$283.93$286.51$281.92 +$0.00 +$2.01
Mana Vault $214.96$212.46$208.54$204.02 +$2.50 +$10.94
Chalice of the Void $186.95$185.75$185.75$183.51 +$1.20 +$3.44
Crucible of Worlds $156.94$156.10$155.50$152.62 +$0.84 +$4.32
Ensnaring Bridge $154.25$154.25$151.89$142.40 +$0.00 +$11.85
AEther Vial $150.39$156.72$159.16$158.90 -$6.33 -$8.51
Engineered Explosives $149.37$148.25$147.86$145.77 +$1.12 +$3.60
Arcbound Ravager $140.81$140.81$139.17$134.34 +$0.00 +$6.47
Sword of Feast and Famine $138.26$138.67$138.71$138.71 -$0.41 -$0.45
Wurmcoil Engine $130.92$130.47$129.89$128.94 +$0.45 +$1.98
Sword of Fire and Ice $123.07$122.07$120.09$119.35 +$1.00 +$3.72
Lotus Petal $122.73$123.00$122.46$118.42 -$0.27 +$4.31
Chrome Mox $108.19$105.06$100.17$98.17 +$3.13 +$10.02
Chromatic Lantern $104.99$103.91$100.59$100.15 +$1.08 +$4.84
Platinum Angel $103.67$102.26$102.26$102.26 +$1.41 +$1.41
Ornithopter $101.89$101.89$101.06$99.84 +$0.00 +$2.05
Sword of War and Peace $98.47$96.67$93.18$89.05 +$1.80 +$9.42
Paradox Engine $94.23$93.61$88.52$87.52 +$0.62 +$6.71
Lightning Greaves $93.10$91.50$89.30$88.30 +$1.60 +$4.80
Oblivion Stone $87.10$84.97$84.97$81.94 +$2.13 +$5.16
Sword of Light and Shadow $85.46$85.30$84.50$83.84 +$0.16 +$1.62
Sword of Body and Mind $84.64$83.50$82.49$80.11 +$1.14 +$4.53
Steel Overseer $82.37$82.37$82.37$82.37 +$0.00 +$0.00
Solemn Simulacrum $80.98$79.16$78.88$77.68 +$1.82 +$3.30
Trinisphere $80.87$80.87$83.43$83.87 +$0.00 -$3.00
Rings of Brighthearth $80.41$80.70$80.44$82.60 -$0.29 -$2.19
Staff of Domination $75.74$74.71$72.87$72.87 +$1.03 +$2.87
Pithing Needle $70.96$70.45$69.56$68.87 +$0.51 +$2.09
Scroll Rack $70.91$70.91$67.63$65.63 +$0.00 +$5.28
Sphere of Resistance $67.68$66.78$62.16$60.66 +$0.90 +$7.02
Gauntlet of Power $63.86$61.94$61.94$61.08 +$1.92 +$2.78
Hangarback Walker $63.65$63.65$63.65$63.01 +$0.00 +$0.64
Extraplanar Lens $62.11$62.11$61.16$61.16 +$0.00 +$0.95
Defense Grid $60.55$60.55$59.75$58.32 +$0.00 +$2.23
Planar Bridge $60.26$60.26$60.26$58.69 +$0.00 +$1.57
Cloudstone Curio $57.27$57.27$57.90$57.90 +$0.00 -$0.63
Torrential Gearhulk $53.05$52.80$51.80$51.80 +$0.25 +$1.25
Vedalken Shackles $48.84$47.87$47.87$45.03 +$0.97 +$3.81
Champion's Helm $46.98$46.23$46.23$45.47 +$0.75 +$1.51
Sculpting Steel $44.83$44.83$43.70$43.30 +$0.00 +$1.53
Painter's Servant $43.84$43.84$42.56$41.76 +$0.00 +$2.08
Mind's Eye $43.44$43.44$41.63$41.63 +$0.00 +$1.81
Duplicant $42.95$41.43$40.61$39.87 +$1.52 +$3.08
Grindstone $42.21$41.51$40.99$40.49 +$0.70 +$1.72
Meekstone $38.62$36.54$35.09$34.47 +$2.08 +$4.15
Static Orb $38.40$37.33$36.53$36.53 +$1.07 +$1.87
Noxious Gearhulk $34.37$33.43$33.43$32.12 +$0.94 +$2.25
Combustible Gearhulk $32.83$32.17$32.17$31.16 +$0.66 +$1.67
Verdurous Gearhulk $31.75$31.83$31.48$30.92 -$0.08 +$0.83
Sundering Titan $31.26$30.95$30.67$30.31 +$0.31 +$0.95
Black Vise $27.50$27.30$26.90$26.04 +$0.20 +$1.46
Cataclysmic Gearhulk $23.98$23.78$23.78$23.37 +$0.20 +$0.61
KLD Invention Average:$104.65$104.30$103.10$102.09+$0.36+$2.57
AER Invention Average:$85.08$84.32$83.27$81.51+$0.75+$3.56
KLD Invention Deviation:$83.28$83.41$82.37$81.82-$0.13+$1.46
AER Invention Deviation:$41.36$41.37$41.30$40.28-$0.02+$1.07
KLD Box Value:$26.16$26.07$25.77$25.52+$0.09+$0.64
AER Box Value:$21.27$21.08$20.82$20.38+$0.19+$0.89
Total Set Value:$5,181.48$5,152.65$5,091.33$5,018.93+$28.83+$162.55
Overview

Inventions gained another 3% this month, continuing its never-ending ascent. What was said for Invocations holds true for Inventions. Don't expect it to fall as we approach rotation, and don't be afraid to invest for the long term.

Overall Summary

 

Core Set 19 has been revealed, and another round of Standard shakeup is upon us. Core sets tend to shake things up less, but we may still see some movement. For the next three months, Kaladesh and Amonkhet should tick down as they sunset out of Standard. We have Core Set 19's table to look forward to next week and the settling thereafter, however, so there should still be plenty of things to look at.

Comments

  • To post a comment, please or register a new account.
Posts Quoted:
Reply
Clear All Quotes