Magic Market Index: Inventions Buyout

Welcome to The Magic Market Index. This weekly article series documents the price changes of cards currently in print, and offers insight into what cards to invest in and what to ignore. This weekly article series covers all expansion sets and masterpiece series sets in Standard, from the time of their prerelease to the time of their rotation out of Standard. Currently, this covers all sets in the Kaladesh, , Amonkhet, and Ixalan blocks, as well as the Inventions and Invocations masterpiece series sets. Promotional sets, special sets, pack foils, and non-set releases are not covered.

 

We Interrupt Our Regularly Scheduled MMI...

Welcome back! Due to some very strong developments over the past few days, we're going to be doing things slightly differently this week. While I will go over all of the sets, Kaladesh Inventions saw some massive movements this week, and trying to sum everything up in a small comment will not do us justice. Instead, I'll cover Inventions in depth, and then move onto our regular tables and commentary.

Before we begin, let's take a look at Invention's table for this week

Card Name 04/12
Price
04/05
Price
03/29
Price
03/22
Price
Change from 04/05 Change from 03/22
Mox Opal $340.00 $332.00 $327.00 $350.00 +$8.00 -$10.00
Sol Ring $299.43 $274.99 $277.49 $278.20 +$24.44 +$21.23
Mana Vault $286.83 $157.00 $150.00 $149.97 +$129.83 +$136.86
Mana Crypt $272.99 $258.29 $222.29 $214.14 +$14.70 +$58.85
Ensnaring Bridge $209.99 $199.99 $129.99 $132.00 +$10.00 +$77.99
AEther Vial $202.98 $151.45 $127.70 $129.83 +$51.53 +$73.15
Chalice of the Void $178.04 $174.99 $174.99 $177.02 +$3.05 +$1.02
Crucible of Worlds $170.00 $139.99 $136.68 $138.95 +$30.01 +$31.05
Engineered Explosives $158.88 $150.00 $107.77 $106.25 +$8.88 +$52.63
Platinum Angel $150.99 $97.47 $93.96 $61.79 +$53.52 +$89.20
Paradox Engine $149.99 $69.99 $60.00 $59.99 +$80.00 +$90.00
Wurmcoil Engine $145.99 $145.98 $127.19 $114.39 +$0.01 +$31.60
Sword of Feast and Famine $137.19 $129.39 $125.98 $125.32 +$7.80 +$11.87
Sword of War and Peace $134.99 $134.99 $67.47 $68.99 +$0.00 +$66.00
Sword of Fire and Ice $130.36 $104.69 $99.87 $108.00 +$25.67 +$22.36
Arcbound Ravager $123.57 $109.99 $109.05 $109.05 +$13.58 +$14.52
Chromatic Lantern $122.22 $91.50 $82.43 $80.13 +$30.72 +$42.09
Lotus Petal $120.04 $110.00 $109.67 $104.80 +$10.04 +$15.24
Ornithopter $118.03 $120.53 $125.00 $91.99 -$2.50 +$26.04
Planar Bridge $114.99 $32.49 $29.98 $29.98 +$82.50 +$85.01
Chrome Mox $100.48 $89.99 $68.41 $64.84 +$10.49 +$35.64
Sword of Body and Mind $99.99 $51.99 $51.25 $50.41 +$48.00 +$49.58
Lightning Greaves $99.88 $77.99 $71.99 $71.99 +$21.89 +$27.89
Mind's Eye $96.95 $29.00 $25.15 $24.90 +$67.95 +$72.05
Extraplanar Lens $96.88 $49.99 $49.95 $48.70 +$46.89 +$48.18
Oblivion Stone $95.00 $95.99 $119.99 $55.16 -$0.99 +$39.84
Gauntlet of Power $94.99 $44.49 $43.03 $43.69 +$50.50 +$51.30
Sphere of Resistance $89.99 $65.00 $42.73 $40.85 +$24.99 +$49.14
Defense Grid $89.50 $99.99 $30.65 $29.00 -$10.49 +$60.50
Scroll Rack $88.91 $72.98 $61.50 $56.82 +$15.93 +$32.09
Trinisphere $87.99 $89.99 $92.00 $97.47 -$2.00 -$9.48
Static Orb $87.48 $19.99 $26.50 $25.74 +$67.49 +$61.74
Rings of Brighthearth $85.66 $76.99 $72.25 $69.99 +$8.67 +$15.67
Steel Overseer $84.02 $76.00 $74.47 $73.94 +$8.02 +$10.08
Sword of Light and Shadow $82.56 $79.95 $78.75 $76.89 +$2.61 +$5.67
Staff of Domination $79.99 $67.49 $64.55 $60.38 +$12.50 +$19.61
Sculpting Steel $78.83 $40.00 $39.95 $39.97 +$38.83 +$38.86
Solemn Simulacrum $76.28 $74.99 $72.00 $70.68 +$1.29 +$5.60
Champion's Helm $75.00 $49.99 $48.00 $30.16 +$25.01 +$44.84
Hangarback Walker $70.00 $47.73 $43.49 $43.50 +$22.27 +$26.50
Meekstone $70.00 $30.00 $29.95 $28.50 +$40.00 +$41.50
Pithing Needle $69.99 $70.00 $67.28 $62.98 -$0.01 +$7.01
Grindstone $67.99 $33.79 $31.99 $31.99 +$34.20 +$36.00
Duplicant $64.99 $31.97 $31.49 $30.60 +$33.02 +$34.39
Cloudstone Curio $59.87 $59.92 $59.97 $60.00 -$0.05 -$0.13
Torrential Gearhulk $52.99 $49.77 $48.99 $48.86 +$3.22 +$4.13
Vedalken Shackles $43.99 $35.75 $35.36 $34.99 +$8.24 +$9.00
Painter's Servant $37.42 $34.37 $33.50 $33.00 +$3.05 +$4.42
Verdurous Gearhulk $29.95 $27.53 $26.58 $26.16 +$2.42 +$3.79
Noxious Gearhulk $29.86 $25.99 $25.20 $25.22 +$3.87 +$4.64
Combustible Gearhulk $27.57 $24.61 $21.96 $21.98 +$2.96 +$5.59
Sundering Titan $26.99 $25.15 $24.99 $25.08 +$1.84 +$1.91
Black Vise $21.33 $19.60 $19.17 $18.94 +$1.73 +$2.39
Cataclysmic Gearhulk $19.79 $18.76 $18.49 $18.64 +$1.03 +$1.15
KLD Invention Average: $115.35 $92.34 $87.31 $86.88 +$23.01 +$28.47
AER Invention Average: $103.75 $83.46 $71.53 $65.27 +$20.29 +$38.48
KLD Invention Deviation: $83.01 $76.28 $73.23 $76.04 +$6.73 +$6.97
AER Invention Deviation: $45.81 $49.62 $42.08 $39.20 -$3.81 +$6.61
KLD Box Value: $28.84 $23.09 $21.83 $21.72 +$5.75 +$7.12
AER Box Value: $25.94 $20.87 $17.88 $16.32 +$5.07 +$9.62
Total Set Value: $5,950.61 $4,773.46 $4,336.04 $4,172.81 +$1,177.15 +$1,777.80

 

Overview

It is not unusual for us to see buyouts on individual cards. It's become a consistent talking point over the past year. This, however, is a first. The entire Inventions set is being bought out at this point. This might not be readily apparent looking at this single week's movement, given that a third of the set did not see significant growth, but the buyout of a full set takes much longer than that of a singular card. Two-thirds of the set saw significant growth this week, and over 90% of Inventions has seen serious growth over the past month. Many of the cards we don't see being bought out on the present table have already been bought out previously. Four weeks ago, Inventions rose to the total valuation it had at preorder - an unprecedented milestone we've never seen a set do before. It is now at one-and-a-half times that price, thanks to the ongoing buyouts that have happened in the four weeks since. The buyouts aren't over, either. Prices continue to climb as we speak, and the cards that haven't jumped yet will most likely start their ascent soon.

Why a buyout, and why now?

There are multiple types of buyouts, and we need to understand them to understand what's happening. There are three easy classifications of buyouts:  organic buyouts, semiorganic investments, and inorganic profiteering.

Organic buyouts are caused by players as the ebb and flow of a card's usage takes a sudden and dramatic upswing. Perhaps the pro-tour results came back, and a card is suddenly being demanded by players the world over who want to copy the new top-tier deck. The demand for the card simply outweighs what the market currently supports. As the card is bought out, prices surge and reserve inventory is listed to keep up. We generally see this, at least to some degree, with every major tournament result.

Semiorganic investments are caused when legitimate investors see an opportunity for future returns, especially when they're guaranteed good returns down the road. They purchase large quantities of cards that we know will valuate over time. They're not necessarily trying to buyout the market, they just want a large inventory for later. One of the biggest places we've seen legitimate investors do this in the past is with reserved list cards - cards that Wizards promised to never be printed again. These are an investor's dream, as their prices are guaranteed to rise over time. When Eternal Masters was released, for instance, much of the reserved list was bought up by investors who saw the players returning to legacy as a sign these cards would not remain forgotten.

Inorganic profiteering is the antagonist of the Magic market. This happens when some number of people purchase as many copies of a card as they can - even clearing out every online vendor at times - in order to artificially inflate the price of a card. They then turn around and sell these cards at the new higher rate. They sell them back at a much slower pace then they purchased them, ensuring that the supply remains low. This is the kind of buyout that you hear people decry when they discuss the market.

What kind of buyout are we seeing here? All three, which is the problem. With the hype of Dominaria in full swing, and it's "historic" mechanic teaming well with artifacts, the set is pushing the demand for many of these cards. The Standard-legal cards are of course rising for this, fueled even more with the advent of Brawl, but the power of these cards in Commander is also pushing the eternal-only variants as well. This is causing some organic buyout in a set where the supply has always been low. As the hype for these has grown, investors saw an opportunity. The price begins to tick up week after week, and the realization that these cards will always be cool sets in. Even if the cards plateau shortly after, they will rise in the coming years which makes them a safe investment.

Then enters the third party, the profiteers, to make it go from growth to explosion. They see the player's hype and the investor's movements, and they see a perfect opportunity to take advantage. There are two main factors for a profiteer's buyout: availability and guaranteed sales. The guaranteed sales has been there for a while, but availability has been an issue. Although Inventions has much less supply than other sets, their higher price has meant that they simply don't have the capital to purchase all that is required for their buyout. As supply gets lower, however, their endeavor becomes increasingly easier to fund. Fueled by the aforementioned players and investors, Inventions supply has been dwindling lower and lower every week. The Dominaria hype was the last needed push to get it to a point where the profiteers could jump on board and wipe the market out. We've seen some movement in the past few weeks, but this week was a seemingly coordinated strike at the entire Inventions market.

Will it last?

This is a more difficult question to answer, but the answer is most likely yes. Some individual cards are still in flux as of today, but the prices listed might just be our new reality. Static Orb is a good card to examine for this. It saw the largest percentile movement, jumping from an average price listing of $20 to almost $90. If any card were to drop back significantly, it should be Static Orb. While a quick glance will show that some sites still list a market price closer to $30, these sites simply have not caught up. As of writing this, the cheapest listing I could actually find anywhere was $80. Ebay, which usually has the cheapest individual listings, was averaging closer to the $100 mark. And there weren't very many listings to chose from either.

There will be a coming war over the next week. This war will be between those wanting to cash out on this massive surge, listing them slightly below what they're otherwise priced for a quick, guaranteed sale, and those hoping to drive the surge further, listing higher in hopes of getting even more profit. For most sets and buyouts, those wanting to cash out early win and we see a quick pull back from the price hike. This is a Masterpiece set with far less availability, however, and the buyouts are ongoing. As such, prices will fluctuate wildly, and they could easily continue to inflate. Where we actually land next week is anyone's guess, but don't expect the prices we saw last week.

Now Back to Our Regularly Scheduled MMI...

Card Name 04/12
Price
04/05
Price
03/29
Price
03/22
Price
Change from 04/05 Change from 03/29
Rekindling Phoenix $29.51 $28.67 $29.73 $30.38 +$0.84 -$0.87
Kumena, Tyrant of Orazca $10.49 $10.99 $11.00 $11.01 -$0.50 -$0.52
Jadelight Ranger $9.75 $9.71 $9.63 $9.72 +$0.04 +$0.03
Twilight Prophet $8.54 $8.45 $8.72 $8.98 +$0.09 -$0.44
The Immortal Sun $8.49 $8.36 $8.00 $7.72 +$0.13 +$0.77
Dire Fleet Daredevil $8.34 $6.99 $6.31 $5.40 +$1.35 +$2.94
Zacama, Primal Calamity $7.78 $7.77 $7.75 $7.79 +$0.01 -$0.01
Elenda, the Dusk Rose $5.27 $5.31 $5.28 $5.24 -$0.04 +$0.03
Azor's Gateway $5.20 $5.26 $5.38 $5.48 -$0.06 -$0.28
Angrath, the Flame-Chained $5.18 $5.29 $5.43 $5.49 -$0.11 -$0.31
Huatli, Radiant Champion $5.02 $5.16 $5.25 $5.22 -$0.14 -$0.20
Polyraptor $3.79 $3.82 $3.90 $3.91 -$0.03 -$0.12
Ghalta, Primal Hunger $3.50 $3.40 $3.49 $3.40 +$0.10 +$0.10
Wayward Swordtooth $2.52 $2.46 $2.49 $2.45 +$0.06 +$0.07
Deeproot Elite $2.50 $2.63 $2.65 $2.69 -$0.13 -$0.19
Timestream Navigator $2.49 $2.50 $2.50 $2.59 -$0.01 -$0.10
Trapjaw Tyrant $2.19 $2.25 $2.25 $2.35 -$0.06 -$0.16
Blood Sun $2.17 $2.29 $2.46 $2.50 -$0.12 -$0.33
Etali, Primal Storm $2.13 $2.12 $2.07 $2.06 +$0.01 +$0.07
Rare Slot Average: $1.97 $1.94 $1.95 $1.94 +$0.03 +$0.04
Rare Slot Deviation: $3.52 $3.43 $3.49 $3.52 +$0.09 +$0.00
Total Set Value: $183.13 $181.76 $182.21 $181.62 +$1.37 +$1.51
Booster Box EV: $82.42 $81.63 $81.39 $80.72 +$0.79 +$1.70
Overview

Grand Prix Seattle was absolutely dominated by red. Seven of the top eight decks used red, with Gan Yan's Mono-Red Aggro taking the top prize. Rekindled Phoenix was a 4-of staple in Gan Yan's deck, and splashed in three other decks. It's rise is here is actually smaller than expected, and I would not be surprised if it saw further growth in the coming few weeks. The other large gainer, Dire Fleet Daredevil, was only seen in the Gan Yan's sideboard, but is seen main deck in other builds as well.

 

Card Name 04/12
Price
04/05
Price
03/29
Price
03/22
Price
Change from 04/05 Change from 03/29
Carnage Tyrant $21.39 $23.49 $23.99 $22.65 -$2.10 -$1.26
Search for Azcanta $18.81 $18.85 $18.95 $18.69 -$0.04 +$0.12
Vraska's Contempt $15.50 $16.12 $16.31 $16.21 -$0.62 -$0.71
Vraska, Relic Seeker $9.02 $9.50 $9.88 $10.13 -$0.48 -$1.11
Legion's Landing $6.99 $7.09 $7.08 $7.03 -$0.10 -$0.04
Settle the Wreckage $5.83 $6.30 $6.30 $6.32 -$0.47 -$0.49
Gishath, Sun's Avatar $5.70 $5.84 $6.00 $5.97 -$0.14 -$0.27
Growing Rites of Itlimoc $5.00 $4.83 $4.77 $4.66 +$0.17 +$0.34
Ripjaw Raptor $5.00 $5.03 $5.20 $5.16 -$0.03 -$0.16
Drowned Catacomb $4.74 $4.79 $4.89 $4.77 -$0.05 -$0.03
Field of Ruin $4.30 $4.61 $4.63 $4.50 -$0.31 -$0.20
Huatli, Warrior Poet $4.13 $4.25 $4.25 $4.19 -$0.12 -$0.06
Hostage Taker $3.93 $3.99 $3.99 $3.99 -$0.06 -$0.06
Rootbound Crag $3.50 $3.50 $3.50 $3.49 +$0.00 +$0.01
Dragonskull Summit $3.30 $3.51 $3.50 $3.50 -$0.21 -$0.20
Treasure Map $3.28 $3.22 $3.14 $3.15 +$0.06 +$0.13
Glacial Fortress $3.24 $3.24 $3.25 $3.25 +$0.00 -$0.01
Jace, Cunning Castaway $3.24 $3.33 $3.38 $3.25 -$0.09 -$0.01
Deathgorge Scavenger $3.15 $3.26 $3.29 $3.31 -$0.11 -$0.16
Regisaur Alpha $3.15 $3.49 $3.50 $3.58 -$0.34 -$0.43
Vona, Butcher of Magan $2.99 $3.00 $3.00 $3.00 -$0.01 -$0.01
Vanquisher's Banner $2.75 $2.75 $2.75 $2.76 +$0.00 -$0.01
Sunpetal Grove $2.65 $2.74 $2.71 $2.69 -$0.09 -$0.04
Sanctum Seeker $2.61 $2.75 $2.92 $2.89 -$0.14 -$0.28
Unclaimed Territory $2.59 $2.75 $2.94 $2.96 -$0.16 -$0.37
Rare Slot Average: $2.21 $2.26 $2.28 $2.25 -$0.06 -$0.05
Rare Slot Deviation: $3.50 $3.64 $3.69 $3.62 -$0.14 -$0.11
Total Set Value: $224.26 $230.10 $231.91 $229.58 -$5.84 -$5.32
Booster Box EV: $102.28 $105.49 $106.82 $105.08 -$3.21 -$2.80
Overview

Ixalan saw very little growth on any of its cards, and a decent retraction on most. This is mainly blamed on its low card presence in the top decks of this past week's Grand Prix.

 

Card Name 04/12
Price
04/05
Price
03/29
Price
03/22
Price
Change from 04/05 Change from 03/29
The Scarab God $29.99 $30.89 $31.35 $32.99 -$0.90 -$3.00
Nicol Bolas, God-Pharaoh $7.16 $7.27 $7.15 $7.25 -$0.11 -$0.09
The Locust God $6.23 $5.99 $5.85 $5.92 +$0.24 +$0.31
Crested Sunmare $4.10 $4.10 $4.08 $3.90 +$0.00 +$0.20
Razaketh, the Foulblooded $4.09 $3.99 $3.99 $3.74 +$0.10 +$0.35
Torment of Hailfire $3.65 $3.53 $3.49 $3.49 +$0.12 +$0.16
Scavenger Grounds $3.59 $3.23 $3.00 $2.49 +$0.36 +$1.10
Neheb, the Eternal $3.07 $2.99 $2.99 $2.69 +$0.08 +$0.38
Bontu's Last Reckoning $2.99 $3.00 $3.00 $3.00 -$0.01 -$0.01
Samut, the Tested $2.79 $2.81 $2.79 $2.80 -$0.02 -$0.01
Champion of Wits $2.75 $2.64 $2.57 $2.56 +$0.11 +$0.19
Ramunap Excavator $2.52 $2.39 $2.19 $1.99 +$0.13 +$0.53
Earthshaker Khenra $2.37 $2.02 $2.00 $1.95 +$0.35 +$0.42
The Scorpion God $2.30 $2.28 $2.30 $2.23 +$0.02 +$0.07
Hollow One $2.23 $2.30 $2.27 $2.48 -$0.07 -$0.25
Mirage Mirror $2.05 $2.05 $2.00 $1.99 +$0.00 +$0.06
Rare Slot Average: $1.62 $1.61 $1.59 $1.57 +$0.01 +$0.05
Rare Slot Deviation: $3.22 $3.30 $3.33 $3.49 -$0.07 -$0.26
Total Set Value: $137.43 $137.75 $136.63 $135.99 -$0.32 +$1.44
Booster Box EV: $82.27 $79.58 $78.37 $77.86 +$2.69 +$4.41
Overview

Again, little movement outside of Grand Prix adjustments. Scavenger Grounds saw main deck play in Mono-Red Aggro, and sideboard play in other decks. The Scarab God was a contender going in, and Scavenger Grounds was one of the go-to choices to combat the graveyard strategy. Speaking of the Scarab God, its price fell this week as it was wiped out by red-based aggro strategies at the Grand Prix.

 

Card Name 04/12
Price
04/05
Price
03/29
Price
03/22
Price
Change from 04/05 Change from 03/29
Hazoret the Fervent $15.58 $16.41 $16.89 $17.77 -$0.83 -$2.19
Gideon of the Trials $10.26 $10.00 $9.99 $9.99 +$0.26 +$0.27
Rhonas the Indomitable $9.41 $9.03 $9.15 $8.99 +$0.38 +$0.42
As Foretold $9.30 $9.02 $9.49 $9.47 +$0.28 -$0.17
Combat Celebrant $8.99 $2.23 $2.19 $2.14 +$6.76 +$6.85
Liliana, Death's Majesty $8.95 $8.06 $8.00 $7.81 +$0.89 +$1.14
Anointed Procession $7.91 $7.75 $7.64 $7.65 +$0.16 +$0.26
Nissa, Steward of Elements $7.77 $7.84 $7.95 $7.99 -$0.07 -$0.22
Fetid Pools $6.42 $6.50 $6.46 $6.57 -$0.08 -$0.15
Sheltered Thicket $3.49 $3.49 $3.59 $3.59 +$0.00 -$0.10
Irrigated Farmland $3.48 $3.75 $3.85 $3.99 -$0.27 -$0.51
Glorybringer $3.30 $3.49 $3.49 $3.60 -$0.19 -$0.30
Canyon Slough $3.16 $3.10 $3.09 $3.07 +$0.06 +$0.09
Oketra the True $2.99 $2.99 $2.95 $2.91 +$0.00 +$0.08
Vizier of the Menagerie $2.95 $2.71 $2.63 $2.59 +$0.24 +$0.36
Angel of Sanctions $2.47 $2.48 $2.46 $2.36 -$0.01 +$0.11
Regal Caracal $2.35 $2.50 $2.61 $2.62 -$0.15 -$0.27
Bontu the Glorified $2.13 $2.13 $2.09 $2.09 +$0.00 +$0.04
Rare Slot Average: $1.69 $1.64 $1.64 $1.64 +$0.05 +$0.04
Rare Slot Deviation: $2.54 $2.45 $2.49 $2.54 +$0.09 +$0.01
Total Set Value: $183.76 $176.62 $176.81 $177.63 +$7.14 +$6.13
Booster Box EV: $79.54 $77.06 $77.10 $76.21 +$2.48 +$3.33
Overview

Combat Celebrant was this week's big winner. Three of the top eight decks at Grand Prix Seattle ran him, as a maindeck playset, making him an instant all star. Interestingly, Hazoret failed to gain ground, even as a mainstay in Gan Yan's monored, as well as being splashed in three other top eight decks. I could easily see her climb again in the coming weeks.

 

Card Name 04/12
Price
04/05
Price
03/29
Price
03/22
Price
Change from 04/05 Change from 03/22
Blood Moon $295.49 $125.00 $124.99 $124.29 +$170.49 +$171.20
Force of Will $179.99 $170.22 $170.22 $169.77 +$9.77 +$10.22
Hazoret the Fervent $135.99 $138.00 $138.00 $64.24 -$2.01 +$71.75
Thoughtseize $127.99 $122.52 $119.99 $119.99 +$5.47 +$8.00
Choke $120.00 $27.98 $28.17 $27.46 +$92.02 +$92.54
The Scarab God $99.99 $99.00 $95.00 $97.00 +$0.99 +$2.99
Damnation $97.28 $97.57 $96.49 $95.50 -$0.29 +$1.78
Through the Breach $90.58 $89.49 $85.00 $87.00 +$1.09 +$3.58
Counterspell $79.98 $69.58 $67.43 $66.77 +$10.40 +$13.21
Cryptic Command $79.97 $79.99 $79.99 $76.96 -$0.02 +$3.01
Omniscience $77.69 $75.83 $74.19 $75.87 +$1.86 +$1.82
No Mercy $70.00 $74.99 $33.97 $32.97 -$4.99 +$37.03
Maelstrom Pulse $69.99 $69.99 $58.87 $61.49 +$0.00 +$8.50
Consecrated Sphinx $68.39 $63.54 $62.09 $62.04 +$4.85 +$6.35
Daze $64.59 $59.99 $59.99 $59.92 +$4.60 +$4.67
Pact of Negation $58.90 $57.80 $58.95 $57.93 +$1.10 +$0.97
Spell Pierce $55.00 $54.99 $54.95 $54.76 +$0.01 +$0.24
Wrath of God $54.63 $49.73 $49.95 $50.20 +$4.90 +$4.43
Dark Ritual $49.98 $49.00 $47.02 $44.99 +$0.98 +$4.99
Rhonas the Indomitable $47.43 $43.99 $41.52 $42.79 +$3.44 +$4.64
The Locust God $47.24 $49.49 $47.24 $48.57 -$2.25 -$1.33
Entomb $38.98 $37.99 $37.99 $37.99 +$0.99 +$0.99
Austere Command $36.74 $31.80 $30.93 $34.03 +$4.94 +$2.71
Capsize $35.95 $34.97 $32.21 $34.95 +$0.98 +$1.00
Diabolic Intent $35.88 $34.99 $33.00 $35.51 +$0.89 +$0.37
Containment Priest $35.71 $36.64 $34.99 $34.86 -$0.93 +$0.85
Aggravated Assault $34.99 $34.79 $34.00 $34.75 +$0.20 +$0.24
Counterbalance $29.99 $29.99 $29.99 $30.83 +$0.00 -$0.84
Doomsday $29.50 $29.25 $29.95 $29.95 +$0.25 -$0.45
The Scorpion God $29.00 $26.99 $26.99 $27.00 +$2.01 +$2.00
Lord of Extinction $28.98 $27.98 $26.99 $25.99 +$1.00 +$2.99
Armageddon $28.55 $28.45 $28.21 $28.00 +$0.10 +$0.55
Diabolic Edict $28.00 $26.53 $26.53 $26.53 +$1.47 +$1.47
Chain Lightning $27.99 $26.41 $25.00 $24.99 +$1.58 +$3.00
Vindicate $26.24 $26.13 $26.19 $25.96 +$0.11 +$0.28
Loyal Retainers $25.99 $24.98 $24.99 $24.99 +$1.01 +$1.00
Stifle $25.99 $25.43 $25.43 $25.25 +$0.56 +$0.74
Bontu the Glorified $25.50 $24.77 $24.66 $25.37 +$0.73 +$0.13
Attrition $25.10 $24.21 $24.17 $23.94 +$0.89 +$1.16
Mind Twist $24.95 $25.00 $24.40 $24.72 -$0.05 +$0.23
Kefnet the Mindful $24.05 $23.99 $24.03 $23.62 +$0.06 +$0.43
Oketra the True $23.99 $23.27 $23.99 $24.00 +$0.72 -$0.01
Opposition $23.99 $23.99 $23.99 $23.99 +$0.00 +$0.00
Worship $23.90 $20.59 $20.69 $20.59 +$3.31 +$3.31
Aven Mindcensor $23.30 $22.00 $21.99 $22.00 +$1.30 +$1.30
Slaughter Pact $23.29 $22.32 $22.28 $22.80 +$0.97 +$0.49
Forbid $22.82 $22.07 $21.99 $21.93 +$0.75 +$0.89
Shatterstorm $20.67 $20.00 $20.00 $20.00 +$0.67 +$0.67
Avatar of Woe $20.31 $20.12 $19.99 $19.83 +$0.19 +$0.48
Sunder $18.99 $18.99 $18.99 $18.99 +$0.00 +$0.00
Boil $18.93 $18.96 $18.93 $18.75 -$0.03 +$0.18
Desolation Angel $18.90 $18.02 $18.97 $18.00 +$0.88 +$0.90
Threads of Disloyalty $18.50 $18.50 $18.73 $18.73 +$0.00 -$0.23
Divert $18.18 $17.50 $16.50 $16.50 +$0.68 +$1.68
AKH Average: $50.66 $48.82 $47.79 $45.00 +$1.84 +$5.66
HOU Average: $58.03 $46.63 $44.16 $44.34 +$11.40 +$13.69
AKH Box EV: $12.67 $12.20 $11.95 $11.25 +$0.46 +$1.42
HOU Box EV: $14.51 $11.66 $11.04 $11.08 +$2.85 +$3.42
Total Set Value: $2,578.88 $2,258.81 $2,181.00 $2,113.13 +$320.07 +$465.75
Overview

While Invocations saw growth, it did not experience the buyout explosion of Inventions. Two cards were bought out - Blood Moon and Choke. Choke's ascent was astronomical. Unfortunately, the listed price isn't just a TCGPlayer supply issue. At the time of this writing, all major online vendors were completely sold out. Ebay only had no buy-it-now listings, and TCGPlayer's lowest offering was $100. Blood Moon was similarly sold out and price-accurate. Invocations does not have quite the love that Inventions did, but we'll still likely see more buyouts as the weeks unfold.

 

Card Name 04/12
Price
04/05
Price
03/29
Price
03/22
Price
Change from 04/05 Change from 03/22
Paradox Engine $12.83 $12.43 $11.99 $12.14 +$0.40 +$0.69
Walking Ballista $12.00 $11.88 $11.80 $11.88 +$0.12 +$0.12
Fatal Push $7.98 $8.00 $7.99 $7.99 -$0.02 -$0.01
Metallic Mimic $6.55 $6.64 $6.74 $7.08 -$0.09 -$0.53
Disallow $5.69 $5.67 $5.65 $5.65 +$0.02 +$0.04
Heroic Intervention $5.68 $5.49 $5.49 $5.34 +$0.19 +$0.34
Baral, Chief of Compliance $4.95 $4.69 $4.49 $4.41 +$0.26 +$0.54
Tezzeret the Schemer $3.54 $3.50 $3.47 $3.46 +$0.04 +$0.08
Heart of Kiran $3.41 $4.75 $4.77 $4.86 -$1.34 -$1.45
Mechanized Production $3.11 $3.05 $3.03 $3.00 +$0.06 +$0.11
Spire of Industry $3.05 $3.27 $3.34 $3.37 -$0.22 -$0.32
Ajani Unyielding $2.92 $2.88 $2.86 $2.90 +$0.04 +$0.02
Yahenni, Undying Partisan $2.82 $2.88 $2.89 $2.93 -$0.06 -$0.11
Glint-Sleeve Siphoner $2.75 $3.39 $3.49 $3.59 -$0.64 -$0.84
Aethersphere Harvester $2.50 $2.78 $2.80 $2.82 -$0.28 -$0.32
Planar Bridge $2.47 $2.48 $2.39 $2.44 -$0.01 +$0.03
Lifecrafter's Bestiary $2.00 $2.25 $2.28 $2.32 -$0.25 -$0.32
Rare Slot Average: $1.70 $1.74 $1.73 $1.73 -$0.03 -$0.03
Rare Slot Deviation: $2.45 $2.44 $2.41 $2.44 +$0.01 +$0.01
Total Set Value: $136.38 $138.00 $137.32 $137.85 -$1.62 -$1.47
Booster Box EV: $106.67 $102.98 $99.77 $98.56 +$3.69 +$8.11
Overview

Aether Revolt saw only background noise this week, with the exception of Paradox Engine. This spike has nothing to do with the Grand Prix - it's centered around potential combo in Standard. I've seen a multiple versions, but they all combine Paradox Engine with Powerstone Shard and/or Gilded Lotus. From there, versions differentiate in how they combo, from Squee shenanigans to Jhiora's draw, and often end with Aetherflux Reservoir making the kill. With Dominaria fully spoiling only yesterday, it remains to be seen if any of these builds materialize into a contending deck. The fate of Paradox Engine's price is ultimately reliant on it.

 

Card Name 04/12
Price
04/05
Price
03/29
Price
03/22
Price
Change from 04/05 Change from 03/22
Chandra, Torch of Defiance $22.39 $23.95 $24.80 $25.34 -$1.56 -$2.95
Torrential Gearhulk $11.71 $11.75 $11.99 $12.00 -$0.04 -$0.29
Botanical Sanctum $8.31 $8.60 $8.66 $8.67 -$0.29 -$0.36
Spirebluff Canal $8.27 $8.15 $8.16 $8.46 +$0.12 -$0.19
Concealed Courtyard $6.25 $6.49 $6.49 $6.50 -$0.24 -$0.25
Blooming Marsh $5.72 $5.75 $5.70 $5.80 -$0.03 -$0.08
Angel of Invention $5.09 $5.13 $5.32 $5.50 -$0.04 -$0.41
Saheeli Rai $4.49 $4.49 $4.40 $4.39 +$0.00 +$0.10
Inspiring Vantage $4.42 $4.50 $4.67 $4.56 -$0.08 -$0.14
Verdurous Gearhulk $4.09 $4.70 $4.74 $4.74 -$0.61 -$0.65
Panharmonicon $3.89 $3.85 $3.68 $3.55 +$0.04 +$0.34
Nissa, Vital Force $2.94 $2.96 $2.84 $2.86 -$0.02 +$0.08
