Welcome to The Magic Market Index. This article series documents the price changes of cards currently in print. This article will track how cards go from release to its time out of Standard, and as long as deemed necessary for non-Standard sets, as well as offer insight into what cards to invest in and what to ignore. The Magic market is a dangerous place, and this article is here to help guide players and speculators through the murky waters to greater returns.
This article will be updated once a week. Currently, this article series is tracking Battle for Zendikar Block (Oath of the Gatewatch, Battle for Zendikar, and Zendikar Expeditions), Shadows over Innistrad Block (Shadows over Innistrad and Eldritch Moon) and the Kaladesh Block (Aether Revolt, Kaladesh, and Kaladesh Inventions). There are no current plans to track any promo sets, pack foils, or non-set releases. Otherwise, if it can be opened in a pack, it will be covered.
The Magic Market Index is a collaborative effort between the MTGSalvation staff. This week's edition is brought to you by accountant and MTGS content manager Alexandra Haggstrom.

Card Name | 03/16 Price |
03/09 Price |
03/02 Price |
02/23 Price |
Change: 03/09 to 03/16 |
Change: 02/23 to 03/16 |
---|---|---|---|---|---|---|
Heart of Kiran | $20.49 | $20.99 | $22.50 | $22.99 | -$0.50 | -$2.50 |
Walking Ballista | $12.45 | $12.00 | $11.89 | $11.75 | +$0.45 | +$0.70 |
Paradox Engine | $9.04 | $9.11 | $9.50 | $9.49 | -$0.07 | -$0.45 |
Tezzeret the Schemer | $6.43 | $7.26 | $8.21 | $8.81 | -$0.83 | -$2.38 |
Disallow | $5.48 | $5.93 | $6.49 | $6.94 | -$0.45 | -$1.46 |
Herald of Anguish | $5.17 | $5.75 | $6.50 | $6.95 | -$0.58 | -$1.78 |
Fatal Push | $5.12 | $5.00 | $4.99 | $5.00 | +$0.12 | +$0.12 |
Spire of Industry | $4.99 | $5.10 | $5.28 | $5.20 | -$0.11 | -$0.21 |
Ajani Unyielding | $4.72 | $5.00 | $5.69 | $6.00 | -$0.28 | -$1.28 |
Rishkar, Peema Renegade | $4.04 | $4.49 | $5.00 | $5.38 | -$0.45 | -$1.34 |
Mechanized Production | $3.75 | $4.02 | $4.41 | $4.62 | -$0.27 | -$0.87 |
Aethersphere Harvester | $3.55 | $3.98 | $4.21 | $4.41 | -$0.43 | -$0.86 |
Metallic Mimic | $3.28 | $3.46 | $3.65 | $3.69 | -$0.18 | -$0.41 |
Yahenni's Expertise | $2.56 | $3.05 | $3.50 | $3.73 | -$0.49 | -$1.17 |
Planar Bridge | $2.49 | $2.58 | $2.73 | $2.79 | -$0.09 | -$0.30 |
Rare Slot Average: | $1.92 | $2.00 | $2.13 | $2.18 | -$0.08 | -$0.26 |
Rare Slot Deviation: | $2.95 | $3.01 | $3.18 | $3.25 | -$0.06 | -$0.30 |
Total Set Value: | $152.32 | $157.15 | $164.63 | $168.50 | -$4.83 | -$16.18 |
Booster Box EV: | $100.47 | $104.92 | $110.56 | $112.48 | -$4.45 | -$12.01 |

Card Name | 03/16 Price |
03/09 Price |
03/02 Price |
02/23 Price |
Change: 03/09 to 03/16 |
Change: 02/23 to 03/16 |
---|---|---|---|---|---|---|
Chandra, Torch of Defiance | $20.69 | $19.99 | $20.35 | $20.60 | +$0.70 | +$0.09 |
Torrential Gearhulk | $19.65 | $20.00 | $21.32 | $22.27 | -$0.35 | -$2.62 |
Verdurous Gearhulk | $17.99 | $19.50 | $20.52 | $19.53 | -$1.51 | -$1.54 |
Saheeli Rai | $13.00 | $13.00 | $14.84 | $15.75 | +$0.00 | -$2.75 |
Spirebluff Canal | $8.00 | $8.00 | $8.00 | $8.00 | +$0.00 | +$0.00 |
Blooming Marsh | $7.85 | $7.88 | $7.49 | $7.34 | -$0.03 | +$0.51 |
Inspiring Vantage | $4.99 | $4.99 | $5.00 | $5.07 | +$0.00 | -$0.08 |
Nissa, Vital Force | $4.99 | $5.20 | $5.29 | $5.42 | -$0.21 | -$0.43 |
Aetherworks Marvel | $4.86 | $5.00 | $5.00 | $4.86 | -$0.14 | +$0.00 |
Concealed Courtyard | $4.49 | $4.49 | $4.47 | $4.45 | +$0.00 | +$0.04 |
Noxious Gearhulk | $3.92 | $4.02 | $4.25 | $4.43 | -$0.10 | -$0.51 |
Skysovereign, Consul Flagship | $3.82 | $3.95 | $4.14 | $4.20 | -$0.13 | -$0.38 |
Scrapheap Scrounger | $3.57 | $3.84 | $4.15 | $4.25 | -$0.27 | -$0.68 |
Botanical Sanctum | $3.56 | $3.45 | $3.32 | $3.27 | +$0.11 | +$0.29 |
Dovin Baan | $3.42 | $3.49 | $3.54 | $3.61 | -$0.07 | -$0.19 |
Panharmonicon | $3.32 | $3.75 | $4.00 | $4.30 | -$0.43 | -$0.98 |
Angel of Invention | $2.84 | $2.98 | $3.13 | $3.21 | -$0.14 | -$0.37 |
Aether Hub | $2.74 | $2.75 | $2.75 | $2.75 | -$0.01 | -$0.01 |
Combustible Gearhulk | $2.72 | $2.87 | $2.97 | $3.00 | -$0.15 | -$0.28 |
Smuggler's Copter | $2.71 | $2.94 | $3.24 | $3.47 | -$0.23 | -$0.76 |
Metallurgic Summonings | $2.16 | $2.36 | $2.50 | $2.59 | -$0.20 | -$0.43 |
Authority of the Consuls | $2.00 | $2.25 | $2.49 | $2.76 | -$0.25 | -$0.76 |
Rare Slot Average: | $1.96 | $2.01 | $2.08 | $2.12 | -$0.05 | -$0.16 |
Rare Slot Deviation: | $3.45 | $3.50 | $3.66 | $3.70 | -$0.05 | -$0.25 |
Total Set Value: | $206.88 | $210.78 | $217.70 | $220.58 | -$3.90 | -$13.70 |
Booster Box EV: | $97.60 | $99.69 | $103.06 | $104.79 | -$2.09 | -$7.19 |

Card Name | 03/16 Price |
03/09 Price |
03/02 Price |
02/23 Price |
Change: 03/09 to 03/16 |
Change: 02/23 to 03/16 |
---|---|---|---|---|---|---|
Sol Ring | $129.97 | $129.97 | $130.08 | $130.33 | +$0.00 | -$0.36 |
Mana Crypt | $119.01 | $120.00 | $123.73 | $127.20 | -$0.99 | -$8.19 |
Mox Opal | $112.05 | $110.33 | $114.29 | $110.00 | +$1.72 | +$2.05 |
Mana Vault | $103.49 | $103.49 | $109.99 | $111.46 | +$0.00 | -$7.97 |
Chalice of the Void | $99.99 | $98.75 | $102.18 | $102.03 | +$1.24 | -$2.04 |
Crucible of Worlds | $95.99 | $95.89 | $95.99 | $95.65 | +$0.10 | +$0.34 |
AEther Vial | $89.72 | $84.95 | $84.99 | $82.95 | +$4.77 | +$6.77 |
Ensnaring Bridge | $83.01 | $83.37 | $86.24 | $84.61 | -$0.36 | -$1.60 |
Sword of Feast and Famine | $81.99 | $81.49 | $84.97 | $84.47 | +$0.50 | -$2.48 |
Sword of Fire and Ice | $81.56 | $80.99 | $82.00 | $81.99 | +$0.57 | -$0.43 |
Arcbound Ravager | $77.54 | $75.00 | $77.00 | $75.09 | +$2.54 | +$2.45 |
Engineered Explosives | $76.87 | $76.48 | $75.36 | $74.98 | +$0.39 | +$1.89 |
Sword of Light and Shadow | $73.59 | $73.10 | $78.00 | $74.91 | +$0.49 | -$1.32 |
Ornithopter | $67.99 | $73.99 | $73.99 | $45.00 | -$6.00 | +$22.99 |
Lotus Petal | $65.64 | $66.00 | $69.99 | $69.87 | -$0.36 | -$4.23 |
Wurmcoil Engine | $64.80 | $63.51 | $63.95 | $64.99 | +$1.29 | -$0.19 |
Platinum Angel | $58.00 | $57.32 | $58.43 | $59.75 | +$0.68 | -$1.75 |
Oblivion Stone | $54.64 | $55.01 | $57.67 | $59.99 | -$0.37 | -$5.35 |
Torrential Gearhulk | $53.79 | $53.89 | $54.00 | $55.50 | -$0.10 | -$1.71 |
Chromatic Lantern | $53.70 | $55.00 | $55.67 | $55.01 | -$1.30 | -$1.31 |
Sword of War and Peace | $52.15 | $54.01 | $55.37 | $54.51 | -$1.86 | -$2.36 |
Solemn Simulacrum | $51.69 | $51.94 | $53.29 | $52.84 | -$0.25 | -$1.15 |
Scroll Rack | $49.95 | $49.99 | $50.00 | $51.31 | -$0.04 | -$1.36 |
Rings of Brighthearth | $49.78 | $47.84 | $49.36 | $48.89 | +$1.94 | +$0.89 |
Lightning Greaves | $47.49 | $48.58 | $48.60 | $48.92 | -$1.09 | -$1.43 |
Paradox Engine | $47.17 | $45.65 | $48.75 | $49.46 | +$1.52 | -$2.29 |
Sword of Body and Mind | $46.54 | $45.87 | $47.30 | $46.25 | +$0.67 | +$0.29 |
Steel Overseer | $46.25 | $46.95 | $46.86 | $46.13 | -$0.70 | +$0.12 |
Staff of Domination | $45.08 | $47.75 | $48.28 | $49.27 | -$2.67 | -$4.19 |
Pithing Needle | $43.53 | $44.79 | $45.96 | $43.19 | -$1.26 | +$0.34 |
Verdurous Gearhulk | $42.97 | $44.53 | $44.97 | $47.28 | -$1.56 | -$4.31 |
Chrome Mox | $41.90 | $42.45 | $43.79 | $43.04 | -$0.55 | -$1.14 |
Grindstone | $40.00 | $43.80 | $44.98 | $45.00 | -$3.80 | -$5.00 |
Planar Bridge | $39.77 | $39.77 | $39.99 | $41.98 | +$0.00 | -$2.21 |
Hangarback Walker | $38.99 | $39.00 | $39.09 | $39.69 | -$0.01 | -$0.70 |
Sphere of Resistance | $38.24 | $40.13 | $43.41 | $44.12 | -$1.89 | -$5.88 |
Painter's Servant | $37.65 | $38.00 | $38.31 | $38.00 | -$0.35 | -$0.35 |
Gauntlet of Power | $34.89 | $34.49 | $34.97 | $34.99 | +$0.40 | -$0.10 |
Vedalken Shackles | $34.00 | $33.99 | $35.00 | $35.52 | +$0.01 | -$1.52 |
Extraplanar Lens | $32.95 | $32.99 | $33.94 | $33.96 | -$0.04 | -$1.01 |
Noxious Gearhulk | $32.70 | $33.91 | $33.73 | $36.45 | -$1.21 | -$3.75 |
Cloudstone Curio | $32.39 | $32.85 | $33.37 | $34.00 | -$0.46 | -$1.61 |
Sundering Titan | $31.24 | $31.15 | $31.99 | $32.96 | +$0.09 | -$1.72 |
Sculpting Steel | $30.42 | $30.85 | $31.77 | $31.24 | -$0.43 | -$0.82 |
Combustible Gearhulk | $29.90 | $29.99 | $30.40 | $31.01 | -$0.09 | -$1.11 |
Defense Grid | $29.46 | $28.95 | $29.36 | $29.53 | +$0.51 | -$0.07 |
Static Orb | $29.28 | $29.00 | $29.99 | $29.38 | +$0.28 | -$0.10 |
Trinisphere | $28.60 | $27.99 | $28.45 | $28.66 | +$0.61 | -$0.06 |
Duplicant | $27.30 | $27.99 | $27.99 | $28.52 | -$0.69 | -$1.22 |
Meekstone | $27.00 | $27.16 | $27.97 | $27.99 | -$0.16 | -$0.99 |
Mind's Eye | $26.10 | $26.10 | $27.05 | $27.25 | +$0.00 | -$1.15 |
Cataclysmic Gearhulk | $24.99 | $24.99 | $26.18 | $26.39 | +$0.00 | -$1.40 |
Champion's Helm | $24.77 | $25.23 | $25.53 | $24.97 | -$0.46 | -$0.20 |
Black Vise | $20.95 | $20.94 | $21.31 | $21.27 | +$0.01 | -$0.32 |
KLD Invention Average: | $57.75 | $57.73 | $59.03 | $59.04 | +$0.03 | -$1.28 |
AER Invention Average: | $48.62 | $49.02 | $50.20 | $49.11 | -$0.40 | -$0.49 |
KLD Invention Deviation: | $29.95 | $29.61 | $30.48 | $30.35 | +$0.34 | -$0.40 |
AER Invention Deviation: | $20.16 | $20.04 | $20.44 | $19.57 | +$0.12 | +$0.59 |
KLD Box Value: | $14.44 | $14.43 | $14.76 | $14.76 | +$0.01 | -$0.32 |
AER Box Value: | $12.15 | $12.25 | $12.55 | $12.28 | -$0.10 | -$0.12 |
Total Set Value: | $2,899.43 | $2,908.15 | $2,975.83 | $2,949.75 | -$8.72 | -$50.32 |

Card Name | 03/16 Price |
03/09 Price |
03/02 Price |
02/23 Price |
Change: 03/09 to 03/16 |
Change: 02/23 to 03/16 |
---|---|---|---|---|---|---|
Liliana, the Last Hope | $36.26 | $36.87 | $37.32 | $37.94 | -$0.61 | -$1.68 |
Grim Flayer | $20.81 | $21.00 | $21.78 | $22.72 | -$0.19 | -$1.91 |
Emrakul, the Promised End | $9.65 | $9.88 | $10.00 | $10.42 | -$0.23 | -$0.77 |
Tamiyo, Field Researcher | $9.54 | $9.91 | $9.90 | $9.86 | -$0.37 | -$0.32 |
Collective Brutality | $9.11 | $9.03 | $8.99 | $8.66 | +$0.08 | +$0.45 |
Gisela, the Broken Blade | $9.00 | $9.03 | $9.02 | $9.47 | -$0.03 | -$0.47 |
Ishkanah, Grafwidow | $6.50 | $6.99 | $7.18 | $7.56 | -$0.49 | -$1.06 |
Spell Queller | $5.88 | $6.00 | $6.25 | $6.49 | -$0.12 | -$0.61 |
Selfless Spirit | $5.44 | $5.69 | $6.00 | $6.33 | -$0.25 | -$0.89 |
Thalia, Heretic Cathar | $3.44 | $3.49 | $3.50 | $3.54 | -$0.05 | -$0.10 |
Tree of Perdition | $3.30 | $3.35 | $3.26 | $3.21 | -$0.05 | +$0.09 |
Elder Deep-Fiend | $2.49 | $2.50 | $2.48 | $2.40 | -$0.01 | +$0.09 |
Eldritch Evolution | $2.05 | $2.05 | $2.07 | $2.07 | +$0.00 | -$0.02 |
Rare Slot Average: | $1.94 | $1.97 | $2.00 | $2.04 | -$0.03 | -$0.10 |
Rare Slot Deviation: | $4.56 | $4.64 | $4.72 | $4.82 | -$0.08 | -$0.26 |
Total Set Value: | $181.33 | $183.53 | $185.31 | $188.88 | -$2.20 | -$7.55 |
Booster Box EV: | $82.52 | $83.91 | $84.70 | $86.37 | -$1.39 | -$3.85 |

Card Name | 03/16 Price |
03/09 Price |
03/02 Price |
02/23 Price |
Change: 03/09 to 03/16 |
Change: 02/23 to 03/16 |
---|---|---|---|---|---|---|
Nahiri, the Harbinger | $17.34 | $17.59 | $18.04 | $18.50 | -$0.25 | -$1.16 |
Archangel Avacyn | $13.50 | $14.00 | $15.16 | $16.02 | -$0.50 | -$2.52 |
Tireless Tracker | $8.95 | $9.02 | $9.02 | $8.54 | -$0.07 | +$0.41 |
Jace, Unraveler of Secrets | $8.68 | $9.00 | $9.04 | $9.35 | -$0.32 | -$0.67 |
Arlinn Kord | $6.49 | $6.65 | $6.69 | $6.75 | -$0.16 | -$0.26 |
Thing in the Ice | $5.98 | $6.18 | $6.49 | $6.67 | -$0.20 | -$0.69 |
Sorin, Grim Nemesis | $5.35 | $5.39 | $5.37 | $5.34 | -$0.04 | +$0.01 |
Relentless Dead | $4.70 | $4.77 | $4.74 | $4.84 | -$0.07 | -$0.14 |
Game Trail | $4.48 | $4.62 | $4.74 | $4.86 | -$0.14 | -$0.38 |
Traverse the Ulvenwald | $4.11 | $3.86 | $3.52 | $2.82 | +$0.25 | +$1.29 |
Westvale Abbey | $3.91 | $3.98 | $3.90 | $3.88 | -$0.07 | +$0.03 |
Declaration in Stone | $3.28 | $3.43 | $3.59 | $3.80 | -$0.15 | -$0.52 |
Port Town | $3.15 | $3.25 | $3.26 | $3.33 | -$0.10 | -$0.18 |
Foreboding Ruins | $2.99 | $2.99 | $3.00 | $3.00 | +$0.00 | -$0.01 |
Mindwrack Demon | $2.84 | $3.07 | $3.32 | $3.54 | -$0.23 | -$0.70 |
Prized Amalgam | $2.65 | $2.71 | $2.65 | $2.61 | -$0.06 | +$0.04 |
Choked Estuary | $2.53 | $2.59 | $2.60 | $2.64 | -$0.06 | -$0.11 |
Olivia, Mobilized for War | $2.25 | $2.29 | $2.29 | $2.33 | -$0.04 | -$0.08 |
Thalia's Lieutenant | $2.20 | $2.23 | $2.24 | $2.24 | -$0.03 | -$0.04 |
Cryptolith Rite | $2.13 | $2.15 | $2.15 | $2.13 | -$0.02 | +$0.00 |
Anguished Unmaking | $2.10 | $2.09 | $2.04 | $2.01 | +$0.01 | +$0.09 |
Rare Slot Average: | $1.43 | $1.45 | $1.45 | $1.45 | -$0.02 | -$0.02 |
Rare Slot Deviation: | $2.20 | $2.24 | $2.27 | $2.28 | -$0.04 | -$0.08 |
Total Set Value: | $185.38 | $187.26 | $189.29 | $190.82 | -$1.88 | -$5.44 |
Booster Box EV: | $65.40 | $65.98 | $66.10 | $66.17 | -$0.58 | -$0.77 |

Card Name | 03/16 Price |
03/09 Price |
03/02 Price |
02/23 Price |
Change: 03/09 to 03/16 |
Change: 02/23 to 03/16 |
---|---|---|---|---|---|---|
Kalitas, Traitor of Ghet | $19.94 | $19.99 | $19.97 | $20.00 | -$0.05 | -$0.06 |
Nissa, Voice of Zendikar | $11.99 | $12.65 | $12.98 | $12.98 | -$0.66 | -$0.99 |
Kozilek's Return | $6.91 | $6.94 | $6.94 | $6.86 | -$0.03 | +$0.05 |
Thought-Knot Seer | $6.74 | $6.81 | $6.64 | $6.58 | -$0.07 | +$0.16 |
Wandering Fumarole | $6.68 | $7.20 | $7.60 | $7.75 | -$0.52 | -$1.07 |
Hissing Quagmire | $5.73 | $5.90 | $5.71 | $5.26 | -$0.17 | +$0.47 |
Eldrazi Displacer | $4.54 | $4.70 | $4.79 | $4.84 | -$0.16 | -$0.30 |
Chandra, Flamecaller | $4.14 | $4.28 | $4.40 | $4.47 | -$0.14 | -$0.33 |
Kozilek, the Great Distortion | $4.02 | $4.04 | $4.00 | $3.94 | -$0.02 | +$0.08 |
Oath of Nissa | $3.85 | $3.85 | $3.68 | $3.57 | +$0.00 | +$0.28 |
Reality Smasher | $3.48 | $3.45 | $3.32 | $3.20 | +$0.03 | +$0.28 |
World Breaker | $3.25 | $3.25 | $3.27 | $3.31 | +$0.00 | -$0.06 |
Needle Spires | $2.65 | $2.72 | $2.80 | $2.81 | -$0.07 | -$0.16 |
Crush of Tentacles | $2.36 | $2.37 | $2.38 | $2.46 | -$0.01 | -$0.10 |
Matter Reshaper | $2.19 | $2.12 | $1.99 | $1.98 | +$0.07 | +$0.21 |
Sylvan Advocate | $2.16 | $2.23 | $2.29 | $2.31 | -$0.07 | -$0.15 |
Linvala, the Preserver | $2.06 | $2.09 | $2.14 | $2.15 | -$0.03 | -$0.09 |
Rare Slot Average: | $1.67 | $1.70 | $1.70 | $1.70 | -$0.03 | -$0.03 |
Rare Slot Deviation: | $2.82 | $2.88 | $2.90 | $2.89 | -$0.06 | -$0.07 |
Total Set Value: | $134.94 | $136.59 | $137.12 | $136.81 | -$1.65 | -$1.87 |
Booster Box EV: | $81.20 | $82.45 | $82.75 | $82.53 | -$1.25 | -$1.33 |

Card Name | 03/16 Price |
03/09 Price |
03/02 Price |
02/23 Price |
Change: 03/09 to 03/16 |
Change: 02/23 to 03/16 |
---|---|---|---|---|---|---|
Gideon, Ally of Zendikar | $23.50 | $24.92 | $25.45 | $25.96 | -$1.42 | -$2.46 |
Ulamog, the Ceaseless Hunger | $17.85 | $17.95 | $18.00 | $17.99 | -$0.10 | -$0.14 |
Drana, Liberator of Malakir | $5.04 | $5.12 | $4.89 | $4.80 | -$0.08 | +$0.24 |
Sunken Hollow | $4.04 | $4.20 | $4.14 | $4.20 | -$0.16 | -$0.16 |
Cinder Glade | $3.72 | $3.76 | $3.86 | $3.87 | -$0.04 | -$0.15 |
Ob Nixilis Reignited | $3.71 | $3.79 | $3.75 | $3.76 | -$0.08 | -$0.05 |
Prairie Stream | $3.64 | $3.78 | $3.90 | $3.97 | -$0.14 | -$0.33 |
Smoldering Marsh | $3.56 | $3.59 | $3.67 | $3.65 | -$0.03 | -$0.09 |
Shambling Vent | $3.29 | $3.32 | $3.35 | $3.38 | -$0.03 | -$0.09 |
Part the Waterveil | $3.00 | $3.07 | $3.10 | $3.10 | -$0.07 | -$0.10 |
Dragonmaster Outcast | $2.88 | $2.81 | $2.77 | $2.64 | +$0.07 | +$0.24 |
Canopy Vista | $2.62 | $2.65 | $2.68 | $2.66 | -$0.03 | -$0.04 |
Kiora, Master of the Depths | $2.57 | $2.59 | $2.59 | $2.61 | -$0.02 | -$0.04 |
Rare Slot Average: | $1.26 | $1.28 | $1.29 | $1.29 | -$0.02 | -$0.03 |
Rare Slot Deviation: | $2.77 | $2.88 | $2.92 | $2.95 | -$0.11 | -$0.18 |
Total Set Value: | $141.19 | $143.22 | $143.93 | $144.28 | -$2.03 | -$3.09 |
Booster Box EV: | $70.35 | $71.31 | $72.58 | $72.36 | -$0.96 | -$2.01 |

Card Name | 03/16 Price |
03/09 Price |
03/02 Price |
02/23 Price |
Change: 03/09 to 03/16 |
Change: 02/23 to 03/16 |
---|---|---|---|---|---|---|
Scalding Tarn | $201.96 | $207.97 | $209.40 | $217.34 | -$6.01 | -$15.38 |
Polluted Delta | $187.25 | $189.97 | $193.00 | $190.40 | -$2.72 | -$3.15 |
Misty Rainforest | $178.78 | $179.99 | $183.87 | $188.82 | -$1.21 | -$10.04 |
Verdant Catacombs | $161.40 | $165.69 | $169.88 | $161.48 | -$4.29 | -$0.08 |
Flooded Strand | $140.84 | $142.48 | $142.48 | $144.97 | -$1.64 | -$4.13 |
Ancient Tomb | $120.30 | $123.08 | $125.75 | $131.73 | -$2.78 | -$11.43 |
Arid Mesa | $106.59 | $107.75 | $109.95 | $112.97 | -$1.16 | -$6.38 |
Wasteland | $103.96 | $104.18 | $104.96 | $105.58 | -$0.22 | -$1.62 |
Bloodstained Mire | $102.94 | $104.11 | $104.16 | $105.90 | -$1.17 | -$2.96 |
Windswept Heath | $100.00 | $100.00 | $104.23 | $106.08 | +$0.00 | -$6.08 |
Wooded Foothills | $95.36 | $94.81 | $95.00 | $95.78 | +$0.55 | -$0.42 |
Horizon Canopy | $93.54 | $93.98 | $93.99 | $93.77 | -$0.44 | -$0.23 |
Marsh Flats | $90.44 | $94.88 | $95.00 | $95.00 | -$4.44 | -$4.56 |
Steam Vents | $78.89 | $79.66 | $80.41 | $80.82 | -$0.77 | -$1.93 |
Godless Shrine | $76.65 | $77.08 | $78.39 | $77.17 | -$0.43 | -$0.52 |
Stomping Ground | $73.15 | $73.15 | $74.95 | $73.95 | +$0.00 | -$0.80 |
Breeding Pool | $69.95 | $70.76 | $72.87 | $70.34 | -$0.81 | -$0.39 |
Overgrown Tomb | $69.95 | $69.54 | $69.99 | $70.00 | +$0.41 | -$0.05 |
Strip Mine | $67.35 | $67.88 | $68.20 | $68.82 | -$0.53 | -$1.47 |
Watery Grave | $63.43 | $63.46 | $64.92 | $64.14 | -$0.03 | -$0.71 |
Hallowed Fountain | $59.95 | $59.98 | $59.97 | $59.95 | -$0.03 | +$0.00 |
Twilight Mire | $59.20 | $59.58 | $59.83 | $59.74 | -$0.38 | -$0.54 |
Temple Garden | $58.07 | $59.94 | $61.09 | $61.73 | -$1.87 | -$3.66 |
Sacred Foundry | $57.94 | $59.39 | $59.39 | $59.66 | -$1.45 | -$1.72 |
Blood Crypt | $54.99 | $54.99 | $57.95 | $58.81 | +$0.00 | -$3.82 |
Eye of Ugin | $54.00 | $54.39 | $54.95 | $54.55 | -$0.39 | -$0.55 |
Mana Confluence | $48.53 | $48.60 | $49.30 | $49.13 | -$0.07 | -$0.60 |
Flooded Grove | $45.00 | $45.67 | $46.00 | $46.00 | -$0.67 | -$1.00 |
Cascade Bluffs | $41.89 | $41.01 | $43.04 | $42.40 | +$0.88 | -$0.51 |
Mystic Gate | $40.99 | $40.46 | $41.59 | $42.00 | +$0.53 | -$1.01 |
Fetid Heath | $40.40 | $40.46 | $41.63 | $41.82 | -$0.06 | -$1.42 |
Sunken Ruins | $39.95 | $39.95 | $40.47 | $40.00 | +$0.00 | -$0.05 |
Fire-Lit Thicket | $36.81 | $36.90 | $36.97 | $36.97 | -$0.09 | -$0.16 |
Rugged Prairie | $35.72 | $35.00 | $34.99 | $34.95 | +$0.72 | +$0.77 |
Dust Bowl | $33.26 | $32.89 | $33.40 | $32.37 | +$0.37 | +$0.89 |
Forbidden Orchard | $32.87 | $33.00 | $33.31 | $33.69 | -$0.13 | -$0.82 |
Wooded Bastion | $32.78 | $32.77 | $33.46 | $33.25 | +$0.01 | -$0.47 |
Graven Cairns | $31.50 | $30.69 | $30.63 | $31.49 | +$0.81 | +$0.01 |
Prairie Stream | $30.50 | $30.62 | $30.99 | $30.66 | -$0.12 | -$0.16 |
Kor Haven | $30.44 | $31.03 | $30.66 | $30.66 | -$0.59 | -$0.22 |
Tectonic Edge | $30.00 | $29.99 | $29.95 | $29.97 | +$0.01 | +$0.03 |
Cinder Glade | $29.97 | $29.97 | $30.56 | $30.35 | +$0.00 | -$0.38 |
Canopy Vista | $27.00 | $27.69 | $27.71 | $27.80 | -$0.69 | -$0.80 |
Sunken Hollow | $25.13 | $25.00 | $25.57 | $25.64 | +$0.13 | -$0.51 |
Smoldering Marsh | $24.95 | $24.91 | $24.81 | $24.95 | +$0.04 | +$0.00 |
BFZ Average: | $86.64 | $87.75 | $89.06 | $89.39 | -$1.11 | -$2.75 |
OGW Average: | $50.92 | $51.08 | $51.65 | $51.94 | -$0.15 | -$1.02 |
BFZ Box EV: | $21.66 | $21.94 | $22.27 | $22.35 | -$0.28 | -$0.69 |
OGW Box EV: | $12.73 | $12.77 | $12.91 | $12.99 | -$0.04 | -$0.26 |
Total Set Value: | $3,184.57 | $3,215.30 | $3,259.62 | $3,273.60 | -$30.73 | -$89.03 |
Overall Summary
As mentioned above, there aren't that many high-profile Standard events going on, the format has largely been solved, and all eyes are on the Modern Masters release. That means attention has shifted away from Standard for the time being, where it will remain until Amonkhet brings us something new to keep Standard from degenerating into one or two tier 1 decks again. With what we've been seeing lately, it looks like Wizards has no shortage of creative new mechanical ideas. The problem is, of course, whether or not mechanics such as the new split cards are more of delirium or of ingest as far as Standard penetration goes.