White (39/39)
| Name: | Armament Master |
| Cost: | WW |
| Type: | Creature - Kor Soldier |
| Pow/Tgh: | 2/2 |
| Rules Text: | Other Kor creatures you control get +2/+2 for each Equipment attached to Armament Master. |
| Illus. | Steven Belledin |
| Rarity: | Rare |
| Set Number: | #1/249 |
|
| Name: | Arrow Volley Trap |
| Cost: | 3WW |
| Type: | Instant - Trap |
| Rules Text: | If four or more creatures are attacking, you may pay {1}{W} rather than pay Arrow Volley Trap's mana cost.
Arrow Volley Trap deals 5 damage divided as you choose among any number of target attacking creatures. |
| Rarity: | Uncommon |
| Set Number: | #2/249 |
|
| Name: | Bold Defense |
| Cost: | 2W |
| Type: | Instant |
| Rules Text: | Kicker {3}{W}
Creatures you control get +1/+1 until end of turn. If Bold Defense was kicked, instead those creatures get +2/+2 and gain first strike until end of turn. |
| Rarity: | Common |
|
| Name: | Brave the Elements |
| Cost: | W |
| Type: | Instant |
| Rules Text: | Choose a color. White creatures you control gain protection from the chosen color until end if turn. |
| Rarity: | Uncommon |
|
| Name: | Caravan Hurda |
| Cost: | 4W |
| Type: | Creature - Giant |
| Pow/Tgh: | 1/5 |
| Rules Text: | Lifelink |
| Rarity: | Common |
|
| Name: | Celestial Mantle |
| Cost: | 3WWW |
| Type: | Enchantment - Aura |
| Rules Text: | Enchant creature
Enchanted creature gets +3/+3.
Whenever enchanted creature deals combat damage to a player, double its controller's life total. |
| Illus. | Steve Argyle |
| Rarity: | Rare |
| Set Number: | #6/249 |
|
| Name: | Cliff Treader |
| Cost: | 1W |
| Type: | Creature - Kor Scout |
| Pow/Tgh: | 2/1 |
| Rules Text: | Mountainwalk |
| Rarity: | Common |
|
| Name: | Conqueror's Pledge |
| Cost: | 2WWW |
| Type: | Sorcery |
| Rules Text: | Kicker {6}
Put six 1/1 white Kor Soldier creature tokens onto the battlefield. If Conqueror's Pledge was kicked, put twelve of those tokens onto the battlefield instead. |
| Rarity: | Rare |
|
| Name: | Day of Judgment |
| Cost: | 2WW |
| Type: | Sorcery |
| Rules Text: | Destroy all creatures. |
| Flavor Text: | "I have seen planes leveled and all life rendered to dust. It brought no pleasure, even to a heart as dark as mine."
-Sorin Markov |
| Illus. | Kev Walker |
| Rarity: | Rare |
| Set Number: | #9/249 |
|
| Name: | Devout Lightcaster |
| Cost: | WWW |
| Type: | Creature - Kor Cleric |
| Pow/Tgh: | 2/2 |
| Rules Text: | Protection from black
When Devout Lightcaster enters the battlefield, exile target black permanent. |
| Illus. | Shelly Wan |
| Rarity: | Rare |
| Set Number: | #11/249 |
|
| Name: | Emeria Angel |
| Cost: | 2WW |
| Type: | Creature - Angel |
| Pow/Tgh: | 3/3 |
| Rules Text: | Flying
LandfallâWhenever a land enters the battlefield under your control,
you may put a 1/1 white Bird creature token with flying into the battlefield. |
| Rarity: | Rare |
|
| Name: | Felidar Sovereign |
| Cost: | 4WW |
| Type: | Creature - Cat Beast |
| Pow/Tgh: | 4/6 |
| Rules Text: | Vigilance, lifelink
At the beginning of your upkeep, if you have 40 or more life, you win the game. |
| Illus. | Zoltan Boros & Gabor Szikszai |
| Rarity: | Mythic Rare |
| Set Number: | #12/249 |
|
| Name: | Iona, Shield of Emeria |
| Cost: | 6WWW |
| Type: | Legendary Creature - Angel |
| Pow/Tgh: | 7/7 |
| Rules Text: | Flying
As Iona, Shield of Emeria enters the battlefield, choose a color.
Your opponents can't cast spells of the chosen color. |
| Illus. | Jason Chan |
| Rarity: | Mythic Rare |
| Set Number: | #13/249 |
|
| Name: | Journey to Nowhere |
| Cost: | 1W |
| Type: | Enchantment |
| Rules Text: | When Journey to Nowhere enters the battlefield, exile target creature.
When Journey to Nowhere leaves the battlefield, return the exiled creature to the battlefield under its owner's control. |
| Rarity: | Common |
|
| Name: | Kabira Evangel |
| Cost: | 2W |
| Type: | Creature - Human Cleric Ally |
| Pow/Tgh: | 2/3 |
| Rules Text: | Whenever Kabira Evangel or another Ally enters the battlefield under your control, you may choose a color. If you do, Allies you control gain protection from the chosen color until end of turn. |
| Illus. | Eric Deschamps |
| Rarity: | Rare |
| Set Number: | #15/249 |
|
| Name: | Kazandu Blademaster |
| Cost: | WW |
| Type: | Creature - Human Soldier Ally |
| Pow/Tgh: | 1/1 |
| Rules Text: | First strike, vigilance
Whenever Kazandu Blademaster or another Ally enters the battlefield under your control, you may put a +1/+1 counter on Kazandu Blademaster. |
| Flavor Text: | "If you hire a sell-sword, you'd better watch your back. Hire me, and I'll watch it for you." |
| Illus. | Michael Komarck |
| Rarity: | Uncommon |
| Set Number: | #16/249 |
|
| Name: | Kor Aeronaut |
| Cost: | WW |
| Type: | Creature - Kor Soldier |
| Pow/Tgh: | 2/2 |
| Rules Text: | Kicker {1}{W}
Flying
When Kor Aeronaut enters the battlefield, if it was kicked, target creature gains flying until end of turn. |
| Rarity: | Uncommon |
|
| Name: | Kor Cartographer |
| Cost: | 3W |
| Type: | Creature - Kor Scout |
| Pow/Tgh: | 2/2 |
| Rules Text: | When Kor Cartographer enters the battlefield, you may search your library for a Plains card, put it onto the battlefield tapped, then shuffle your library. |
| Rarity: | Common |
|
| Name: | Kor Duelist |
| Cost: | W |
| Type: | Creature - Kor Soldier |
| Pow/Tgh: | 1/1 |
| Rules Text: | As long as Kor Duelist is equipped, it has double strike. |
| Rarity: | Uncommon |
|
| Name: | Kor Hookmaster |
| Cost: | 2W |
| Type: | Creature - Kor Soldier |
| Pow/Tgh: | 2/2 |
| Rules Text: | When Kor Hookmaster enters the battlefield, tap target creature an opponent controls. That creature doesn't untap during its controller's next untap step. |
| Rarity: | Common |
|
| Name: | Kor Outfitter |
| Cost: | WW |
| Type: | Creature - Kor Soldier |
| Pow/Tgh: | 2/2 |
| Rules Text: | When Kor Outfitter enters the battlefield, attach target Equipment you control to target creature you control. |
| Rarity: | Common |
| Set Number: | #21/249 |
|
| Name: | Kor Sanctifiers |
| Cost: | 2W |
| Type: | Creature - Kor Cleric |
| Pow/Tgh: | 2/3 |
| Rules Text: | Kicker {W} (You may pay an additional {W} as you cast this spell.)
When Kor Sanctifiers enters the battlefield, if it was kicked, destroy target artifact or enchantment. |
| Flavor Text: | "Why keep such trinkets? They only add weight to your travels." |
| Illus. | Dan Scott |
| Rarity: | Common |
| Set Number: | #22/249 |
|
| Name: | Kor Skyfisher |
| Cost: | 1W |
| Type: | Creature - Kor Soldier |
| Pow/Tgh: | 2/3 |
| Rules Text: | Flying
When Kor Skyfisher enters the battlefield, return a permanent you control to its owner's hand. |
| Rarity: | Common |
|
| Name: | Landbind Ritual |
| Cost: | 3WW |
| Type: | Sorcery |
| Rules Text: | You gain 2 life for each Plains you control. |
| Rarity: | Uncommon |
|
| Name: | Luminarch Ascension |
| Cost: | 1W |
| Type: | Enchantment |
| Rules Text: | At the beginning of each opponent's end step, if you didn't lose life this turn, you may put a quest counter on Luminarch Ascension. (Damage causes loss of life)
{1}{W}: Put a 4/4 white Angel creature token with flying onto the battlefield. Activate this ability only if Luminarch Ascension has four or more quest counters on it. |
| Illus. | Michael Komarck |
| Rarity: | Rare |
| Set Number: | #25/249 |
|
| Name: | Makindi Shieldmate |
| Cost: | 2W |
| Type: | Creature - Kor Soldier Ally |
| Pow/Tgh: | 0/3 |
| Rules Text: | Defender
Whenever Makindi Shieldmate or another Ally enters the battlefield under your control, you may put a +1/+1 counter on Makindi Shieldmate. |
| Rarity: | Common |
|
| Name: | Narrow Escape |
| Cost: | 2W |
| Type: | Instant |
| Rules Text: | Return target permanent you control to its owner's hand. You gain 4 life. |
| Flavor Text: | "Let's get out of here" |
| Rarity: | Common |
| Set Number: | #27/249 |
|
| Name: | Nimbus Wings |
| Cost: | 1W |
| Type: | Enchantment - Aura |
| Rules Text: | Enchant creature
Enchanted creature gets +1/+2 and has flying. |
| Rarity: | Common |
| Set Number: | #28/249 |
|
| Name: | Noble Vestige |
| Cost: | 2W |
| Type: | Creature - Spirit |
| Pow/Tgh: | 1/2 |
| Rules Text: | Flying
{T}: Prevent the next 1 damage that would be dealt to target player this turn. |
| Rarity: | Common |
|
| Name: | Ondu Cleric |
| Cost: | 1W |
| Type: | Creature - Kor Cleric Ally |
| Pow/Tgh: | 1/1 |
| Rules Text: | When Ondu Cleric or another Ally enters the battlefield under your control, you may gain 1 life for each Ally you control. |
| Rarity: | Common |
|
| Name: | Pillarfield Ox |
| Cost: | 3W |
| Type: | Creature - Ox |
| Pow/Tgh: | 2/4 |
| Flavor Text: | hurf durf |
| Rarity: | Common |
|
| Name: | Pitfall Trap |
| Cost: | 2W |
| Type: | Instant - Trap |
| Rules Text: | If exactly one creature is attacking, you may pay {W} rather than pay Pitfall Trap's mana cost.
Destroy target attacking creature without flying. |
| Rarity: | Uncommon |
|
| Name: | Quest for the Holy Relic |
| Cost: | W |
| Type: | Enchantment |
| Rules Text: | Whenever you cast a creature spell, you may put a quest counter on Quest for the Holy Relic.
Remove five quest counters from Quest for the Holy Relic and sacrifice it: Search your library for an Equipment card, put it onto the battlefield, and attach it to a creature you control. Then shuffle your library. |
| Rarity: | Uncommon |
| Set Number: | #33/249 |
|
| Name: | Shepherd of the Lost |
| Cost: | 4W |
| Type: | Creature - Angel |
| Pow/Tgh: | 3/3 |
| Rules Text: | Flying, first strike, vigilance |
| Rarity: | Uncommon |
| Set Number: | #34/249 |
|
| Name: | Shieldmate's Blessing |
| Cost: | W |
| Type: | Instant |
| Rules Text: | Prevent the next 3 damage that would be dealt to target creature or player this turn. |
| Rarity: | Common |
|
| Name: | Steppe Lynx |
| Cost: | W |
| Type: | Creature - Cat |
| Pow/Tgh: | 0/1 |
| Rules Text: | Landfall - Whenever a land enters the battlefield under your control, Steppe Lynx gets +2/+2 until end of turn. |
| Rarity: | Common |
|
| Name: | Sunspring Expedition |
| Cost: | W |
| Type: | Enchantment |
| Rules Text: | Landfall - Whenever a land enters the battlefield under your control, you may put a quest counter on Sunspring Expedition.
Remove three quest counters from Sunspring Expedition and sacrifice it: You gain 8 life. |
| Rarity: | Common |
|
| Name: | Windborne Charge |
| Cost: | 2WW |
| Type: | Sorcery |
| Rules Text: | Two target creatures get +2/+2 and gain flying until end of turn. |
| Rarity: | Uncommon |
|
| Name: | World Queller |
| Cost: | 3WW |
| Type: | Creature - Avatar |
| Pow/Tgh: | 4/4 |
| Rules Text: | At the beginning of your upkeep, you may choose a card type. If you do, each player sacrifices a permanent of that type. |
| Illus. | James Paick |
| Rarity: | Rare |
| Set Number: | #39/249 |
|
Blue (39/39)
| Name: | Ãther Figment |
| Cost: | 1U |
| Type: | Creature - Illusion |
| Pow/Tgh: | 1/1 |
| Rules Text: | Kicker {3}
Ãther Figment is unblockable.
If Ãther Figment was kicked, it enters the battlefield with two +1/+1 counters on it. |
| Rarity: | Uncommon |
| Set Number: | #40/249 |
|
| Name: | Archive Trap |
| Cost: | 3UU |
| Type: | Instant - Trap |
| Rules Text: | If an opponent searched his or her library this turn, you may pay {0} rather than pay Archive Trap's mana cost.
Target opponent puts the top thirteen cards of his or her library into his or her graveyard. |
| Illus. | Jason Felix |
| Rarity: | Rare |
| Set Number: | #41/249 |
|
| Name: | Archmage Ascension |
| Cost: | 2U |
| Type: | Enchantment |
| Rules Text: | At the beginning of each end step, if you drew two or more cards this turn, you may put a quest counter on Archmage Ascension.
As long as Archmage Ascension has six or more quest counters on it, if you would draw a card, you may instead search your library for a card, put that card into your hand, then shuffle your library. |
| Illus. | Christopher Moeller |
| Rarity: | Rare |
| Set Number: | #42/249 |
|
| Name: | Caller of Gales |
| Cost: | U |
| Type: | Creature - Merfolk Wizard |
| Pow/Tgh: | 1/1 |
| Rules Text: | {1}{U}, {T}: Target creature gains flying until end of turn. |
| Rarity: | Common |
| Set Number: | #43/249 |
|
| Name: | Cancel |
| Cost: | 1UU |
| Type: | Instant |
| Rules Text: | Counter target spell. |
| Rarity: | Common |
| Set Number: | #44/249 |
|
| Name: | Cosi's Trickster |
| Cost: | U |
| Type: | Creature - Merfolk |
| Pow/Tgh: | 1/1 |
| Rules Text: | Whenever an opponent shuffles his or her library, you may put a +1/+1 counter on Cosi's Trickster. |
| Rarity: | Rare |
| Set Number: | #45/249 |
|
| Name: | Gomazoa |
| Cost: | 2U |
| Type: | Creature - Jellyfish |
| Pow/Tgh: | 0/3 |
| Rules Text: | Flying, defender
{T}: Put Gomazoa and each creature it's blocking on top of their owner's libraries, then those players shuffle their libraries. |
| Rarity: | Uncommon |
| Set Number: | #46/249 |
|
| Name: | Hedron Crab |
| Cost: | U |
| Type: | Creature - Crab |
| Pow/Tgh: | 0/2 |
| Rules Text: | Landfall - Whenever a land enters the battlefield under your control, target player puts the top three cards of his or her library into his or her graveyard. |
| Rarity: | Uncommon |
| Set Number: | #47/249 |
|
| Name: | Into the Roil |
| Cost: | 1U |
| Type: | Instant |
| Rules Text: | Kicker {1}{U} (You may pay an additional {1}{U} as you cast this spell.)
Return target nonland permanent to its owner's hand. If Into the Roil was kicked, draw a card. |
| Rarity: | Common |
| Set Number: | #48/249 |
|
| Name: | Ior Ruin Expedition |
| Cost: | 1U |
| Type: | Enchantment |
| Rules Text: | Landfall - Whenever a land enters the battlefield under your control, you may put a quest counter on Ior Ruin Expedition.
Remove three quest counters from Ior Ruin Expedition and sacrifice it: Draw two cards. |
| Rarity: | Common |
| Set Number: | #49/249 |
|
| Name: | Kraken Hatchling |
| Cost: | U |
| Type: | Creature - Kraken |
| Pow/Tgh: | 0/4 |
| Flavor Text: | "Below the thunders of the upper deep; Far, far beneath in the abysmal sea, His ancient, dreamless, uninvaded sleep The Kraken sleepeth." |
| Rarity: | Common |
| Set Number: | #50/249 |
|
| Name: | Lethargy Trap |
| Cost: | 3U |
| Type: | Instant - Trap |
| Rules Text: | If three or more creatures are attacking you, you may pay {U} rather than pay Lethargy Trap's mana cost.
Attacking creatures get -3/-0 until end of turn. |
| Rarity: | Common |
|
| Name: | Living Tsunami |
| Cost: | 2UU |
| Type: | Creature - Elemental |
| Pow/Tgh: | 4/4 |
| Rules Text: | Flying
At the beginning of your upkeep, sacrifice Living Tsunami unless you return a land you control to its owner's hand. |
| Rarity: | Uncommon |
| Set Number: | #52/249 |
|
| Name: | Lorthos, the Tidemaker |
| Cost: | 5UUU |
| Type: | Legendary Creature - Octopus |
| Pow/Tgh: | 8/8 |
| Rules Text: | Whenever Lorthos, the Tidemaker attacks, you may pay {8}. If you do, tap up to eight target permanents. Those permanents don't untap during their controllers' next untap steps. |
| Flavor Text: | When Lorthos emerges from his deepwater realm, the tide bows to his will and the coastline cowers in his presence. |
| Illus. | Kekai Kotaki |
| Rarity: | Mythic Rare |
| Set Number: | #53/249 |
|
| Name: | Lullmage Mentor |
| Cost: | 1UU |
| Type: | Creature - Merfolk Wizard |
| Pow/Tgh: | 2/2 |
| Rules Text: | Whenever a spell or ability you control counters a spell, you may put a 1/1 blue Merfolk creature token onto the battlefield.
Tap seven untapped Merfolk you control: Counter target spell. |
| Flavor Text: | "Many voices are needed to quiet this land." |
| Illus. | Jaime Jones |
| Rarity: | Rare |
| Set Number: | #54/249 |
|
| Name: | Merfolk Seastalkers |
| Cost: | 3U |
| Type: | Creature - Merfolk Wizard |
| Pow/Tgh: | 2/3 |
| Rules Text: | Islandwalk
{2}{U}: Tap target creature without flying. |
| Rarity: | Uncommon |
|
| Name: | Merfolk Wayfinder |
| Cost: | 2U |
| Type: | Creature - Merfolk Scout |
| Pow/Tgh: | 1/2 |
| Rules Text: | Flying
When Merfolk Wayfinder enters the battlefield, reveal the top three cards of your library. Put all Island cards revealed this way into your hand and the rest on the bottom of your library in any order. |
| Rarity: | Uncommon |
| Set Number: | #56/249 |
|
| Name: | Mindbreak Trap |
| Cost: | 2UU |
| Type: | Instant - Trap |
| Rules Text: | If an opponent cast three or more spells this turn, you may pay {0} rather than pay Mindbreak Trap's mana cost.
Exile any number of target spells. |
| Flavor Text: | "Life is a maze. This is one of its dead ends."
- Noyan Dar, Tazeem lullmage |
| Illus. | Christopher Moeller |
| Rarity: | Mythic Rare |
| Set Number: | #57/249 |
|
| Name: | Paralyzing Grasp |
| Cost: | 2U |
| Type: | Enchantment - Aura |
| Rules Text: | Enchant creature
Enchanted creature doesn't untap during its controller's untap step. |
| Rarity: | Common |
| Set Number: | #58/249 |
|
| Name: | Quest for Ancient Secrets |
| Cost: | U |
| Type: | Enchantment |
| Rules Text: | Whenever a card is put into your graveyard from anywhere, you may put a quest counter on Quest for Ancient Secrets.
Remove five quest counters from Quest for Ancient Secrets and sacrifice it: Target player shuffles his or her graveyard into his or her library. |
| Illus. | Mike Bierek |
| Rarity: | Uncommon |
| Set Number: | #59/249 |
|
| Name: | Reckless Scholar |
| Cost: | 2U |
| Type: | Creature - Human Wizard |
| Pow/Tgh: | 2/1 |
| Rules Text: | {T}: Target player draws a card, then discards a card. |
| Rarity: | Common |
| Set Number: | #60/249 |
|
| Name: | Rite Of Replication |
| Cost: | 2UU |
| Type: | Sorcery |
| Rules Text: | Kicker {5} (You may pay an additional {5} as you cast this spell.)
Put a token that is a copy of target creature onto the battlefield. If Rite Of Replication was kicked, instead put five of those tokens onto the battlefield. |
| Illus. | Matt Cavotta |
| Rarity: | Rare |
| Set Number: | #61/249 |
|
| Name: | Roil Elemental |
| Cost: | 3UUU |
| Type: | Creature - Elemental |
| Pow/Tgh: | 3/2 |
| Rules Text: | Flying
Landfall - Whenever a land enters the battlefield under your control, you may gain control of target creature for as long as you control Roil Elemental. |
| Illus. | Raymond Swanland |
| Rarity: | Rare |
| Set Number: | #62/249 |
|
| Name: | Sea Gate Loremaster |
| Cost: | 4U |
| Type: | Creature - Merfolk Wizard Ally |
| Pow/Tgh: | 1/3 |
| Rules Text: | {T}: Draw a card for each Ally you control. |
| Flavor Text: | "He's a living library. He remembers everything our band of explorers has seen, and we can use that to our advantage."
- Zahr Gada, Halimar expedition leader |
| Illus. | Dave Kendall |
| Rarity: | Rare |
| Set Number: | #63/249 |
|
| Name: | Seascape Aerialist |
| Cost: | 4U |
| Type: | Creature - Merfolk Wizard Ally |
| Pow/Tgh: | 2/3 |
| Rules Text: | When Seascape Aerialist or another Ally enters the battlefield under your control, Allies you control gain flying until end of turn. |
| Rarity: | Uncommon |
|
| Name: | Shoal Serpent |
| Cost: | 5U |
| Type: | Creature - Serpent |
| Pow/Tgh: | 5/5 |
| Rules Text: | Defender
Landfall - Whenever a land enters the battlefield under your control, Shoal Serpent loses defender until end of turn. |
| Rarity: | Common |
|
| Name: | Sky Ruin Drake |
| Cost: | 4U |
| Type: | Creature - Drake |
| Pow/Tgh: | 2/5 |
| Rules Text: | Flying |
| Rarity: | Common |
| Set Number: | #66/249 |
|
| Name: | Spell Pierce |
| Cost: | U |
| Type: | Instant |
| Rules Text: | Counter target noncreature spell unless its controller pays {2}. |
| Rarity: | Common |
| Set Number: | #67/249 |
|
| Name: | Sphinx of Jwar Isle |
| Cost: | 4UU |
| Type: | Creature - Sphinx |
| Pow/Tgh: | 5/5 |
| Rules Text: | Flying, shroud
You may look at the top card of your library.(You may do this at any time) |
| Rarity: | Rare |
| Set Number: | #68/249 |
|
| Name: | Sphinx of Lost Truths |
| Cost: | 3UU |
| Type: | Creature - Sphinx |
| Pow/Tgh: | 3/5 |
| Rules Text: | Kicker {1}{U} (You may pay an additional {1}{U} as you cast this spell)
Flying
When Sphinx of Lost Truths enters the battlefield, draw three cards. Then if it wasn't kicked, discard three cards. |
| Illus. | Shelly Wan |
| Rarity: | Rare |
| Set Number: | #69/249 |
|
| Name: | Spreading Seas |
| Cost: | 1U |
| Type: | Enchantment - Aura |
| Rules Text: | Enchant land
When Spreading Seas enters the battlefield, draw a card.
Enchanted land is an Island. |
| Rarity: | Common |
|
| Name: | Summoner's Bane |
| Cost: | 2UU |
| Type: | Instant |
| Rules Text: | Counter target creature spell. Put a 2/2 blue Illusion creature token onto the battlefield under your control. |
| Rarity: | Uncommon |
|
| Name: | Tempest Owl |
| Cost: | 1U |
| Type: | Creature - Bird |
| Pow/Tgh: | 1/2 |
| Rules Text: | Kicker {4}{U} (You may pay an additional {4}{U} as you cast this spell.)
Flying
When Tempest Owl enters the battlefield, if it was kicked, tap up to three target permanents. |
| Rarity: | Common |
| Set Number: | #72/249 |
|
| Name: | Trapfinder's Trick |
| Cost: | 1U |
| Type: | Sorcery |
| Rules Text: | Target player reveals his or her hand and discards all Trap cards. |
| Rarity: | Common |
| Set Number: | #73/249 |
|
| Name: | Trapmaker's Snare |
| Cost: | 1U |
| Type: | Instant |
| Rules Text: | Search your library for a Trap card, reveal it, and put it into your hand.
Then shuffle your libary. |
| Rarity: | Uncommon |
| Set Number: | #74/249 |
|
| Name: | Umara Raptor |
| Cost: | 2U |
| Type: | Creature - Bird Ally |
| Pow/Tgh: | 1/1 |
| Rules Text: | Flying
Whenever Umara Raptor or another Ally enters the battlefield under your control, you may put a +1/+1 counter on Umara Raptor. |
| Rarity: | Common |
| Set Number: | #75/249 |
|
| Name: | Welkin Tern |
| Cost: | 1U |
| Type: | Creature - Bird |
| Pow/Tgh: | 2/1 |
| Rules Text: | Flying
Welkin Tern can only block creatures with flying. |
| Rarity: | Common |
| Set Number: | #76/249 |
|
| Name: | Whiplash Trap |
| Cost: | 3UU |
| Type: | Instant - Trap |
| Rules Text: | If an opponent had two or more creatures enter the battlefield under his or her control this turn, you may pay {U} rather than pay Whiplash Trapâs mana cost.
Return two target creatures to their owners' hands. |
| Illus. | Zoltan Boros & Gabor Szikszai |
| Rarity: | Common |
| Set Number: | #77/249 |
|
| Name: | Windrider Eel |
| Cost: | 3U |
| Type: | Creature - Fish |
| Pow/Tgh: | 2/2 |
| Rules Text: | Flying
Landfall - Whenever a land enters the battlefield under your control, Windrider Eel gets +2/+2 until end of turn. |
| Flavor Text: | "The best spot to hook one is right behind the gills" - Rana Cloudwake, Kor skyfisher |
| Illus. | Austin Hsu |
| Rarity: | Common |
| Set Number: | #78/249 |
|
Black (39/39)
| Name: | Bala Ged Thief |
| Cost: | 3B |
| Type: | Creature - Human Rogue Ally |
| Pow/Tgh: | 2/2 |
| Rules Text: | Whenever Bala Ged Thief or another Ally enters the battlefield under your control, target player reveals a number of cards from his or her hand equal to the number of Allies you control. You choose one of them. That player discards that card. |
| Illus. | Matt Cavotta |
| Rarity: | Rare |
| Set Number: | #79/249 |
|
| Name: | Blood Seeker |
| Cost: | 1B |
| Type: | Creature - Vampire Shaman |
| Pow/Tgh: | 1/1 |
| Rules Text: | Whenever a creature enters the battlefield under an opponent's control, you may have that player lose 1 life. |
| Rarity: | Common |
|
| Name: | Blood Tribute |
| Cost: | 4BB |
| Type: | Sorcery |
| Rules Text: | Kicker - Tap an untapped Vampire you control. (You may tap a Vampire you control in addition to any other costs as you cast this spell.)
Target player loses half his or her life, rounded up. If Blood Tribute was kicked, you gain life equal to the life lost this way. |
| Illus. | Alex Horley-Orlandelli |
| Rarity: | Rare |
| Set Number: | #81/249 |
|
| Name: | Bloodchief Ascension |
| Cost: | B |
| Type: | Enchantment |
| Rules Text: | At the beginning of each end step, if an opponent lost 2 or more life this turn, you may put a quest counter on Bloodchief Ascension. (Damage causes loss of life.)
Whenever a card is put into an opponent's graveyard from anywhere, if Bloodchief Ascension has three or more quest counters on it, you may have that player lose 2 life. If you do, you gain 2 life. |
| Rarity: | Rare |
|
| Name: | Bloodghast |
| Cost: | BB |
| Type: | Creature - Vampire Spirit |
| Pow/Tgh: | 2/1 |
| Rules Text: | Bloodghast can't block.
Bloodghast has haste as long as an opponent has 10 life or less.
Landfall - Whenever a land enters the battlefield under your control, you may return Bloodghast from your graveyard to the battlefield. |
| Illus. | Daarken |
| Rarity: | Rare |
| Set Number: | #83/249 |
|
| Name: | Bog Tatters |
| Cost: | 4B |
| Type: | Creature - Wraith |
| Pow/Tgh: | 4/2 |
| Rules Text: | Swampwalk |
| Rarity: | Common |
|
| Name: | Crypt Ripper |
| Cost: | 2BB |
| Type: | Creature - Shade |
| Pow/Tgh: | 2/2 |
| Rules Text: | Haste
{B}: Crypt Ripper gets +1/+1 until end of turn. |
| Rarity: | Common |
|
| Name: | Desecrated Earth |
| Cost: | 4B |
| Type: | Sorcery |
| Rules Text: | Destroy target land. Its controller discards a card. |
| Rarity: | Common |
| Set Number: | #86/249 |
|
| Name: | Disfigure |
| Cost: | B |
| Type: | Instant |
| Rules Text: | Target creature gets -2/-2 until end of turn. |
| Rarity: | Common |
|
| Name: | Feast of Blood |
| Cost: | 1B |
| Type: | Sorcery |
| Rules Text: | Cast Feast of Blood only if you control two or more Vampires.
Destroy target creature. You gain 4 life. |
| Rarity: | Uncommon |
| Set Number: | #88/249 |
|
| Name: | Gatekeeper of Malakir |
| Cost: | BB |
| Type: | Creature - Vampire Warrior |
| Pow/Tgh: | 2/2 |
| Rules Text: | Kicker {B} (You may pay an additional {B} as you cast this spell.)
When Gatekeeper of Malakir enters the battlefield, if it was kicked, target player sacrifices a creature. |
| Flavor Text: | "You may enter the city - once the toll is paid." |
| Illus. | Karl Kopinski |
| Rarity: | Uncommon |
|
| Name: | Giant Scorpion |
| Cost: | 2B |
| Type: | Creature - Scorpion |
| Pow/Tgh: | 1/3 |
| Rules Text: | Deathtouch |
| Rarity: | Common |
|
| Name: | Grim Discovery |
| Cost: | 1B |
| Type: | Sorcery |
| Rules Text: | Choose one or both - Return target creature card from your graveyard to your hand; and/or return target land card from your graveyard to your hand. |
| Rarity: | Common |
|
| Name: | Guul Draz Specter |
| Cost: | 2BB |
| Type: | Creature - Specter |
| Pow/Tgh: | 2/2 |
| Rules Text: | Flying
Guul Draz Specter gets +3/+3 as long as an opponent has no cards in hand.
Whenever Guul Draz Specter deals combat damage to a player, that player discards a card. |
| Illus. | Mark Tedin |
| Rarity: | Rare |
|
| Name: | Guul Draz Vampire |
| Cost: | B |
| Type: | Creature - Vampire Rogue |
| Pow/Tgh: | 1/1 |
| Rules Text: | As long as an opponent has 10 or less life, Gull Draz Vampire gets +2/+1 and has intimidate. (It can't be blocked except by artifact creatures and/or creatures that share a color with it.) |
| Rarity: | Common |
|
| Name: | Hagra Crocodile |
| Cost: | 3B |
| Type: | Creature - Crocodile |
| Pow/Tgh: | 3/1 |
| Rules Text: | Hagra Crocodile can't block.
Landfall - Whenever a land enters the battlefield under your control, Hagra Crocodile gets +2/+2 until end of turn. |
| Flavor Text: | The creatures of Zendikar are opportunists, eating whatever is available to them. Like goblins. Or boats. |
| Rarity: | Common |
|
| Name: | Hagra Diabolist |
| Cost: | 4B |
| Type: | Creature - Ogre Shaman Ally |
| Pow/Tgh: | 3/2 |
| Rules Text: | When Hagra Diabolist or an other Ally enters the battlefield under your control, target player loses life equal to the the number of Allies you control. |
| Rarity: | Uncommon |
|
| Name: | Halo Hunter |
| Cost: | 2BBB |
| Type: | Creature - Demon |
| Pow/Tgh: | 6/3 |
| Rules Text: | Intimidate (This creature canât be blocked except by artifact creatures and/or creatures that share a color with it.)
When Halo Hunter enters the battlefield, destroy target Angel. |
| Illus. | Chris Rahn |
| Rarity: | Rare |
| Set Number: | #96/249 |
|
| Name: | Heartstabber Mosquito |
| Cost: | 3B |
| Type: | Creature - Insect |
| Pow/Tgh: | 2/2 |
| Rules Text: | Kicker {2}{B} (You may pay an additional {2}{B} as you cast this spell.)
Flying
When Heartstabber Mosquito enters the battlefield, if it was kicked, destroy target creature. |
| Rarity: | Common |
|
| Name: | Hideous End |
| Cost: | 1BB |
| Type: | Instant |
| Rules Text: | Destroy target nonblack creature. Its controller loses 2 life. |
