Magic Market Index for July 6th, 2018

Welcome to The Magic Market Index. This weekly article series documents the price changes of cards currently in print, and offers insight into what cards to invest in and what to ignore. This weekly article series covers all expansion sets and masterpiece series sets in Standard, from the time of their prerelease to the time of their rotation out of Standard. Promotional sets, special sets, pack foils, and non-set releases are not covered.

All pricing is based on TCGPlayer's Market Price.

Card Name 07/05
Price
06/28
Price
06/21
Price
06/14
Price
Change from 06/28 Change from 06/28
Nicol Bolas, the Ravager $34.19$28.37 +$5.82
Tezzeret, Artifice Master $23.57$24.13 -$0.56
Buy A Box Promo $22.24$24.02 -$1.78
Crucible of Worlds $19.88$23.70 -$3.82
Resplendent Angel $18.46$16.10 +$2.36
Scapeshift $14.27$16.99 -$2.72
Ajani, Adversary of Tyrants $11.77$12.52 -$0.75
Sarkhan, Fireblood $11.75$12.44 -$0.69
Liliana, Untouched by Death $9.92$9.00 +$0.92
Chromium, the Mutable $9.36$9.73 -$0.37
Vivien Reid $8.49$8.94 -$0.45
Omniscience $8.17$9.49 -$1.32
Arcades, the Strategist $8.15$8.93 -$0.78
Death Baron $4.69$5.01 -$0.32
Alpine Moon $3.34$3.45 -$0.11
Vaevictis Asmadi, The Dire $3.02$3.17 -$0.15
Palladia-Mors, the Ruiner $3.00$3.26 -$0.26
Leonin Warleader $2.80$3.35 -$0.55
Runic Armasaur $2.68$2.55 +$0.13
Supreme Phantom $2.64$2.36 +$0.28
Cleansing Nova $2.45$2.47 -$0.02
Remorseful Cleric $2.44$2.80 -$0.36
Bone Dragon $2.39$2.87 -$0.48
Elvish Clancaller $2.20$2.57 -$0.37
Graveyard Marshal $2.20$2.15 +$0.05
Goreclaw, Terror of Qal Sisma $2.07$2.07 +$0.00
Infernal Reckoning $2.01$2.79 -$0.78
Rare Slot Average:$2.52$2.72$0.00$0.00-$0.20
Rare Slot Deviation:$4.51$4.21$0.00$0.00+$0.30
Buy-A-Box Promo:$22.24$24.02$0.00$0.00-$1.78+$22.24
Total Set Value:$274.11$295.71$0.00$0.00-$21.60
Booster Box EV:$102.36$122.62$0.00$0.00-$20.26
Overview

Core 2019 is starting off as a very top-heavy set, with a dozen cards valued at $8 or above, and each one is a mythic. More directly, half of Core 2019 box's estimated value is from its mythics alone, and as things deflate this looks to only increase. The ramification are two-fold: box value is more reliant on the mythics contained therein, and the rares of the set are inherently under-priced from where they might otherwise be. Average box value always converges to its cost, so when the mythics eat up a large chunk of the value pie, rares decrease across the board. All cards are, of course, currently inflated for preorder. As they fall, our table looks to become short quickly. It would take at least a few mythics to fizzle out quickly to prevent this trend.

Card Name 07/05
Price
06/28
Price
06/21
Price
06/14
Price
Change from 06/28 Change from 06/21
Karn, Scion of Urza $35.10$32.47$34.93$41.37 +$2.63 -$6.27
Teferi, Hero of Dominaria $32.93$33.73$32.37$34.84 -$0.80 -$1.91
Lyra Dawnbringer $12.87$12.08$12.12$11.86 +$0.79 +$1.01
History of Benalia $11.44$12.24$12.17$13.58 -$0.80 -$2.14
Mox Amber $9.80$9.82$9.89$10.44 -$0.02 -$0.64
Buy A Box Promo $5.13$4.79$4.95$5.10 +$0.34 +$0.03
Goblin Chainwhirler $3.94$4.33$4.90$5.25 -$0.39 -$1.31
Sulfur Falls $3.56$3.59$3.93$4.56 -$0.03 -$1.00
Woodland Cemetery $3.25$3.14$3.45$3.73 +$0.11 -$0.48
Muldrotha, the Gravetide $3.01$3.09$3.26$3.81 -$0.08 -$0.80
Jaya Ballard $2.87$2.92$3.03$3.23 -$0.05 -$0.36
Steel Leaf Champion $2.85$2.65$2.69$2.94 +$0.20 -$0.09
Gilded Lotus $2.47$2.50$2.40$2.54 -$0.03 -$0.07
Isolated Chapel $2.25$2.35$2.35$2.74 -$0.10 -$0.49
Helm of the Host $2.09$2.19$2.15$2.40 -$0.10 -$0.31
Shalai, Voice of Plenty $2.08$2.17$1.82$2.07 -$0.09 +$0.01
Rare Slot Average:$1.67$1.67$1.68$1.85+$0.00-$0.18
Rare Slot Deviation:$4.64$4.53$4.62$5.19+$0.11-$0.55
Buy-A-Box Promo:$5.13$4.79$4.95$5.10+$0.34+$0.03
Total Set Value:$173.83$172.63$174.20$189.84+$1.20-$16.01
Booster Box EV:$69.80$70.26$70.18$77.83-$0.46-$8.03
Overview

Karn is rebounding again. Nicol Bolas came out strong, but Karn wouldn't stand for being the second most expensive card in Standard. Karn has been as high as $65, and as low as $30. Both were brief moments, however, and he looks to level out around his current $35 price tag for now.

Card Name 07/05
Price
06/28
Price
06/21
Price
06/14
Price
Change from 06/28 Change from 06/21
Rekindling Phoenix $26.58$25.95$26.26$27.66 +$0.63 -$1.08
The Immortal Sun $13.94$13.00$13.60$13.08 +$0.94 +$0.86
Zacama, Primal Calamity $8.94$8.37$8.46$7.89 +$0.57 +$1.05
Jadelight Ranger $8.54$8.49$9.45$10.39 +$0.05 -$1.85
Ghalta, Primal Hunger $8.42$8.90$8.24$8.20 -$0.48 +$0.22
Twilight Prophet $6.57$6.31$6.19$6.56 +$0.26 +$0.01
Tendershoot Dryad $5.62$5.18$5.70$5.76 +$0.44 -$0.14
Kumena, Tyrant of Orazca $5.43$5.83$6.07$6.29 -$0.40 -$0.86
Elenda, the Dusk Rose $5.31$4.53$5.32$5.41 +$0.78 -$0.10
Huatli, Radiant Champion $5.06$4.60$4.26$4.72 +$0.46 +$0.34
Angrath, the Flame-Chained $4.84$4.39$4.57$4.83 +$0.45 +$0.01
Wayward Swordtooth $4.62$4.18$3.98$4.23 +$0.44 +$0.39
Azor's Gateway $4.23$4.14$4.41$4.62 +$0.09 -$0.39
Etali, Primal Storm $3.69$3.02$2.84$2.24 +$0.67 +$1.45
Dire Fleet Daredevil $3.27$3.11$2.92$3.30 +$0.16 -$0.03
Polyraptor $2.73$2.55$2.33$2.35 +$0.18 +$0.38
Radiant Destiny $2.62$2.76$2.60$2.20 -$0.14 +$0.42
Thrashing Brontodon $2.47$2.38$2.61$2.80 +$0.09 -$0.33
Timestream Navigator $2.29$2.32$2.42$2.30 -$0.03 -$0.01
Rare Slot Average:$1.91$1.83$1.86$1.90+$0.07+$0.01
Rare Slot Deviation:$3.41$3.31$3.38$3.50+$0.10-$0.09
Total Set Value:$160.75$154.43$157.17$159.91+$6.32+$0.84
Booster Box EV:$81.99$79.01$79.85$82.61+$2.98-$0.62
Overview

Rivals saw growth across the board. There are too many minor movements to break down. In summary, some of the growth is from New Standard Hype™, and some is simply reinvesting for the upcoming rotation.

Card Name 07/05
Price
06/28
Price
06/21
Price
06/14
Price
Change from 06/28 Change from 06/21
Search for Azcanta $15.90$15.64$15.22$15.05 +$0.26 +$0.85
Carnage Tyrant $15.43$15.57$15.05$16.88 -$0.14 -$1.45
Vraska's Contempt $12.38$12.08$12.28$12.18 +$0.30 +$0.20
Vraska, Relic Seeker $8.43$8.73$8.18$8.17 -$0.30 +$0.26
Settle the Wreckage $8.00$8.64$8.31$9.40 -$0.64 -$1.40
Growing Rites of Itlimoc $5.48$5.37$5.38$5.41 +$0.11 +$0.07
Glacial Fortress $4.64$4.92$4.88$4.37 -$0.28 +$0.27
Drowned Catacomb $4.24$3.96$3.88$3.92 +$0.28 +$0.32
Treasure Map $4.23$4.53$4.82$4.79 -$0.30 -$0.56
Sorcerous Spyglass $3.64$3.99$4.02$4.53 -$0.35 -$0.89
Legion's Landing $3.42$3.57$3.74$3.85 -$0.15 -$0.43
Sunpetal Grove $3.29$3.64$3.24$3.52 -$0.35 -$0.23
Gishath, Sun's Avatar $3.19$3.30$3.32$3.35 -$0.11 -$0.16
Rootbound Crag $3.11$3.03$2.90$2.58 +$0.08 +$0.53
Ripjaw Raptor $3.03$2.91$3.04$2.97 +$0.12 +$0.06
Vanquisher's Banner $2.97$2.84$2.77$2.76 +$0.13 +$0.21
Field of Ruin $2.91$2.80$2.74$2.73 +$0.11 +$0.18
Jace, Cunning Castaway $2.87$2.81$2.83$2.28 +$0.06 +$0.59
Dragonskull Summit $2.64$2.60$2.61$2.73 +$0.04 -$0.09
Siren Stormtamer $2.51$2.48$2.46$2.25 +$0.03 +$0.26
Thaumatic Compass $2.48$2.13$2.02$1.97 +$0.35 +$0.51
Huatli, Warrior Poet $2.39$2.54$2.32$2.38 -$0.15 +$0.01
Vona, Butcher of Magan $2.26$2.19$2.07$2.01 +$0.07 +$0.25
Primal Amulet $2.09$1.87$2.02$1.96 +$0.22 +$0.13
Hostage Taker $2.01$2.01$2.05$2.16 +$0.00 -$0.15
Rare Slot Average:$1.81$1.81$1.79$1.82+$0.00-$0.01
Rare Slot Deviation:$2.95$2.96$2.90$2.99-$0.01-$0.04
Total Set Value:$165.38$165.34$163.62$165.85+$0.04-$0.47
Booster Box EV:$82.19$82.38$81.98$82.85-$0.19-$0.66
Overview

Ixalan has seen a lot of individual movement over the past few weeks, but it's all pretty much background noise that adds evens out. For all the ups and downs, Ixalan has remained stagnant with almost no whole-set movement. As we get closer to rotation, I would expect the overall trend to start gaining ground, more inline with we're seeing in Rivals.

Card Name 07/05
Price
06/28
Price
06/21
Price
06/14
Price
Change from 06/28 Change from 06/21
The Scarab God $15.90$15.66$16.17$16.13 +$0.24 -$0.23
Razaketh, the Foulblooded $6.80$6.81$6.00$6.72 -$0.01 +$0.08
Nicol Bolas, God-Pharaoh $6.59$6.45$6.45$6.53 +$0.14 +$0.06
The Locust God $6.01$5.93$6.27$6.31 +$0.08 -$0.30
Torment of Hailfire $4.59$4.71$5.01$4.87 -$0.12 -$0.28
Neheb, the Eternal $4.34$3.82$3.63$4.19 +$0.52 +$0.15
Scavenger Grounds $3.74$3.63$4.14$4.12 +$0.11 -$0.38
Crested Sunmare $3.40$4.06$3.94$3.01 -$0.66 +$0.39
Champion of Wits $3.33$2.30$3.23$3.60 +$1.03 -$0.27
Mirage Mirror $3.25$3.47$2.96$2.45 -$0.22 +$0.80
Ramunap Excavator $3.18$3.24$3.18$2.48 -$0.06 +$0.70
Earthshaker Khenra $3.16$3.44$4.03$4.15 -$0.28 -$0.99
Bontu's Last Reckoning $2.24$2.39$2.61$2.74 -$0.15 -$0.50
Rare Slot Average:$1.37$1.36$1.40$1.38+$0.01-$0.02
Rare Slot Deviation:$2.15$2.13$2.19$2.20+$0.02-$0.04
Total Set Value:$101.83$101.26$102.95$102.72+$0.57-$0.89
Booster Box EV:$73.58$74.13$75.35$75.16-$0.55-$1.58
Overview

Champion of Wits has been gaining ground in modern, leading to a small spike. The looming rotation, now only three months away, is offsetting the hype enough that the spike remains low. The eternal usage makes Champion another card to add to your rotation buy list.

Card Name 07/05
Price
06/28
Price
06/21
Price
06/14
Price
Change from 06/28 Change from 06/21
Rhonas the Indomitable $13.14$13.61$14.64$15.33 -$0.47 -$2.19
Liliana, Death's Majesty $11.16$13.45$12.65$12.55 -$2.29 -$1.39
Gideon of the Trials $10.63$14.47$14.69$16.40 -$3.84 -$5.77
Hazoret the Fervent $8.36$8.56$8.89$9.90 -$0.20 -$1.54
Anointed Procession $7.14$7.27$6.61$7.40 -$0.13 -$0.26
As Foretold $6.17$6.08$6.65$6.50 +$0.09 -$0.33
Nissa, Steward of Elements $5.01$5.04$4.98$6.15 -$0.03 -$1.14
Fetid Pools $4.59$4.50$4.65$4.48 +$0.09 +$0.11
Combat Celebrant $3.53$3.87$4.03$3.93 -$0.34 -$0.40
Vizier of the Menagerie $3.18$3.17$3.29$3.31 +$0.01 -$0.13
Canyon Slough $2.81$2.72$3.14$3.29 +$0.09 -$0.48
Soul-Scar Mage $2.38$2.29$2.33$2.27 +$0.09 +$0.11
Oketra the True $2.36$2.61$2.21$2.44 -$0.25 -$0.08
Bontu the Glorified $2.21$2.27$2.27$2.11 -$0.06 +$0.10
Prowling Serpopard $2.11$1.99$2.14$1.98 +$0.12 +$0.13
Rare Slot Average:$1.29$1.37$1.38$1.43-$0.08-$0.14
Rare Slot Deviation:$2.22$2.48$2.51$2.67-$0.27-$0.46
Total Set Value:$128.58$137.23$138.47$143.55-$8.65-$14.97
Booster Box EV:$62.93$65.53$66.50$68.63-$2.60-$5.70
Overview

Background noise and rotation depreciation.

Card Name 07/05
Price
06/28
Price
06/21
Price
06/14
Price
Change from 06/28 Change from 06/14
Force of Will $201.66$200.05$203.94$202.95 +$1.61 -$1.29
Thoughtseize $173.17$167.38$161.35$160.49 +$5.79 +$12.68
Blood Moon $148.72$148.72$147.92$146.73 +$0.00 +$1.99
Omniscience $117.44$116.77$119.69$115.82 +$0.67 +$1.62
The Scarab God $102.87$102.87$103.31$103.28 +$0.00 -$0.41
Damnation $99.13$99.03$97.29$97.87 +$0.10 +$1.26
Hazoret the Fervent $93.31$92.87$91.33$88.34 +$0.44 +$4.97
Through the Breach $88.75$89.30$88.59$88.59 -$0.55 +$0.16
Daze $88.07$87.60$87.73$86.29 +$0.47 +$1.78
Cryptic Command $80.22$79.20$78.89$78.89 +$1.02 +$1.33
Consecrated Sphinx $69.74$69.76$69.14$69.14 -$0.02 +$0.60
Maelstrom Pulse $65.72$65.44$64.16$63.04 +$0.28 +$2.68
Counterspell $65.64$65.38$65.05$64.61 +$0.26 +$1.03
Rhonas the Indomitable $57.37$57.03$56.24$53.79 +$0.34 +$3.58
Pact of Negation $56.23$56.57$57.09$57.09 -$0.34 -$0.86
Containment Priest $55.06$54.26$54.26$54.26 +$0.80 +$0.80
Dark Ritual $54.06$52.68$51.73$51.01 +$1.38 +$3.05
Spell Pierce $52.76$52.47$52.43$52.56 +$0.29 +$0.20
Entomb $51.27$48.85$48.93$48.93 +$2.42 +$2.34
No Mercy $47.65$47.65$46.26$45.81 +$0.00 +$1.84
The Locust God $47.46$47.26$47.37$47.43 +$0.20 +$0.03
Diabolic Intent $47.34$49.09$48.68$48.22 -$1.75 -$0.88
Wrath of God $47.33$47.33$47.01$46.60 +$0.00 +$0.73
Choke $45.84$46.11$44.35$43.50 -$0.27 +$2.34
Capsize $39.30$39.30$38.92$38.92 +$0.00 +$0.38
Chain Lightning $36.75$36.12$36.19$35.76 +$0.63 +$0.99
Lord of Extinction $34.98$34.57$34.57$33.93 +$0.41 +$1.05
Diabolic Edict $33.14$32.77$32.36$32.29 +$0.37 +$0.85
Aggravated Assault $33.02$33.03$33.03$33.15 -$0.01 -$0.13
Counterbalance $32.86$32.86$32.54$31.27 +$0.00 +$1.59
Doomsday $32.51$32.51$32.41$32.02 +$0.00 +$0.49
Loyal Retainers $31.47$31.43$31.43$30.08 +$0.04 +$1.39
Austere Command $31.41$31.41$31.02$30.34 +$0.00 +$1.07
Stifle $31.17$30.86$30.82$30.70 +$0.31 +$0.47
Armageddon $31.00$31.00$30.80$30.62 +$0.00 +$0.38
Worship $30.71$29.67$28.91$28.16 +$1.04 +$2.55
Vindicate $28.37$28.28$27.87$27.51 +$0.09 +$0.86
Mind Twist $28.01$27.42$26.54$26.29 +$0.59 +$1.72
Attrition $27.90$27.78$27.53$26.82 +$0.12 +$1.08
The Scorpion God $27.45$27.45$27.11$27.19 +$0.00 +$0.26
Forbid $26.17$26.17$26.00$25.96 +$0.00 +$0.21
Slaughter Pact $24.85$24.85$24.85$24.61 +$0.00 +$0.24
Aven Mindcensor $24.60$24.60$24.60$24.50 +$0.00 +$0.10
Bontu the Glorified $23.99$23.99$23.92$23.72 +$0.00 +$0.27
Oketra the True $23.71$23.71$23.56$23.25 +$0.00 +$0.46
Opposition $23.47$23.47$23.47$23.23 +$0.00 +$0.24
Kefnet the Mindful $23.35$23.34$23.34$23.26 +$0.01 +$0.09
Shatterstorm $22.10$22.10$21.88$21.44 +$0.00 +$0.66
Avatar of Woe $20.17$20.17$20.17$20.16 +$0.00 +$0.01
Divert $19.86$19.86$19.87$19.87 +$0.00 -$0.01
Boil $19.50$19.50$19.50$19.31 +$0.00 +$0.19
Sunder $19.43$19.43$19.40$19.38 +$0.00 +$0.05
Desolation Angel $19.25$19.37$18.84$18.80 -$0.12 +$0.45
Threads of Disloyalty $18.89$19.03$18.97$18.94 -$0.14 -$0.05
AKH Average:$52.90$52.57$52.43$51.79+$0.33+$1.11
HOU Average:$52.64$52.37$51.89$51.51+$0.27+$1.12
AKH Box EV:$13.23$13.14$13.11$12.95+$0.08+$0.28
HOU Box EV:$13.16$13.09$12.97$12.88+$0.07+$0.28
Total Set Value:$2,467.94$2,456.56$2,447.14$2,421.51+$11.38+$46.43
Overview

Rotation? You have no power here. Even the few Standard-legal cards that will be leaving shouldn't see any real drops. Masterpiece sets have staying power forever.

Card Name 07/05
Price
06/28
Price
06/21
Price
06/14
Price
Change from 06/28 Change from 06/14
Paradox Engine $13.67$13.84$15.95$16.16 -$0.17 -$2.49
Walking Ballista $13.22$13.48$14.88$15.75 -$0.26 -$2.53
Disallow $6.44$8.11$7.58$6.52 -$1.67 -$0.08
Metallic Mimic $6.44$7.46$7.80$7.27 -$1.02 -$0.83
Heroic Intervention $6.28$6.20$5.82$6.32 +$0.08 -$0.04
Baral, Chief of Compliance $5.25$4.92$4.98$4.32 +$0.33 +$0.93
Fatal Push $4.37$4.47$4.53$4.91 -$0.10 -$0.54
Mechanized Production $3.67$3.63$3.24$3.27 +$0.04 +$0.40
Rishkar's Expertise $2.71$1.90$2.54$1.97 +$0.81 +$0.74
Ajani Unyielding $2.69$2.69$2.77$2.73 +$0.00 -$0.04
Planar Bridge $2.56$2.66$2.34$1.97 -$0.10 +$0.59
Tezzeret the Schemer $2.51$2.77$3.13$3.18 -$0.26 -$0.67
Yahenni, Undying Partisan $2.01$1.93$1.87$1.79 +$0.08 +$0.22
Rare Slot Average:$1.48$1.53$1.55$1.53-$0.05-$0.05
Rare Slot Deviation:$2.69$2.82$3.03$3.06-$0.13-$0.36
Total Set Value:$101.07$103.64$105.54$104.77-$2.57-$3.70
Booster Box EV:$87.92$89.46$90.33$89.31-$1.54-$1.39
Overview

Baral has seen only a little play in Standard, but his love in eternal formats should not go underestimated. This is another card to grab when someone sells off for the coming rotation. He's seen some minor play in Modern and Legacy, but he's a staple to many Commander builds. I wouldn't expect any major spikes, but with a reprint very unlikely, he should slowly gain over time.

Card Name 07/05
Price
06/28
Price
06/21
Price
06/14
Price
Change from 06/28 Change from 06/14
Chandra, Torch of Defiance $12.87$13.33$14.03$15.12 -$0.46 -$2.25
Torrential Gearhulk $7.06$7.97$8.71$8.00 -$0.91 -$0.94
Spirebluff Canal $6.34$6.85$7.12$7.84 -$0.51 -$1.50
Blooming Marsh $5.73$5.60$5.92$6.12 +$0.13 -$0.39
Saheeli Rai $4.42$4.24$4.20$4.27 +$0.18 +$0.15
Nissa, Vital Force $3.82$3.78$3.39$2.56 +$0.04 +$1.26
Inventors' Fair $3.67$3.24$3.12$3.12 +$0.43 +$0.55
Botanical Sanctum $3.35$3.53$3.72$3.55 -$0.18 -$0.20
Panharmonicon $3.28$3.30$3.18$3.25 -$0.02 +$0.03
Authority of the Consuls $3.06$3.33$2.90$3.31 -$0.27 -$0.25
Angel of Invention $2.91$3.01$2.90$3.09 -$0.10 -$0.18
Concealed Courtyard $2.87$3.03$3.30$3.39 -$0.16 -$0.52
Noxious Gearhulk $2.72$3.05$2.63$2.53 -$0.33 +$0.19
Combustible Gearhulk $2.70$2.76$2.82$2.85 -$0.06 -$0.15
Aetherflux Reservoir $2.30$2.66$2.61$2.63 -$0.36 -$0.33
Rare Slot Average:$1.08$1.11$1.12$1.14-$0.03-$0.05
Rare Slot Deviation:$1.86$1.94$2.02$2.11-$0.08-$0.24
Total Set Value:$97.42$100.50$101.39$101.66-$3.08-$4.24
Booster Box EV:$66.46$67.48$67.97$68.85-$1.02-$2.39
Overview

Chandra has been declining for 9 months straight, in spite of its inclusion in Standard top decks or Modern and Commander inclusions. I'm honestly surprised it continues to fight any leveling off.

Card Name 07/05
Price
06/28
Price
06/21
Price
06/14
Price
Change from 06/28 Change from 06/14
Sol Ring $354.83$353.83$357.27$357.12 +$1.00 -$2.29
Mox Opal $309.99$308.60$307.42$307.37 +$1.39 +$2.62
Mana Crypt $290.42$285.69$283.93$283.93 +$4.73 +$6.49
Mana Vault $217.55$217.55$214.96$212.46 +$0.00 +$5.09
Chalice of the Void $187.27$187.27$186.95$185.75 +$0.00 +$1.52
Ensnaring Bridge $166.61$156.65$154.25$154.25 +$9.96 +$12.36
Aether Vial $155.77$150.72$150.39$156.72 +$5.05 -$0.95
Crucible of Worlds $154.18$156.58$156.94$156.10 -$2.40 -$1.92
Engineered Explosives $150.96$150.96$149.37$148.25 +$0.00 +$2.71
Arcbound Ravager $141.55$141.55$140.81$140.81 +$0.00 +$0.74
Sword of Feast and Famine $135.07$137.24$138.26$138.67 -$2.17 -$3.60
Sword of Fire and Ice $133.15$125.31$123.07$122.07 +$7.84 +$11.08
Wurmcoil Engine $129.20$130.92$130.92$130.47 -$1.72 -$1.27
Lotus Petal $124.18$123.82$122.73$123.00 +$0.36 +$1.18
Chrome Mox $112.86$111.06$108.19$105.06 +$1.80 +$7.80
Chromatic Lantern $105.67$104.99$104.99$103.91 +$0.68 +$1.76
Platinum Angel $105.67$104.19$103.67$102.26 +$1.48 +$3.41
Ornithopter $103.03$101.70$101.89$101.89 +$1.33 +$1.14
Sword of War and Peace $101.22$99.87$98.47$96.67 +$1.35 +$4.55
Paradox Engine $94.91$94.91$94.23$93.61 +$0.00 +$1.30
Lightning Greaves $93.94$93.90$93.10$91.50 +$0.04 +$2.44
Solemn Simulacrum $92.94$86.77$80.98$79.16 +$6.17 +$13.78
Oblivion Stone $87.10$87.10$87.10$84.97 +$0.00 +$2.13
Sword of Light and Shadow $87.09$86.32$85.46$85.30 +$0.77 +$1.79
Sword of Body and Mind $84.22$83.38$84.64$83.50 +$0.84 +$0.72
Steel Overseer $82.77$82.37$82.37$82.37 +$0.40 +$0.40
Rings of Brighthearth $80.49$79.83$80.41$80.70 +$0.66 -$0.21
Trinisphere $80.27$80.07$80.87$80.87 +$0.20 -$0.60
Staff of Domination $76.22$75.74$75.74$74.71 +$0.48 +$1.51
Scroll Rack $72.72$72.34$70.91$70.91 +$0.38 +$1.81
Pithing Needle $71.95$71.55$70.96$70.45 +$0.40 +$1.50
Sphere of Resistance $68.31$68.31$67.68$66.78 +$0.00 +$1.53
Gauntlet of Power $66.99$65.49$63.86$61.94 +$1.50 +$5.05
Hangarback Walker $63.91$64.67$63.65$63.65 -$0.76 +$0.26
Extraplanar Lens $63.62$63.10$62.11$62.11 +$0.52 +$1.51
Defense Grid $61.50$61.50$60.55$60.55 +$0.00 +$0.95
Planar Bridge $60.26$60.26$60.26$60.26 +$0.00 +$0.00
Cloudstone Curio $56.95$56.95$57.27$57.27 +$0.00 -$0.32
Torrential Gearhulk $53.07$53.05$53.05$52.80 +$0.02 +$0.27
Vedalken Shackles $49.90$49.17$48.84$47.87 +$0.73 +$2.03
Champion's Helm $48.75$48.51$46.98$46.23 +$0.24 +$2.52
Sculpting Steel $46.18$46.01$44.83$44.83 +$0.17 +$1.35
Mind's Eye $45.11$45.11$43.44$43.44 +$0.00 +$1.67
Painter's Servant $44.05$42.62$43.84$43.84 +$1.43 +$0.21
Duplicant $43.36$43.36$42.95$41.43 +$0.00 +$1.93
Grindstone $42.84$42.49$42.21$41.51 +$0.35 +$1.33
Meekstone $41.47$39.49$38.62$36.54 +$1.98 +$4.93
Static Orb $40.96$40.46$38.40$37.33 +$0.50 +$3.63
Noxious Gearhulk $34.14$34.14$34.37$33.43 +$0.00 +$0.71
Combustible Gearhulk $33.72$33.72$32.83$32.17 +$0.00 +$1.55
Verdurous Gearhulk $32.26$32.26$31.75$31.83 +$0.00 +$0.43
Sundering Titan $31.54$31.54$31.26$30.95 +$0.00 +$0.59
Black Vise $28.64$27.67$27.50$27.30 +$0.97 +$1.34
Cataclysmic Gearhulk $24.67$24.67$23.98$23.78 +$0.00 +$0.89
KLD Invention Average:$106.48$105.49$104.65$104.30+$0.99+$2.18
AER Invention Average:$86.32$85.53$85.08$84.32+$0.79+$1.99
KLD Invention Deviation:$83.52$82.99$83.28$83.41+$0.53+$0.11
AER Invention Deviation:$42.10$41.57$41.36$41.37+$0.53+$0.73
KLD Box Value:$26.62$26.37$26.16$26.07+$0.25+$0.55
AER Box Value:$21.58$21.38$21.27$21.08+$0.20+$0.50
Total Set Value:$5,266.00$5,217.33$5,181.48$5,152.65+$48.67+$113.35
Overview

Inventions growth has been slowing down, with only $30-$35 advances each week over the past month. This ebb has given way to a new flow this week, as we near a $50 jump. We're still at half the growth we saw the two months prior, however, where we were growing $100 each week like clockwork. It would take a very unexpected development for us to ever see any real loss. Again, as I said with Invocations, Masterpiece sets are forever. Even the Standard-legal cards here shouldn't see any real decline during rotation.

Overall Summary

 

I feel like we're all going to get tired of hearing the word "rotation" over the next three months, but that's what we're looking at. Core 19 added some interesting cards to the mix, but we haven't seen any real shakeup. Trends seem very rotation-centric, with devaluation from Amonkhet and Kaladesh blocks leading to Ixalan and Dominaria growth. The biggest points to consider as we approach rotation is what to grab for eternal formats as prices drop.

3

Comments

  • To post a comment, please or register a new account.
Posts Quoted:
Reply
Clear All Quotes