Magic Market Index for May 10th, 2018

Welcome to The Magic Market Index. This weekly article series documents the price changes of cards currently in print, and offers insight into what cards to invest in and what to ignore. This weekly article series covers all expansion sets and masterpiece series sets in Standard, from the time of their prerelease to the time of their rotation out of Standard. Promotional sets, special sets, pack foils, and non-set releases are not covered.

 

Update: Market Price

Normally, the Magic Market Index uses the TCGPlayer's mid price on its tables. This works as a good way to show movement, spikes, and buyouts. We're seeing a snapshot of what vendors are currently trying to sell cards for, which shows where the card is heading compared to last week. Mid price is much faster to react than TCGPlayer's market price, however, it can also give a slightly unrealistic expectation as to a card or set's worth. Buyers always go for the cheapest listing they feel safe with. As such, average, actual sale prices are always lower than the average of all listings. Mid pricing shows each card's full possible potential, but market price is more accurate as to what you'd pay or sale the card for. They both have merit, and while we've been asked about using market price values, we've always stuck with TCGPlayer's mid until now.

 

This week, I'd like to try something different and use the market price as our reference point. For the past four weeks, I've been pulling the market prices alongside the average listing price, and we now have a full month's of data to look at. The tables below reflect the market price both currently and over their entire view.

 

The Magic Market Index is meant as a weekly recap and snapshot of the market for your easy reference and use. It's value as a series is purely a reflection of it's value to you. After reading this week's recap, please comment below if you would prefer to continue with the market price, or revert back to our normal TCGPlayer mid listing price. In the end, it's what helps you more that matters.

 

Card Name 05/10
Price
05/03
Price
04/26
Price
04/19
Price
Change from 05/03 Change from 04/26
Karn, Scion of Urza $54.23 $40.07 $40.14 $35.45 +$14.16 +$18.78
Teferi, Hero of Dominaria $34.30 $33.91 $15.99 $13.77 +$0.39 +$20.53
Lyra Dawnbringer $27.66 $29.54 $14.85 $11.54 -$1.88 +$16.12
History of Benalia $20.94 $18.11 $16.72 $11.99 +$2.83 +$8.95
Mox Amber $17.73 $20.09 $27.69 $27.08 -$2.36 -$9.35
Muldrotha, the Gravetide $6.55 $7.26 $8.17 $7.87 -$0.71 -$1.32
Jaya Ballard $4.91 $5.18 $4.99 $5.49 -$0.27 -$0.58
Sulfur Falls $4.70 $4.43 $4.75 $4.40 +$0.27 +$0.30
Goblin Chainwhirler $4.67 $4.36 $3.99 $1.99 +$0.31 +$2.68
Phyrexian Scriptures $4.32 $4.74 $4.49 $4.49 -$0.42 -$0.17
Woodland Cemetery $4.10 $3.92 $3.99 $3.33 +$0.18 +$0.77
Steel Leaf Champion $4.02 $4.57 $5.24 $5.27 -$0.55 -$1.25
Isolated Chapel $3.78 $3.47 $3.94 $2.85 +$0.31 +$0.93
Shalai, Voice of Plenty $3.74 $4.26 $6.51 $7.99 -$0.52 -$4.25
Jhoira, Weatherlight Captain $3.51 $3.72 $3.99 $4.49 -$0.21 -$0.98
Gilded Lotus $3.04 $3.34 $3.36 $4.19 -$0.30 -$1.15
Naru Meha, Master Wizard $2.77 $2.99 $2.99 $2.99 -$0.22 -$0.22
Helm of the Host $2.70 $2.55 $2.61 $2.42 +$0.15 +$0.28
Benalish Marshal $2.62 $2.10 $1.99 $1.48 +$0.52 +$1.14
Hinterland Harbor $2.61 $2.87 $3.45 $2.92 -$0.26 -$0.31
Weatherlight $2.55 $2.95 $2.99 $3.31 -$0.40 -$0.76
Verix Bladewing $2.43 $2.88 $2.99 $2.99 -$0.45 -$0.56
Clifftop Retreat $2.21 $2.29 $3.03 $2.82 -$0.08 -$0.61
Demonlord Belzenlok $2.13 $2.35 $3.15 $3.34 -$0.22 -$1.21
Rare Slot Average: $2.58 $2.60 $2.69 $2.53 -$0.02 +$0.05
Rare Slot Deviation: $6.66 $5.83 $4.97 $4.47 +$0.84 +$2.19
Total Set Value: $263.50 $262.12 $267.93 $260.63 +$1.38 +$2.87
Booster Box EV: $109.86 $111.05 $119.65 $109.65 -$1.19 +$0.21
Overview

Karn ascends further. As the most expensive card in Standard (Masterpiece cards aside, of course), he's been giving himself even more room to remain in his seat of prestige. The recent Brawl update has given Karn another outlet to shine, as many players have been clamoring to find a way to use him as their commander. In Standard, he's becoming omnipresent. I recently saw him in a RB Aggro top 16 list. I wasn't surprised.


History of Benalia was this week's other big gainer. Grand Prix Birmingham starts tomorrow, and WU Control and BW Vehicles are at the forefront of major contenders. Both generally pack a full playset of Histories. A few weeks ago I said History couldn't maintain its price until now unless W/x hit the scene fast and hard, and W/x has more than lived up to the challenge.


Lyra fell back slightly this week, but I would not expect it to descend far. Lyra is a go-to finisher in WU control, and has enough power to be used in eternal formats as well. We're quickly approaching the new-set-slump, but her fall shouldn't be dramatic.

 

Card Name 05/10
Price
05/03
Price
04/26
Price
04/19
Price
Change from 05/03 Change from 04/26
Rekindling Phoenix $25.69 $28.67 $26.81 $23.46 -$2.98 +$2.23
The Immortal Sun $14.28 $12.40 $9.36 $7.97 +$1.88 +$6.31
Jadelight Ranger $10.80 $9.32 $9.20 $8.50 +$1.48 +$2.30
Kumena, Tyrant of Orazca $7.82 $7.78 $7.38 $7.67 +$0.04 +$0.15
Dire Fleet Daredevil $7.30 $7.60 $6.72 $8.06 -$0.30 -$0.76
Zacama, Primal Calamity $7.21 $7.11 $6.11 $6.25 +$0.10 +$0.96
Twilight Prophet $6.83 $7.06 $7.17 $7.31 -$0.23 -$0.48
Tendershoot Dryad $6.60 $5.19 $0.81 $0.69 +$1.41 +$5.91
Ghalta, Primal Hunger $5.04 $4.81 $3.64 $3.80 +$0.23 +$1.24
Elenda, the Dusk Rose $5.01 $5.22 $4.72 $4.76 -$0.21 +$0.25
Azor's Gateway $4.88 $4.59 $4.42 $4.29 +$0.29 +$0.59
Huatli, Radiant Champion $4.58 $4.38 $4.45 $4.47 +$0.20 +$0.11
Angrath, the Flame-Chained $4.36 $4.40 $4.39 $4.41 -$0.04 -$0.05
Wayward Swordtooth $3.72 $3.90 $2.64 $2.77 -$0.18 +$0.95
Polyraptor $3.08 $3.33 $3.05 $2.94 -$0.25 +$0.14
Hadana's Climb $2.24 $2.42 $2.14 $2.19 -$0.18 +$0.05
Timestream Navigator $2.20 $2.38 $2.53 $2.43 -$0.18 -$0.23
Warkite Marauder $2.10 $2.12 $1.81 $1.48 -$0.02 +$0.62
Etali, Primal Storm $2.05 $2.05 $1.87 $2.10 +$0.00 -$0.05
Radiant Destiny $2.00 $1.99 $1.36 $1.29 +$0.01 +$0.71
Rare Slot Average: $1.93 $1.89 $1.63 $1.61 +$0.03 +$0.31
Rare Slot Deviation: $3.45 $3.51 $3.20 $2.96 -$0.06 +$0.49
Total Set Value: $159.13 $156.86 $139.33 $136.27 +$2.27 +$22.86
Booster Box EV: $78.08 $74.96 $64.27 $63.33 +$3.12 +$14.75
Overview

The Immortal Sun grows further in both price and usage, especially in Brawl, much to Teferi and Karn's chagrin. Interestingly, most of the top eight decks from recent large Standard tournaments don't run the card. Much of its Standard hype is an anti-meta buildup. If one of these rogue decks that are trying to get ahead of the meta curve actually lands in the top in Birmingham this weekend, it will soar. If not, which is the more popular prediction at large, it will most likely shed some of its price.


The meta analysis can be fairly narrow-minded, with so much focus on white's haymaker to the field, but many are still brewing. Monogreen has recently come to the foreground as a potential contender, and with it Jadelight Ranger rises. She may have missed some of the spotlight with WU and WB being the heirs-apparent, but monogreen's threat is breathing new life into her. Regardless if the go-to aggro is monogreen or G/x, she's a great card and will assuredly land on her feet.

 

Card Name 05/10
Price
05/03
Price
04/26
Price
04/19
Price
Change from 05/03 Change from 04/26
Carnage Tyrant $18.06 $18.46 $17.71 $17.65 -$0.40 +$0.41
Search for Azcanta $14.51 $15.43 $15.82 $16.00 -$0.92 -$1.49
Settle the Wreckage $14.07 $8.99 $4.67 $4.48 +$5.08 +$9.59
Vraska's Contempt $12.39 $11.81 $11.44 $12.02 +$0.58 +$0.37
Vraska, Relic Seeker $6.12 $6.05 $6.28 $6.46 +$0.07 -$0.34
Legion's Landing $5.79 $5.80 $5.82 $5.76 -$0.01 +$0.03
Growing Rites of Itlimoc $5.42 $5.00 $4.93 $4.90 +$0.42 +$0.52
Gishath, Sun's Avatar $4.41 $4.66 $4.70 $4.79 -$0.25 -$0.38
Treasure Map $4.33 $3.63 $3.30 $3.23 +$0.70 +$1.10
Drowned Catacomb $4.13 $4.01 $3.92 $4.06 +$0.12 +$0.07
Glacial Fortress $4.01 $3.53 $2.96 $2.85 +$0.48 +$1.16
Ripjaw Raptor $3.93 $3.79 $3.45 $3.66 +$0.14 +$0.27
Rootbound Crag $3.68 $3.12 $3.17 $3.13 +$0.56 +$0.55
Field of Ruin $3.56 $3.35 $3.41 $3.47 +$0.21 +$0.09
Sunpetal Grove $3.06 $2.78 $2.54 $2.62 +$0.28 +$0.44
Huatli, Warrior Poet $2.87 $3.00 $3.03 $3.05 -$0.13 -$0.18
Dragonskull Summit $2.84 $2.79 $2.80 $2.81 +$0.05 +$0.03
Jace, Cunning Castaway $2.61 $2.28 $2.16 $2.28 +$0.33 +$0.33
Vanquisher's Banner $2.54 $2.34 $2.51 $2.40 +$0.20 +$0.14
Hostage Taker $2.48 $2.59 $2.64 $2.71 -$0.11 -$0.23
Vona, Butcher of Magan $2.32 $2.41 $2.54 $2.56 -$0.09 -$0.24
Deathgorge Scavenger $2.31 $2.10 $2.07 $1.99 +$0.21 +$0.32
Rare Slot Average: $1.88 $1.75 $1.65 $1.67 +$0.13 +$0.20
Rare Slot Deviation: $3.22 $3.02 $2.89 $2.92 +$0.20 +$0.30
Total Set Value: $170.08 $160.04 $151.84 $153.98 +$10.04 +$16.10
Booster Box EV: $84.41 $77.67 $72.22 $72.29 +$6.74 +$12.12
Overview

Settle the Wreckage has almost tripled its price in the past month. While BW Vehicles tends to use spot removal like Fatal Push, WU Control is as in love with board sweepers as it's always been.


Ixalan as a whole saw quite a bit of smaller, incremental growth. Some of it might be background noise, but as Dominaria has caused quite the stir up, all of the formerly dismissed cards are getting a second chance at life.

 

Card Name 05/10
Price
05/03
Price
04/26
Price
04/19
Price
Change from 05/03 Change from 04/26
The Scarab God $21.65 $22.10 $22.40 $21.27 -$0.45 +$0.38
Nicol Bolas, God-Pharaoh $6.56 $6.32 $6.46 $6.21 +$0.24 +$0.35
The Locust God $5.41 $5.53 $5.82 $6.16 -$0.12 -$0.75
Scavenger Grounds $4.98 $5.25 $4.88 $4.92 -$0.27 +$0.06
Razaketh, the Foulblooded $4.90 $5.14 $4.40 $4.50 -$0.24 +$0.40
Torment of Hailfire $4.36 $4.42 $3.85 $3.67 -$0.06 +$0.69
Earthshaker Khenra $3.88 $4.40 $3.34 $3.06 -$0.52 +$0.82
Crested Sunmare $3.72 $3.70 $4.27 $3.95 +$0.02 -$0.23
Neheb, the Eternal $3.62 $3.53 $3.53 $3.15 +$0.09 +$0.47
Bontu's Last Reckoning $2.92 $2.90 $2.79 $2.79 +$0.02 +$0.13
Ramunap Excavator $2.91 $2.87 $2.74 $2.75 +$0.04 +$0.16
Champion of Wits $2.87 $2.82 $3.15 $2.70 +$0.05 +$0.17
Mirage Mirror $2.31 $2.23 $2.37 $2.29 +$0.08 +$0.02
Fraying Sanity $2.00 $1.99 $1.86 $1.76 +$0.01 +$0.24
Rare Slot Average: $1.41 $1.42 $1.38 $1.36 -$0.01 +$0.05
Rare Slot Deviation: $2.58 $2.63 $2.62 $2.51 -$0.06 +$0.06
Total Set Value: $106.12 $106.37 $104.35 $101.10 -$0.25 +$5.02
Booster Box EV: $75.71 $75.62 $72.27 $68.74 +$0.09 +$6.97
Overview

The Scarab God falls back again. She is not expected to have a strong showing in this weekend's Grand Prix, and if this is the case, I would expect her price to be on a downward trend for some time. She had an incredible run in Standard, but her time has come to pass. If you're holding on to unused copies, this is a good time to unload before you lose a good bit of equity.

 

Card Name 05/10
Price
05/03
Price
04/26
Price
04/19
Price
Change from 05/03 Change from 04/26
Gideon of the Trials $19.54 $13.14 $10.99 $9.47 +$6.40 +$10.07
Rhonas the Indomitable $13.69 $11.49 $9.60 $8.71 +$2.20 +$4.98
Hazoret the Fervent $13.26 $13.07 $13.31 $13.16 +$0.19 +$0.10
Liliana, Death's Majesty $9.00 $8.66 $8.08 $8.67 +$0.34 +$0.33
Anointed Procession $7.65 $7.62 $7.83 $8.18 +$0.03 -$0.53
As Foretold $7.58 $8.22 $8.34 $8.29 -$0.64 -$0.71
Combat Celebrant $7.33 $6.99 $7.99 $7.83 +$0.34 -$0.50
Fetid Pools $6.43 $5.82 $5.35 $5.75 +$0.61 +$0.68
Nissa, Steward of Elements $6.25 $5.89 $5.86 $5.36 +$0.36 +$0.89
Vizier of the Menagerie $3.27 $3.07 $2.76 $2.65 +$0.20 +$0.62
Sheltered Thicket $3.03 $3.14 $3.17 $2.86 -$0.11 +$0.17
Oketra the True $2.75 $2.75 $2.55 $2.66 +$0.00 +$0.09
Canyon Slough $2.35 $2.00 $2.12 $2.35 +$0.35 +$0.00
Bontu the Glorified $2.13 $2.03 $1.99 $1.95 +$0.10 +$0.18
Prowling Serpopard $2.12 $1.49 $1.49 $1.49 +$0.63 +$0.63
Rare Slot Average: $1.51 $1.36 $1.31 $1.30 +$0.14 +$0.20
Rare Slot Deviation: $2.88 $2.49 $2.37 $2.32 +$0.39 +$0.56
Total Set Value: $151.09 $136.66 $130.71 $129.43 +$14.43 +$21.66
Booster Box EV: $69.48 $61.64 $58.52 $57.76 +$7.84 +$11.72
Overview

Rhonas is starting to tick up. Monogreen Aggro is taking a run at the top tier, and very well might place in the top 8 or 16 this weekend. Even if the top aggro deck adds a splash ends up G/x, Rhonas will definitely have a spot in that deck's 75. How high it places this weekend will determine how fast Rhonas rises. If it places in the top 4, or we see several Monogreen Aggro decks in the top 8, expect Rhonas to explode. Otherwise, he'll probably continue to tick upward at the slower pace that he's been doing.


Gideon of the Trials is another staple used in both WU Control and BW Vehicles. His spike continues, and will for some time. We always knew his "can't lose" ability was waiting for the right time to shine, and evidently now is that time.

 

Card Name 05/10
Price
05/03
Price
04/26
Price
04/19
Price
Change from 05/03 Change from 04/19
Force of Will $194.99 $181.24 $171.61 $165.36 +$13.75 +$29.63
Thoughtseize $150.09 $138.89 $138.89 $126.03 +$11.20 +$24.06
Blood Moon $140.64 $140.64 $119.61 $116.61 +$0.00 +$24.03
The Scarab God $100.43 $98.39 $95.39 $93.33 +$2.04 +$7.10
Omniscience $97.11 $85.67 $83.63 $73.84 +$11.44 +$23.27
Damnation $89.05 $89.05 $89.74 $84.54 +$0.00 +$4.51
Through the Breach $84.52 $84.52 $81.21 $80.05 +$0.00 +$4.47
Hazoret the Fervent $84.25 $81.51 $78.52 $73.08 +$2.74 +$11.17
Daze $75.85 $72.85 $73.43 $63.95 +$3.00 +$11.90
Cryptic Command $75.58 $74.64 $73.22 $71.76 +$0.94 +$3.82
Consecrated Sphinx $65.70 $64.82 $63.49 $61.48 +$0.88 +$4.22
Counterspell $63.35 $63.22 $63.07 $62.69 +$0.13 +$0.66
Maelstrom Pulse $60.35 $60.35 $60.35 $58.30 +$0.00 +$2.05
Pact of Negation $56.74 $56.55 $56.42 $56.21 +$0.19 +$0.53
Spell Pierce $51.82 $51.82 $51.51 $49.48 +$0.00 +$2.34
Dark Ritual $48.63 $47.52 $46.19 $45.53 +$1.11 +$3.10
Containment Priest $47.99 $47.06 $47.06 $36.86 +$0.93 +$11.13
The Locust God $45.16 $44.96 $43.26 $42.49 +$0.20 +$2.67
No Mercy $44.32 $44.32 $42.23 $34.06 +$0.00 +$10.26
Diabolic Intent $44.21 $43.97 $42.61 $37.25 +$0.24 +$6.96
Wrath of God $43.82 $42.27 $41.73 $41.44 +$1.55 +$2.38
Rhonas the Indomitable $43.72 $41.28 $40.93 $40.16 +$2.44 +$3.56
Entomb $40.44 $39.51 $38.49 $37.82 +$0.93 +$2.62
Choke $37.48 $35.28 $32.47 $26.99 +$2.20 +$10.49
Capsize $36.80 $35.55 $33.60 $32.54 +$1.25 +$4.26
Chain Lightning $34.96 $34.85 $34.73 $34.70 +$0.11 +$0.26
Aggravated Assault $32.15 $30.60 $30.34 $29.73 +$1.55 +$2.42
Lord of Extinction $31.05 $28.85 $26.64 $25.11 +$2.20 +$5.94
Doomsday $30.75 $29.99 $27.92 $26.62 +$0.76 +$4.13
Counterbalance $30.04 $30.04 $28.97 $28.50 +$0.00 +$1.54
Diabolic Edict $29.44 $27.90 $27.79 $26.28 +$1.54 +$3.16
Loyal Retainers $28.31 $28.31 $27.51 $24.77 +$0.00 +$3.54
Austere Command $28.17 $27.34 $26.05 $24.92 +$0.83 +$3.25
Stifle $28.15 $27.96 $27.13 $25.16 +$0.19 +$2.99
Armageddon $27.72 $27.39 $26.24 $25.20 +$0.33 +$2.52
Vindicate $26.47 $25.99 $25.12 $24.66 +$0.48 +$1.81
The Scorpion God $25.38 $24.07 $23.48 $22.58 +$1.31 +$2.80
Forbid $25.00 $24.11 $21.99 $20.57 +$0.89 +$4.43
Mind Twist $24.83 $24.46 $22.96 $22.93 +$0.37 +$1.90
Worship $24.08 $23.86 $23.09 $23.04 +$0.22 +$1.04
Attrition $23.73 $22.64 $21.48 $21.08 +$1.09 +$2.65
Aven Mindcensor $22.57 $21.19 $19.98 $19.17 +$1.38 +$3.40
Slaughter Pact $22.38 $22.26 $20.70 $19.75 +$0.12 +$2.63
Bontu the Glorified $21.98 $21.50 $20.33 $19.80 +$0.48 +$2.18
Kefnet the Mindful $21.85 $21.21 $20.98 $20.60 +$0.64 +$1.25
Oketra the True $21.75 $21.32 $21.00 $20.64 +$0.43 +$1.11
Opposition $21.37 $21.20 $20.65 $19.94 +$0.17 +$1.43
Shatterstorm $20.31 $20.23 $19.71 $19.35 +$0.08 +$0.96
Divert $19.60 $17.55 $17.55 $15.51 +$2.05 +$4.09
Avatar of Woe $18.67 $18.40 $18.13 $17.26 +$0.27 +$1.41
Sunder $18.04 $17.89 $17.59 $16.97 +$0.15 +$1.07
Desolation Angel $17.84 $17.84 $17.49 $16.66 +$0.00 +$1.18
Threads of Disloyalty $17.76 $17.62 $17.62 $16.48 +$0.14 +$1.28
Boil $17.35 $17.06 $16.98 $16.73 +$0.29 +$0.62
AKH Average: $48.47 $47.02 $45.89 $43.71 +$1.45 +$4.76
HOU Average: $47.86 $46.34 $44.29 $41.67 +$1.52 +$6.20
AKH Box EV: $12.12 $11.76 $11.47 $10.93 +$0.36 +$1.19
HOU Box EV: $11.97 $11.58 $11.07 $10.42 +$0.38 +$1.55
Total Set Value: $2,256.99 $2,194.41 $2,117.61 $2,011.42 +$62.58 +$245.57
Overview

No buyouts this week, but past growth remains solid as the entire set saw minor appreciation across the board. Not a single card fell in price, which is quite a feat.

 

Card Name 05/10
Price
05/03
Price
04/26
Price
04/19
Price
Change from 05/03 Change from 04/19
Walking Ballista $21.65 $15.99 $12.64 $12.09 +$5.66 +$9.56
Paradox Engine $15.55 $13.95 $13.76 $13.66 +$1.60 +$1.89
Metallic Mimic $7.51 $6.68 $5.50 $5.01 +$0.83 +$2.50
Fatal Push $6.72 $6.75 $6.95 $6.54 -$0.03 +$0.18
Heroic Intervention $6.57 $6.96 $5.95 $5.40 -$0.39 +$1.17
Disallow $5.55 $5.11 $4.73 $5.19 +$0.44 +$0.36
Baral, Chief of Compliance $4.93 $5.41 $5.17 $5.20 -$0.48 -$0.27
Tezzeret the Schemer $3.63 $2.99 $2.85 $2.62 +$0.64 +$1.01
Mechanized Production $3.47 $3.30 $2.99 $2.92 +$0.17 +$0.55
Yahenni, Undying Partisan $2.84 $2.20 $2.05 $1.87 +$0.64 +$0.97
Ajani Unyielding $2.70 $2.65 $2.49 $2.49 +$0.05 +$0.21
Heart of Kiran $2.27 $1.66 $1.53 $1.40 +$0.61 +$0.87
Planar Bridge $2.15 $2.40 $2.08 $1.99 -$0.25 +$0.16
Rare Slot Average: $1.71 $1.48 $1.34 $1.31 +$0.22 +$0.39
Rare Slot Deviation: $3.65 $2.97 $2.54 $2.46 +$0.68 +$1.19
Total Set Value: $115.70 $102.41 $95.25 $93.47 +$13.29 +$22.23
Booster Box EV: $98.04 $86.61 $80.55 $79.27 +$11.43 +$18.77
Overview

Walking Ballista has seen its share of rise-and-falls throughout its life, but this week marks its highest price ever. The usual suspects are the most to blame: WU Control and BW Vehicles. Interestingly, Ballista is also showing up in some new aggro builds, and GB Constrictor - a deck that's still trying to find its place in the new meta.

 

Card Name 05/10
Price
05/03
Price
04/26
Price
04/19
Price
Change from 05/03 Change from 04/19
Chandra, Torch of Defiance $18.52 $19.21 $19.18 $17.43 -$0.69 +$1.09
Torrential Gearhulk $11.08 $9.25 $8.91 $8.73 +$1.83 +$2.35
Spirebluff Canal $7.64 $7.94 $7.65 $7.78 -$0.30 -$0.14
Blooming Marsh $6.10 $5.32 $5.58 $5.44 +$0.78 +$0.66
Botanical Sanctum $5.28 $5.85 $5.84 $5.85 -$0.57 -$0.57
Concealed Courtyard $5.19 $5.30 $4.94 $4.85 -$0.11 +$0.34
Saheeli Rai $4.41 $4.21 $4.12 $3.99 +$0.20 +$0.42
Authority of the Consuls $3.71 $3.49 $2.92 $2.89 +$0.22 +$0.82
Panharmonicon $3.44 $3.44 $3.49 $3.70 +$0.00 -$0.26
Inspiring Vantage $3.43 $3.67 $3.94 $3.73 -$0.24 -$0.30
Nissa, Vital Force $3.03 $2.93 $2.67 $2.58 +$0.10 +$0.45
Combustible Gearhulk $2.94 $2.15 $2.20 $2.99 +$0.79 -$0.05
Angel of Invention $2.92 $3.14 $3.41 $3.54 -$0.22 -$0.62
Noxious Gearhulk $2.64 $2.57 $2.32 $2.37 +$0.07 +$0.27
Inventors' Fair $2.54 $3.49 $2.55 $1.93 -$0.95 +$0.61
Rare Slot Average: $1.29 $1.28 $1.23 $1.21 +$0.01 +$0.08
Rare Slot Deviation: $2.47 $2.47 $2.43 $2.32 +$0.00 +$0.15
Total Set Value: $115.36 $113.76 $109.44 $108.00 +$1.60 +$7.36
Booster Box EV: $73.16 $71.22 $68.01 $67.29 +$1.94 +$5.87
Overview
Kaladesh saw mostly the same pattern we've seen in the past couple weeks. A good bit of noise, with only a few small trends standing out. Most notable of which, Torrential Gearhulk continues its forty-seventh minor ascension. It's been threatening to make a new comeback every few weeks, but it's inclusion in some WU Control builds might give it actual merit this time.

 

Card Name 05/10
Price
05/03
Price
04/26
Price
04/19
Price
Change from 05/03 Change from 04/19
Sol Ring $315.80 $292.00 $285.61 $276.29 +$23.80 +$39.51
Mox Opal $301.44 $296.14 $279.67 $266.46 +$5.30 +$34.98
Mana Crypt $256.67 $234.18 $227.02 $218.49 +$22.49 +$38.18
Mana Vault $182.72 $178.04 $152.46 $151.75 +$4.68 +$30.97
Chalice of the Void $177.99 $173.63 $166.05 $162.79 +$4.36 +$15.20
AEther Vial $153.75 $153.07 $147.67 $141.63 +$0.68 +$12.12
Crucible of Worlds $148.79 $147.82 $140.36 $136.79 +$0.97 +$12.00
Sword of Feast and Famine $135.11 $131.07 $125.85 $124.37 +$4.04 +$10.74
Ensnaring Bridge $132.11 $130.28 $130.28 $130.28 +$1.83 +$1.83
Wurmcoil Engine $126.12 $123.68 $119.63 $115.18 +$2.44 +$10.94
Engineered Explosives $124.52 $118.21 $116.14 $108.45 +$6.31 +$16.07
Arcbound Ravager $118.18 $108.48 $103.38 $102.92 +$9.70 +$15.26
Sword of Fire and Ice $118.01 $113.82 $105.99 $105.99 +$4.19 +$12.02
Lotus Petal $115.60 $112.97 $107.14 $107.14 +$2.63 +$8.46
Chromatic Lantern $97.84 $95.03 $91.92 $90.32 +$2.81 +$7.52
Ornithopter $95.33 $84.86 $83.57 $83.57 +$10.47 +$11.76
Platinum Angel $92.71 $90.31 $87.82 $85.42 +$2.40 +$7.29
Chrome Mox $90.92 $87.05 $82.10 $81.14 +$3.87 +$9.78
Lightning Greaves $84.08 $80.74 $76.74 $74.88 +$3.34 +$9.20
Sword of War and Peace $82.85 $76.46 $74.60 $70.50 +$6.39 +$12.35
Trinisphere $81.67 $78.34 $77.26 $76.12 +$3.33 +$5.55
Sword of Light and Shadow $81.11 $77.44 $75.83 $74.76 +$3.67 +$6.35
Paradox Engine $80.56 $76.84 $72.86 $68.68 +$3.72 +$11.88
Rings of Brighthearth $78.03 $76.87 $74.55 $73.39 +$1.16 +$4.64
Sword of Body and Mind $76.86 $69.56 $61.43 $57.71 +$7.30 +$19.15
Oblivion Stone $76.61 $70.49 $68.63 $65.87 +$6.12 +$10.74
Solemn Simulacrum $75.48 $75.48 $71.96 $69.94 +$0.00 +$5.54
Steel Overseer $74.35 $72.03 $71.11 $70.35 +$2.32 +$4.00
Staff of Domination $70.49 $68.91 $62.94 $61.53 +$1.58 +$8.96
Pithing Needle $65.88 $63.14 $61.50 $61.50 +$2.74 +$4.38
Scroll Rack $65.51 $64.91 $64.11 $61.21 +$0.60 +$4.30
Hangarback Walker $60.11 $60.35 $57.62 $55.97 -$0.24 +$4.14
Cloudstone Curio $58.36 $57.55 $56.93 $56.93 +$0.81 +$1.43
Gauntlet of Power $57.24 $54.62 $50.60 $50.60 +$2.62 +$6.64
Extraplanar Lens $56.61 $55.20 $53.55 $51.98 +$1.41 +$4.63
Defense Grid $56.49 $53.85 $50.55 $50.55 +$2.64 +$5.94
Sphere of Resistance $55.02 $50.75 $46.92 $46.92 +$4.27 +$8.10
Planar Bridge $53.26 $53.26 $45.46 $46.45 +$0.00 +$6.81
Torrential Gearhulk $51.07 $49.89 $46.11 $45.66 +$1.18 +$5.41
Champion's Helm $44.62 $44.15 $43.61 $41.67 +$0.47 +$2.95
Vedalken Shackles $43.27 $41.24 $39.92 $38.21 +$2.03 +$5.06
Sculpting Steel $42.34 $41.95 $39.31 $39.31 +$0.39 +$3.03
Grindstone $40.49 $38.68 $37.46 $37.21 +$1.81 +$3.28
Painter's Servant $40.49 $38.70 $37.62 $37.62 +$1.79 +$2.87
Mind's Eye $38.18 $37.37 $37.37 $32.77 +$0.81 +$5.41
Duplicant $37.98 $35.43 $34.24 $31.62 +$2.55 +$6.36
Static Orb $35.17 $35.17 $32.67 $30.29 +$0.00 +$4.88
Meekstone $32.33 $31.22 $30.13 $30.13 +$1.11 +$2.20
Noxious Gearhulk $30.58 $27.65 $25.66 $24.86 +$2.93 +$5.72
Combustible Gearhulk $29.41 $27.42 $27.42 $25.52 +$1.99 +$3.89
Sundering Titan $29.08 $28.02 $27.12 $25.81 +$1.06 +$3.27
Verdurous Gearhulk $28.75 $27.88 $26.49 $25.02 +$0.87 +$3.73
Black Vise $23.83 $23.43 $21.54 $20.89 +$0.40 +$2.94
Cataclysmic Gearhulk $21.08 $20.38 $18.68 $16.74 +$0.70 +$4.34
KLD Invention Average: $97.09 $93.72 $89.34 $86.93 +$3.36 +$10.16
AER Invention Average: $76.26 $72.68 $69.71 $67.93 +$3.58 +$8.33
KLD Invention Deviation: $76.51 $72.40 $69.03 $66.62 +$4.10 +$9.88
AER Invention Deviation: $37.31 $36.11 $35.44 $34.65 +$1.20 +$2.65
KLD Box Value: $24.27 $23.43 $22.33 $21.73 +$0.84 +$2.54
AER Box Value: $19.07 $18.17 $17.43 $16.98 +$0.90 +$2.08
Total Set Value: $4,742.85 $4,556.01 $4,353.16 $4,238.15 +$186.84 +$504.70
Overview

Much like Invocations, Inventions saw no direct buyouts, but a very large appreciation across the entire set.

Overall Summary

 

Grand Prix Birmingham is this weekend, and it's results will be the first clear picture of our new meta. With it, we get an iron-clad look at where our market is heading. WU and W/x have been absolutely dominating the market the past few weeks. If they take the top by storm, it will only spread. If a rogue deck that hasn't made its splash yet makes it into the top 8, however, we could be in for a surprising turn of events next week. I'm hopeful that we may get at least one surprise showing.

 

Also, be sure to comment below if you liked looking at the Market Price numbers, or would prefer we go back to TCGPlayer's Mid Price. As I mentioned above, what matters most is which is more helpful to you.

 

Until next week, may your boxes be filled with foils and masterpieces!

Comments

  • To post a comment, please or register a new account.
Posts Quoted:
Reply
Clear All Quotes