Magic Market Index for December 30, 2015

 

Welcome to the last Magic Market Index of the year. This article series documents the price changes of cards in print. This article will track how cards go from release to its time out of Standard, and as long as deemed necessary for non-Standard sets, as well as offer insight into what cards to invest in and what to ignore. The Magic market is a dangerous place, and this article is here to help guide players and speculators through the murky waters to greater returns. 

 

This article will be updated once a week on Wednesdays. This will give time to let the market adapt to changes in the meta and the market, as well as being late enough in the week that it is not completely unreliable prior to going into the Magic: the Gathering weekend events.

 

Currently, this article series is tracking Khans of Tarkir Block (Khans of Tarkir, Fate Reforged, and Dragons of Tarkir), Magic Origins, and Battle for Zendikar Block (Battle for Zendikar, Zendikar Expeditions).  There are no current plans to track any promo sets or other non-set releases. If it can be opened in a pack, it will be covered. 

 

 

 

A few things about the market before getting to the values and analysis. Sets in Standard follow a standard pattern in terms of value, in that they start out high during the prerelease and the first week or two of its release. Some cards spike during the first Star City Games Open Series, the first tournament that is Standard-legal and showcases several pros' work at breaking the set. Then comes the Pro Tour if it is Standard, which shows the results of the many of the best players in Magic deciding on the best. Both of these tournaments will rise certain cards, and the rest of the set will lower due to three factors. Magic: the Gathering Online set redemptions, Limited play, and product being opened for non-limited play. The market gets flooded and prices go down. This continues until a few weeks after the next set starts this cycle, and then the previous set starts rising in value and continue until the a few weeks before the set starts to rotate when only cards that see play in non-rotating formats will drop in value. This means the best time to invest is after the Pro Tour, but before the next set comes out. The worst times are at the beginning and end of its time in Standard and when the set stops being played in Limited.

 

Another aspect is always invest in dual lands as soon as possible. Having a good manabase will always serve a player better than having the "best" card in the set. Invest in dual lands, then desired cards, and then speculation. Also, when speculating, realize that demand is more important than profit margin. Having 200 copies of a card that spikes is not immediate value, as one has to unload that value. Stores will only buy so many of a card that spikes. Lastly, if a card spikes, that is not a sign that one should immediately buy in. Sometimes the card is a flash in the pan and crashes in value. Look at a card and determine if the card has both potential to be playable and rise. 

 

With that, it is time to discuss the price changes and what to look at. 

 

 

 

 

Zendikar Expeditions

Name   Change for 11/25 to 12/30 Change for 12/16 to 12/30   Price for 12/30 Price for 12/16 Price for 12/09 Price for 12/02 Price for 11/25  

Set Summary

 

Seems like this set is taking off. It will take a lot to make people want to crack boxes of Battle for Zendikar for these. If you have a desire to get them, get them now or they may become not worth it to go after.

 
Scalding Tarn $66.59 $2.66 $315.33 $317.99 $328.24 $338.48 $248.74
Polluted Delta $57.82 $23.84 $282.82 $258.98 $242.97 $247.77 $225.00
Misty Rainforest $47.06 $4.91 $255.00 $250.09 $236.37 $224.64 $207.94
Flooded Strand $24.08 $12.54 $211.55 $199.01 $199.01 $192.61 $187.47
Verdant Catacombs $49.67 $19.58 $202.33 $182.75 $164.99 $159.95 $152.66
Bloodstained Mire $29.02 $12.10 $141.71 $129.61 $116.73 $114.15 $112.69
Windswept Heath $34.51 $8.53 $134.50 $125.97 $112.61 $107.17 $99.99
Wooded Foothills $18.62 $1.32 $122.99 $124.31 $110.32 $104.44 $104.37
Arid Mesa $15.38 $2.83 $120.33 $117.50 $110.80 $104.97 $104.95
Steam Vents $21.06 $8.06 $119.99 $111.93 $109.99 $102.23 $98.93
Marsh Flats $10.09 $0.74 $108.22 $107.48 $101.71 $99.99 $98.13
Overgrown Tomb $13.81 $3.80 $83.77 $79.97 $74.37 $72.50 $69.96
Hallowed Fountain $7.39 $4.71 $82.39 $77.68 $77.03 $76.55 $75.00
Watery Grave $11.28 $4.55 $81.96 $77.41 $77.00 $74.00 $70.68
Temple Garden $23.70 $5.78 $81.65 $75.87 $66.26 $58.33 $57.95
Godless Shrine $10.42 $5.18 $79.66 $74.48 $70.04 $70.04 $69.24
Stomping Ground $7.23 $6.55 $78.96 $72.41 $73.73 $72.62 $71.73
Breeding Pool $3.01 $2.76 $74.97 $72.21 $70.56 $71.97 $71.96
Sacred Foundry $8.88 $4.48 $73.84 $69.36 $68.54 $67.75 $64.96
Blood Crypt $7.14 $3.41 $69.32 $65.91 $64.10 $63.88 $62.18
Sunken Hollow $0.31 $1.26 $56.99 $55.73 $54.99 $55.00 $56.68
Prairie Stream $0.84 $0.60 $54.16 $54.76 $53.98 $53.96 $55.00
Canopy Vista $0.54 $0.17 $49.54 $49.37 $48.96 $49.49 $49.00
Cinder Glade $3.74 $4.60 $48.69 $44.09 $44.18 $44.94 $44.95
Smoldering Marsh $0.04 $2.01 $45.00 $42.99 $44.97 $44.97 $44.96

 

 

Battle for Zendikar

Name   Change for 11/25 to 12/30 Change for 12/16 to 12/30   Price for 12/30 Price for 12/16 Price for 12/09 Price for 12/02 Price for 11/25  

Set Summary

 

This set is finally seeing some positive movement, which bodes well for Standard. Two new cards in the last two weeks show potential in the set. 

 
Gideon, Ally of Zendikar $6.80 $1.87 $23.65 $25.52 $27.00 $28.42 $30.45
Ulamog, the Ceaseless Hunger $1.89 $1.90 $16.45 $14.55 $14.48 $14.57 $14.56
Drana, Liberator of Malakir $1.34 $0.03 $7.22 $7.25 $7.49 $7.94 $8.56
Ob Nixilis Reignited $1.42 $0.35 $6.50 $6.85 $7.03 $7.38 $7.92
Oblivion Sower $0.47 $0.16 $4.75 $4.59 $4.75 $4.98 $5.22
Kiora, Master of the Depths $0.65 $0.15 $4.74 $4.89 $4.97 $5.03 $5.39
Dragonmaster Outcast $0.97 $0.31 $4.44 $4.75 $4.98 $5.09 $5.41
Sunken Hollow $1.22 $0.43 $4.28 $4.71 $4.99 $5.26 $5.50
Shambling Vent $0.72 $0.23 $4.15 $4.38 $4.44 $4.65 $4.87
Canopy Vista $1.02 $0.32 $3.93 $4.25 $4.50 $4.75 $4.95
Prairie Stream $1.13 $0.38 $3.87 $4.25 $4.51 $4.82 $5.00
Cinder Glade $0.99 $0.28 $3.86 $4.14 $4.36 $4.67 $4.85
Undergrowth Champion $1.20 $0.31 $3.84 $4.15 $4.32 $4.67 $5.04
Smoldering Marsh $0.70 $0.24 $3.09 $3.33 $3.50 $3.67 $3.79
Painful Truths - - $2.74  - -  -  -
Void Winnower $0.01 $0.09 $2.50 $2.41 $2.41 $2.46 $2.49
Omnath, Locus of Rage $0.25 $0.06 $2.18 $2.24 $2.25 $2.29 $2.43
Part the Waterveil - $0.14 $2.14 $2.00 - - -

 

 

Magic Origins

Name   Change for 11/25 to 12/30 Change for 12/16 to 12/30   Price for 12/30 Price for 12/16 Price for 12/09 Price for 12/02 Price for 11/25  

Set Summary

 

There are a few increases, but this set's time to shine is not yet. When Standard rotates will be when this set will show what it is really made of.

 
Jace, Vryn's Prodigy $0.76 $2.07 $64.24 $62.17 $62.90 $63.28 $65.00
Nissa, Vastwood Seer $3.33 $0.30 $19.94 $20.24 $21.99 $22.51 $23.27
Liliana, Heretical Healer $3.54 $0.99 $17.85 $18.84 $19.44 $20.00 $21.39
Hangarback Walker $1.68 $0.39 $12.10 $12.49 $12.81 $13.22 $13.78
Chandra, Fire of Kaladesh $0.63 $0.11 $7.12 $7.23 $7.49 $7.58 $7.75
Abbot of Keral Keep $0.99 $0.23 $5.89 $6.12 $6.49 $6.63 $6.88
Archangel of Tithes $0.22 $0.09 $5.86 $5.95 $5.95 $5.99 $6.08
Kytheon, Hero of Akros $0.35 $0.08 $4.90 $4.98 $4.99 $5.12 $5.25
Alhammarret's Archive $0.00 $0.01 $2.99 $2.98 $2.98 $2.98 $2.99
Managorger Hydra $0.12 $0.02 $2.98 $2.96 $3.04 $3.09 $3.10
Languish $0.65 $0.14 $2.85 $2.99 $3.11 $3.32 $3.50
Exquisite Firecraft $1.38 $0.34 $2.61 $2.95 $3.14 $3.55 $3.99
Day's Undoing $0.28 $0.01 $2.45 $2.46 $2.47 $2.56 $2.73
Starfield of Nyx $0.18 $0.07 $2.28 $2.35 $2.35 $2.40 $2.46
Goblin Piledriver $0.34 $0.01 $2.03 $2.04 $2.11 $2.23 $2.37
Sword of the Animist $0.42 $0.00 $2.03 $2.03 $2.08 $2.23 $2.45
Pyromancer's Goggles $0.23 $0.04 $2.02 $2.06 $2.10 $2.18 $2.25

 

 

Dragons of Tarkir

Name   Change for 11/25 to 12/30 Change for 12/16 to 12/30   Price for 12/30 Price for 12/16 Price for 12/09 Price for 12/02 Price for 11/25  

Set Summary

 

This set is still taking its hits, and probably will for awhile. It had a great spike in the past, and it will continue to drop until Khans of Tarkir and Fate Reforged rotates.

 
Dragonlord Ojutai $4.08 $0.42 $16.67 $17.09 $18.04 $18.51 $20.75
Deathmist Raptor $5.95 $2.42 $13.52 $15.94 $17.10 $18.03 $19.47
Atarka's Command $0.94 $0.19 $13.01 $13.20 $13.28 $13.50 $13.95
Kolaghan's Command $0.50 $0.49 $12.75 $12.26 $12.25 $12.22 $12.25
Den Protector $1.77 $0.77 $11.58 $12.35 $12.47 $12.74 $13.35
Dragonlord Atarka $0.90 $0.42 $9.55 $9.97 $9.95 $10.00 $10.45
Narset Transcendent $0.26 $0.21 $8.77 $8.98 $8.99 $8.99 $9.03
Collected Company $0.01 $0.01 $7.99 $8.00 $7.99 $7.99 $8.00
Dragonlord Dromoka $0.97 $0.09 $7.90 $7.99 $8.31 $8.51 $8.87
Sarkhan Unbroken $0.48 $0.14 $6.16 $6.30 $6.43 $6.49 $6.64
Dromoka's Command $1.61 $0.65 $5.34 $5.99 $6.39 $6.65 $6.95
Dragonlord Silumgar $0.00 $0.01 $4.99 $4.98 $4.98 $4.97 $4.99
Shaman of Forgotten Ways $1.89 $0.24 $4.46 $4.70 $5.34 $5.70 $6.35
Thunderbreak Regent $0.84 $0.55 $4.40 $4.95 $4.89 $5.02 $5.24
Secure the Wastes $0.09 $0.04 $4.19 $4.23 $4.10 $4.16 $4.28
Dragonlord Kolaghan $0.12 $0.02 $3.51 $3.53 $3.53 $3.59 $3.63
Zurgo Bellstriker $0.55 $0.14 $3.45 $3.59 $3.69 $3.78 $4.00
Ojutai's Command $1.03 $0.16 $2.84 $3.00 $3.16 $3.41 $3.87
Haven of the Spirit Dragon $0.36 $0.12 $2.63 $2.75 $2.83 $2.86 $2.99
Dragon Whisperer $0.30 $0.08 $2.40 $2.48 $2.51 $2.57 $2.70
Silkwrap $0.00 $0.06 $2.17 $2.23 $2.17 $2.15 $2.17

 

 

Fate Reforged

Name   Change for 11/25 to 12/30 Change for 12/16 to 12/30   Price for 12/30 Price for 12/16 Price for 12/09 Price for 12/02 Price for 11/25  

Set Summary

 

This set is one of the weaker small sets in awhile despite having several playable cards. Ugin is suffering from the Jace, the Mind Sculptor issue of being the one good mythic in a lackluster and underdrafted set.

 
Ugin, the Spirit Dragon $0.22 $1.29 $43.58 $42.29 $42.36 $43.96 $43.80
Monastery Mentor $1.14 $0.93 $17.50 $16.57 $16.14 $16.15 $16.36
Soulfire Grand Master $1.26 $0.29 $9.47 $9.76 $9.86 $10.19 $10.73
Tasigur, the Golden Fang $0.34 $0.06 $3.50 $3.56 $3.65 $3.75 $3.84
Warden of the First Tree $0.32 $0.12 $3.17 $3.29 $3.30 $3.43 $3.49
Brutal Hordechief $0.21 $0.05 $2.28 $2.33 $2.39 $2.42 $2.49

 

 

Khans of Tarkir

Name   Change for 11/25 to 12/30 Change for 12/16 to 12/30   Price for 12/30 Price for 12/16 Price for 12/09 Price for 12/02 Price for 11/25  

Set Summary

 

Oh how the mighty have fallen like the great Kraken token. This set has taken a beating but will do better once it rotates out. Keep the fetches because they will only go up with time. Any card that sees fair amount of play across multiple formats is rarely going to lose value and liquidity. 

 
Polluted Delta $2.72 $0.70 $21.42 $22.12 $22.62 $23.23 $24.14
Wooded Foothills $2.22 $0.21 $19.79 $20.00 $20.55 $20.99 $22.01
Flooded Strand $2.94 $0.63 $19.55 $20.18 $20.91 $21.80 $22.49
Bloodstained Mire $1.27 $0.48 $18.98 $19.46 $19.93 $20.00 $20.25
Windswept Heath $0.73 $0.00 $12.99 $12.99 $13.32 $13.47 $13.72
Sorin, Solemn Visitor $1.32 $0.42 $8.07 $8.49 $8.67 $8.99 $9.39
Anafenza, the Foremost $2.02 $0.44 $5.36 $5.80 $6.10 $6.73 $7.38
Wingmate Roc $1.94 $0.55 $3.55 $4.10 $4.40 $4.80 $5.49
Sarkhan, the Dragonspeaker $1.13 $0.27 $3.52 $3.79 $3.95 $4.25 $4.65
Monastery Swiftspear $0.45 $0.15 $2.55 $2.70 $2.78 $2.92 $3.00
Siege Rhino $0.70 $0.21 $2.55 $2.76 $2.94 $3.00 $3.25
Dig Through Time $1.45 $0.33 $2.54 $2.87 $3.05 $3.49 $3.99
Clever Impersonator $0.08 $0.00 $2.25 $2.25 $2.25 $2.29 $2.33

 


 

Overall Summary

 

Hopefully everyone had a good holiday. 

 

Standard is recovering from the bad times, and looks like it is on track to be healthy market-wise.  Prices are not falling as bad and some cards are going up or even showing up.  

 

 

Cards to Watch

 

Painful Truths: This card could easily be the best draw spell in Standard, even before rotation.

 

 

Cards to Avoid

 

Dig Through Time: This card will never be unbanned from Modern or Legacy, so going after they in that hope is a bad idea unless losing money is the name of the game. 

Comments

Posts Quoted:
Reply
Clear All Quotes