Magic Market Index for November 25, 2015

 

Welcome to the Magic Market Index. This article series documents the price changes of cards in print. This article will track how cards go from release to its time out of Standard, and as long as deemed necessary for non-Standard sets, as well as offer insight into what cards to invest in and what to ignore. The Magic market is a dangerous place, and this article is here to help guide players and speculators through the murky waters to greater returns. 

 

This article will be updated once a week on Wednesdays. This will give time to let the market adapt to changes in the meta and the market, as well as being late enough in the week that it is not completely unreliable prior to going into the Magic: the Gathering weekend events.

 

Currently, this article series is tracking Khans of Tarkir Block (Khans of Tarkir, Fate Reforged, and Dragons of Tarkir), Magic Origins, and Battle for Zendikar Block (Battle for Zendikar, Zendikar Expeditions).  There are no current plans to track any promo sets or other non-set releases. If it can be opened in a pack, it will be covered. 

 

 

 

A few things about the market before getting to the values and analysis. Sets in Standard follow a standard pattern in terms of value, in that they start out high during the prerelease and the first week or two of its release. Some cards spike during the first Star City Games Open Series, the first tournament that is Standard-legal and showcases several pros' work at breaking the set. Then comes the Pro Tour if it is Standard, which shows the results of the many of the best players in Magic deciding on the best. Both of these tournaments will rise certain cards, and the rest of the set will lower due to three factors. Magic: the Gathering Online set redemptions, Limited play, and product being opened for non-limited play. The market gets flooded and prices go down. This continues until a few weeks after the next set starts this cycle, and then the previous set starts rising in value and continue until the a few weeks before the set starts to rotate when only cards that see play in non-rotating formats will drop in value. This means the best time to invest is after the Pro Tour, but before the next set comes out. The worst times are at the beginning and end of its time in Standard and when the set stops being played in Limited.

 

Another aspect is always invest in dual lands as soon as possible. Having a good manabase will always serve a player better than having the "best" card in the set. Invest in dual lands, then desired cards, and then speculation. Also, when speculating, realize that demand is more important than profit margin. Having 200 copies of a card that spikes is not immediate value, as one has to unload that value. Stores will only buy so many of a card that spikes. Lastly, if a card spikes, that is not a sign that one should immediately buy in. Sometimes the card is a flash in the pan and crashes in value. Look at a card and determine if the card has both potential to be playable and rise. 

 

With that, it is time to discuss the price changes and what to look at. 

 

 

 

 

Battle for Zendikar

Name  

Change for   10/21

to

11/18

Change for 11/11

to

11/18

 

Price for

11/25

Price for 11/18 Price for 11/11 Price for 11/04 Price for 10/28  

Set Summary

 

Ulamog is the only increase in this set, and is only one of two increases in this tracking. It has plunged further than expected, but it will not be until Shadows over Innistrad comes out to know whether this is actually a bad set or just taking Magic in a different direction. Until then, it is assumed that this is the normal pace with the added drawback of being massively opened and a weak set currently. 

Gideon, Ally of Zendikar $9.54 $3.07 $30.45 $33.52 $35.76 $37.22 $39.99
Ulamog, the Ceaseless Hunger $1.22 $0.06 $14.56 $14.50 $14.24 $13.92 $13.34
Drana, Liberator of Malakir $4.78 $1.38 $8.56 $9.94 $10.58 $12.06 $13.34
Ob Nixilis Reignited $3.02 $0.57 $7.92 $8.49 $9.00 $9.90 $10.94
Sunken Hollow $2.07 $0.25 $5.50 $5.75 $6.27 $7.00 $7.57
Dragonmaster Outcast $1.24 $0.54 $5.41 $5.95 $6.05 $6.42 $6.65
Kiora, Master of the Depths $2.30 $0.46 $5.39 $5.85 $6.16 $6.83 $7.69
Oblivion Sower $1.28 $0.27 $5.22 $5.49 $5.77 $5.99 $6.50
Undergrowth Champion $2.95 $0.55 $5.04 $5.59 $6.12 $6.94 $7.99
Prairie Stream $1.76 $0.42 $5.00 $5.42 $5.75 $6.16 $6.76
Canopy Vista $1.50 $0.17 $4.95 $5.12 $5.43 $5.89 $6.45
Shambling Vent $1.14 $0.13 $4.87 $5.00 $5.33 $5.70 $6.01
Cinder Glade $1.38 $0.16 $4.85 $5.01 $5.33 $5.79 $6.23
Smoldering Marsh $1.16 $0.25 $3.79 $4.04 $4.32 $4.50 $4.95
Void Winnower $0.51 $0.07 $2.49 $2.56 $2.59 $2.79 $3.00
Omnath, Locus of Rage $0.59 $0.12 $2.43 $2.55 $2.73 $2.83 $3.02
Quarantine Field $0.53 $0.10 $2.31 $2.41 $2.50 $2.58 $2.84
Ruinous Path $1.49 $0.31 $2.07 $2.38 $2.65 $3.02 $3.56
Greenwarden of Murasa $0.77 $0.09 $2.04 $2.13 $2.29 $2.53 $2.81

 

 

Zendikar Expeditions

Name  

Change for   10/21

to

11/18

Change for 11/11

to

11/18

 

Price for

11/25

Price for 11/18 Price for 11/11 Price for 11/04 Price for 10/28  

Set Summary

 

There is a reason to which lands go up, just not an obvious one. Until Oath of the Gatewatch comes out, the prices will only rise or fall slowly. Once there is less packs being opened as prize support and limited, the prices will go up a lot. Get them now and over the next month. The Modern and Eternal playable ones will spike hard. 

Scalding Tarn $20.91 $5.63 $248.74 $254.37 $240.00 $228.59 $227.83
Polluted Delta $20.40 $3.39 $225.00 $221.61 $219.36 $210.35 $204.60
Misty Rainforest $6.07 $11.54 $207.94 $219.48 $219.94 $214.24 $201.87
Flooded Strand $0.97 $3.64 $187.47 $183.83 $183.83 $183.96 $188.44
Verdant Catacombs $2.61 $11.70 $152.66 $164.36 $162.46 $153.88 $150.05
Bloodstained Mire $2.70 $1.73 $112.69 $114.42 $115.00 $110.60 $109.99
Arid Mesa $3.51 $0.02 $104.95 $104.97 $108.61 $105.65 $101.44
Wooded Foothills $9.88 $4.66 $104.37 $99.71 $97.72 $94.67 $94.49
Windswept Heath $0.75 $0.00 $99.99 $99.99 $100.20 $98.74 $99.24
Steam Vents $1.51 $0.97 $98.93 $99.90 $99.51 $99.97 $100.44
Marsh Flats $1.87 $0.14 $98.13 $98.27 $95.80 $97.69 $100.00
Hallowed Fountain $4.23 $0.53 $75.00 $75.53 $76.27 $77.87 $79.23
Breeding Pool $2.57 $0.01 $71.96 $71.97 $73.44 $73.14 $74.53
Stomping Ground $1.14 $0.12 $71.73 $71.61 $71.24 $71.00 $72.87
Watery Grave $4.42 $0.86 $70.68 $71.54 $73.98 $74.99 $75.10
Overgrown Tomb $3.04 $2.21 $69.96 $72.17 $72.00 $69.96 $73.00
Godless Shrine $1.26 $0.75 $69.24 $69.99 $69.95 $67.86 $70.50
Sacred Foundry $1.32 $0.16 $64.96 $64.80 $63.75 $65.70 $66.28
Blood Crypt $2.42 $1.59 $62.18 $63.77 $61.13 $59.91 $59.76
Temple Garden $0.96 $1.49 $57.95 $59.44 $57.97 $57.00 $56.99
Sunken Hollow $1.69 $2.37 $56.68 $59.05 $59.93 $59.54 $54.99
Prairie Stream $3.89 $3.06 $55.00 $58.06 $58.40 $58.89 $58.89
Canopy Vista $0.93 $0.50 $49.00 $49.50 $48.84 $48.96 $49.93
Smoldering Marsh $0.02 $0.52 $44.96 $45.48 $44.95 $44.95 $44.98
Cinder Glade $0.01 $1.46 $44.95 $46.41 $42.99 $45.00 $44.94

 

 

Magic Origins

Name  

Change for   10/21

to

11/18

Change for 11/11

to

11/18

 

Price for

11/25

Price for 11/18 Price for 11/11 Price for 11/04 Price for 10/28  

Set Summary

 

Jace is losing ground slowly, but his height in Standard is largely over for the foreseeable future. The rest of the set is tied up in planeswalkers and [/card]Abbot of the Keral Keep[/card], which is a good card to look to in the future. 

Jace, Vryn's Prodigy $8.15 $2.46 $65.00 $67.46 $69.99 $73.96 $73.15
Nissa, Vastwood Seer $2.75 $1.18 $23.27 $24.45 $24.96 $25.94 $26.02
Liliana, Heretical Healer $3.79 $1.43 $21.39 $22.82 $23.98 $24.97 $25.18
Hangarback Walker $0.80 $0.29 $13.78 $14.07 $14.05 $14.31 $14.58
Chandra, Fire of Kaladesh $0.33 $0.14 $7.75 $7.89 $7.94 $8.00 $8.08
Abbot of Keral Keep $0.62 $0.19 $6.88 $7.07 $7.29 $7.48 $7.50
Archangel of Tithes $0.39 $0.15 $6.08 $6.23 $6.25 $6.45 $6.47
Kytheon, Hero of Akros $0.88 $0.30 $5.25 $5.55 $5.81 $5.94 $6.13
Exquisite Firecraft $1.26 $0.35 $3.99 $4.34 $4.59 $4.99 $5.25
Languish $0.46 $0.19 $3.50 $3.69 $3.80 $3.89 $3.96
Managorger Hydra $0.19 $0.09 $3.10 $3.19 $3.22 $3.25 $3.29
Alhammarret's Archive $0.16 $0.00 $2.99 $2.99 $3.00 $3.03 $3.15
Day's Undoing $0.61 $0.13 $2.73 $2.86 $2.95 $3.10 $3.34
Starfield of Nyx $0.20 $0.03 $2.46 $2.49 $2.53 $2.62 $2.66
Sword of the Animist $0.42 $0.14 $2.45 $2.59 $2.69 $2.76 $2.87
Goblin Piledriver $0.62 $0.13 $2.37 $2.50 $2.63 $2.83 $2.99
Pyromancer's Goggles $0.34 $0.08 $2.25 $2.33 $2.39 $2.49 $2.59
Demonic Pact $0.53 $0.14 $2.07 $2.21 $2.26 $2.49 $2.60

 

 

Dragons of Tarkir

Name  

Change for   10/21

to

11/18

Change for 11/11

to

11/18

 

Price for

11/25

Price for 11/18 Price for 11/11 Price for 11/04 Price for 10/28  

Set Summary

 

No gains at all in Dragons of Tarkir. Look to get the staples needed for the next Standard now. The question is what will those staples be. As it get closer to Oath and Shadows, that will tell what is needed. Oath will tell what is being planned for the rest of Standard to come.

Dragonlord Ojutai $6.75 $2.00 $20.75 $22.75 $24.80 $26.20 $27.50
Deathmist Raptor $3.36 $1.29 $19.47 $20.76 $21.59 $22.36 $22.83
Atarka's Command $1.64 $0.43 $13.95 $14.38 $14.94 $15.35 $15.59
Den Protector $2.84 $0.74 $13.35 $14.09 $14.88 $15.82 $16.19
Kolaghan's Command $0.46 $0.20 $12.25 $12.45 $12.53 $12.50 $12.71
Dragonlord Atarka $1.19 $0.26 $10.45 $10.71 $10.72 $9.47 $9.26
Narset Transcendent $1.78 $0.30 $9.03 $9.33 $9.44 $10.79 $10.81
Dragonlord Dromoka $0.32 $0.09 $8.87 $8.96 $9.00 $9.10 $9.19
Collected Company $0.13 $0.00 $8.00 $8.00 $8.08 $8.00 $8.13
Dromoka's Command $0.99 $0.20 $6.95 $7.15 $7.47 $7.72 $7.94
Sarkhan Unbroken $0.36 $0.18 $6.64 $6.82 $6.94 $6.99 $7.00
Shaman of Forgotten Ways $1.70 $0.74 $6.35 $7.09 $7.58 $7.98 $8.05
Thunderbreak Regent $1.05 $0.43 $5.24 $5.67 $5.95 $6.13 $6.29
Dragonlord Silumgar $0.14 $0.01 $4.99 $5.00 $5.00 $5.12 $5.13
Secure the Wastes $0.41 $0.11 $4.28 $4.39 $4.28 $4.11 $3.87
Zurgo Bellstriker $0.59 $0.34 $4.00 $4.34 $4.47 $4.49 $4.59
Ojutai's Command $0.70 $0.33 $3.87 $4.20 $4.38 $4.49 $4.57
Dragonlord Kolaghan $0.17 $0.09 $3.63 $3.72 $3.71 $3.77 $3.80
Haven of the Spirit Dragon $0.52 $0.11 $2.99 $3.10 $3.25 $3.43 $3.51
Dragon Whisperer $0.48 $0.23 $2.70 $2.93 $2.99 $3.00 $3.18
Hidden Dragonslayer $0.69 $0.26 $2.31 $2.57 $2.80 $3.00 $3.00
Silkwrap - $0.08 $2.17 $2.25 $2.35 $2.25 -

 

 

Fate Reforged

Name  

Change for   10/21

to

11/18

Change for 11/11

to

11/18

 

Price for

11/25

Price for 11/18 Price for 11/11 Price for 11/04 Price for 10/28  

Set Summary

 

Ugin is keeping his spirit and value up. It is sad that Whisperwood Elemental has joined the Kraken token in falling off the list. That card was almost once the second most expensive card in set. Now, it is not even being tracked. There goes its manifest destiny.

Ugin, the Spirit Dragon $15.49 $1.80 $43.80 $42.00 $35.71 $30.83 $28.31
Monastery Mentor $0.24 $0.08 $16.36 $16.44 $16.43 $16.61 $16.60
Soulfire Grand Master $0.76 $0.26 $10.73 $10.99 $11.27 $11.50 $11.49
Tasigur, the Golden Fang $0.26 $0.04 $3.84 $3.88 $3.99 $3.99 $4.10
Warden of the First Tree $0.51 $0.18 $3.49 $3.67 $3.71 $3.74 $2.98
Brutal Hordechief $0.00 $0.01 $2.49 $2.50 $2.50 $2.50 $2.49
Wild Slash $0.41 $0.15 $2.38 $2.53 $2.58 $2.75 $2.79

 

 

Khans of Tarkir

Name  

Change for   10/21

to

11/18

Change for 11/11

to

11/18

 

Price for

11/25

Price for 11/18 Price for 11/11 Price for 11/04 Price for 10/28  

Set Summary

 

Somewhere, someone is asking Captain Kirk what Standard box of Magic to get. In truth, buying boxes of any Standard set is a bad idea. Save the money and buy singles or a nice Christmas present for someone else. 

Polluted Delta $2.33 $0.55 $24.14 $24.69 $25.30 $25.92 $26.47
Flooded Strand $1.51 $0.44 $22.49 $22.93 $23.01 $23.90 $24.00
Wooded Foothills $1.98 $0.79 $22.01 $22.80 $23.00 $23.81 $23.99
Bloodstained Mire $1.70 $0.75 $20.25 $21.00 $21.17 $21.37 $21.95
Windswept Heath $0.53 $0.27 $13.72 $13.99 $14.06 $14.16 $14.25
Sorin, Solemn Visitor $0.30 $0.14 $9.39 $9.53 $9.93 $9.92 $9.69
Anafenza, the Foremost $1.14 $0.51 $7.38 $7.89 $7.98 $8.25 $8.52
Wingmate Roc $0.93 $0.37 $5.49 $5.86 $6.13 $6.29 $6.42
Sarkhan, the Dragonspeaker $0.83 $0.30 $4.65 $4.95 $5.12 $5.24 $5.48
Dig Through Time $0.92 $0.23 $3.99 $4.22 $4.47 $4.72 $4.91
Siege Rhino $0.55 $0.19 $3.25 $3.44 $3.58 $3.71 $3.80
Monastery Swiftspear $0.52 $0.19 $3.00 $3.19 $3.33 $3.46 $3.52
See the Unwritten $1.94 $0.35 $2.94 $3.29 $3.64 $4.22 $4.88
Hardened Scales $1.47 $0.37 $2.71 $3.08 $3.45 $3.99 $4.18
Bloodsoaked Champion $0.61 $0.27 $2.52 $2.79 $2.95 $3.12 $3.13
Crackling Doom $1.01 $0.41 $2.47 $2.88 $3.00 $3.29 $3.48
Clever Impersonator $0.17 $0.07 $2.33 $2.40 $2.42 $2.45 $2.50
Rattleclaw Mystic $0.58 $0.15 $2.12 $2.27 $2.40 $2.60 $2.70

 


 

Overall Summary

 

There is not much to be thankful for this turkey of a Standard market. The sweet point in this cranberry sauce of Standard is outside of the mana base that almost all of the cards are cheap. While it is true the manabases cost money, the fetches will retain value regardless. The tango lands are cheap right now and should be acquired. This is the pattern every time, and this sees likely not to change unless something radical comes down the pipe. 

 

If one really wants packs from a set, ask Captain Kirk. 

 

 

 

Cards to Watch

 

Utter End (1.66).  With more W/B/x becoming popular, this card will eventually go up a dollar or two. 

 

Cards to Avoid

 

Jace, Vryn's Prodigy  This card is on a downward trend that will only go down. Pick it up right after it rotates for non-Standard decks unless needed now. 

Ojutai's Command This card has had its day in the sunshine, and it has passed. It is a great card, but it will not see any increases. 

 

To all, support local game shops this Black Friday, Local Saturday, and Cyber Monday. And to United States readera, enjoy that Summon Turkey creature. 

Comments

  • To post a comment, please or register a new account.
Posts Quoted:
Reply
Clear All Quotes