The Magic Market Index for October 28, 2015

 

Welcome to the Magic Market Index. This article series documents the price changes of cards in print. This article will track how cards go from release to its time out of Standard, and as long as deemed necessary for non-Standard sets, as well as offer insight into what cards to invest in and what to ignore. The Magic market is a dangerous place, and this article is here to help guide players and speculators through the murky waters to greater returns. 

 

This article will be updated once a week on Wednesdays. This will give time to let the market adapt to changes in the meta and the market, as well as being late enough in the week that it is not completely unreliable prior to going into the Magic: the Gathering weekend events.

 

Currently, this article series is tracking Khans of Tarkir Block (Khans of Tarkir, Fate Reforged, and Dragons of Tarkir), Magic Origins, and Battle for Zendikar Block (Battle for Zendikar).  There are no current plans to track any promo sets or other non-set releases. If it can be opened in a pack, it will be covered. 

 

 

 

A few things about the market before getting to the values and analysis. Sets in Standard follow a standard pattern in terms of value, in that they start out high during the prerelease and the first week or two of its release. Some cards spike during the first Star City Games Invitational, the first tournament that is Standard-legal and showcases several pros' work at breaking the set. Then comes the Pro Tour if it is Standard, which shows the results of the many of the best players in Magic deciding on the best. Both of these tournaments will rise certain cards, and the rest of the set will lower due to three factors. Magic: the Gathering Online set redemptions, Limited play, and product being opened for non-limited play. The market gets flooded and prices go down. This continues until a few weeks after the next set starts this cycle, and then the previous set starts rising in value and continue until the a few weeks before the set starts to rotate when only cards that see plany in non-rotating formats will drop in value. This means the best time to invest is after the Pro Tour, but before the next set comes out. The worst times are at the beginning and end of its time in Standard and when the set stops being played in Limited.

 

Another aspect is always invest in dual lands as soon as possible. Having a good manabase will always serve a player better than having the "best" card in the set. Invest in dual lands, then desired cards, and then speculation. Also, when speculating, realize that demand is more important than profit margin. Having 200 copies of a card that spikes is not immediate value, as one has to unload that value. Stores will only buy so many of a card that spikes. Lastly, if a card spikes, that is not a sign that one should immediately buy in. Sometimes the card is a flash in the pan and crashes in value. Look at a card and determine if the card has both potential to be playable and rise. 

 

With that, it is time to discuss the price changes and what to look at. 

 

 

Battle for Zendikar

Name  

Change for

9/30 to 10/28

Change for 10/21 to 10/28   Price for 10/28 Price for 10/21

Price for

10/14

Price for

10/7

Price for

9/30

 

Set Summary

 

No positive growth at all for Battle for Zendikar is kind of alarming. It is not unusual for a set to have mostly down ticks at this point, but to have no positive increases is weird. It could just be a weak week, so unless the next two or three weeks are all negative, then it should just be a blip. This is the time to invest if the dual lands of this set, as they will eventually start to go up, and players and people in the market should not wait if they want to play or make money off these. 

 

The one that is concerning is the lack of cards at twenty aside from Gideon.  Overall, Battle for Zendikar could go down as one of the worst value sets in recent memory.

Gideon, Ally of Zendikar $3.00 $1.04 $39.99 $41.03 $36.00 $35.00 $36.99
Drana, Liberator of Malakir $6.59 $2.05 $13.34 $15.39 $17.99 $19.59 $19.93
Ulamog, the Ceaseless Hunger $6.96 $1.65 $13.34 $14.99 $15.99 $18.73 $20.30
Ob Nixilis Reignited $7.81 $2.03 $10.94 $12.97 $14.98 $17.00 $18.75
Undergrowth Champion $9.93 $2.11 $7.99 $10.10 $12.73 $16.78 $17.92
Kiora, Master of the Depths $8.40 $1.34 $7.69 $9.03 $11.00 $14.92 $16.09
Sunken Hollow $3.33 $0.56 $7.57 $8.13 $8.76 $9.75 $10.90
Prairie Stream $3.22 $0.73 $6.76 $7.49 $8.06 $9.00 $9.98
Dragonmaster Outcast $2.36 $0.06 $6.65 $6.71 $5.00 $4.40 $4.29
Oblivion Sower $1.11 $0.45 $6.50 $6.95 $5.92 $5.44 $5.39
Canopy Vista $3.53 $0.55 $6.45 $7.00 $7.98 $8.99 $9.98
Cinder Glade $2.04 $0.64 $6.23 $6.87 $7.29 $7.75 $8.27
Shambling Vent $1.48 $0.53 $6.01 $6.54 $6.65 $7.23 $7.49
Smoldering Marsh $1.99 $0.46 $4.95 $5.41 $6.00 $6.75 $6.94
Ruinous Path $4.93 $0.76 $3.56 $4.32 $5.11 $6.99 $8.49
Omnath, Locus of Rage $2.82 $0.47 $3.02 $3.49 $4.12 $5.25 $5.84
Radiant Flames $0.08 $0.09 $3.00 $3.09 $2.58 $2.45 $2.92
Void Winnower $1.94 $0.43 $3.00 $3.43 $3.75 $4.48 $4.94
Bring to Light $4.74 $1.12 $2.96 $4.08 $5.12 $6.60 $7.70
Quarantine Field $2.14 $0.38 $2.84 $3.22 $3.65 $4.45 $4.98
Greenwarden of Murasa $3.62 $0.68 $2.81 $3.49 $4.25 $5.60 $6.43
Lumbering Falls $2.50 $0.43 $2.79 $3.22 $3.90 $4.79 $5.29
Scatter to the Winds $0.44 $0.40 $2.75 $3.15 $3.34 $3.37 $3.19
Sire of Stagnation $5.17 $0.74 $2.50 $3.24 $4.30 $5.99 $7.67

 

 

Zendikar Expeditions

Name   Change for 10/14 to 10/28 Change for 10/21 to 10/28   Price for 10/28 Price for 10/21

Price for

10/14

Price for

10/7

Price for

9/30

 

 

Set Summary

 

The lands continue to drop, as expected. Once this block is no longer opened, expect these to go up.

 
Scalding Tarn $22.57 $11.65 $227.83 $239.48 $250.40 - -
Polluted Delta $25.39 $19.84 $204.60 $224.44 $229.99 - -
Misty Rainforest $23.12 $17.61 $201.87 $219.48 $224.99 - -
Flooded Strand $26.55 $21.49 $188.44 $209.93 $214.99 - -
Verdant Catacombs $9.67 $0.05 $150.05 $150.00 $159.72 - -
Bloodstained Mire $3.22 $1.25 $109.99 $111.24 $113.21 - -
Arid Mesa $17.55 $6.48 $101.44 $107.92 $118.99 - -
Steam Vents $13.96 $8.55 $100.44 $108.99 $114.40 - -
Marsh Flats $4.95 $0.01 $100.00 $99.99 $104.95 - -
Windswept Heath $4.75 $0.76 $99.24 $100.00 $103.99 - -
Wooded Foothills $5.36 $5.25 $94.49 $99.74 $99.85 - -
Hallowed Fountain $6.76 $2.38 $79.23 $81.61 $85.99 - -
Watery Grave $4.85 $2.84 $75.10 $77.94 $79.95 - -
Breeding Pool $5.43 $3.96 $74.53 $78.49 $79.96 - -
Overgrown Tomb $4.22 $0.99 $73.00 $73.99 $77.22 - -
Stomping Ground $6.62 $2.13 $72.87 $75.00 $79.49 - -
Godless Shrine $4.49 $2.86 $70.50 $73.36 $74.99 - -
Sacred Foundry $7.69 $3.67 $66.28 $69.95 $73.97 - -
Blood Crypt $5.20 $1.48 $59.76 $61.24 $64.96 - -
Prairie Stream $3.89 $3.65 $58.89 $55.24 $55.00 - -
Temple Garden $4.01 $1.76 $56.99 $58.75 $61.00 - -
Sunken Hollow $2.98 $2.24 $54.99 $57.23 $52.01 - -
Canopy Vista $0.16 $0.03 $49.93 $49.96 $49.77 - -
Smoldering Marsh $0.03 $0.02 $44.98 $44.96 $45.01 - -
Cinder Glade $1.73 $1.46 $44.94 $46.40 $46.67 - -

 

 

Magic Origins

Name  

Change for

9/30 to 10/28

Change for 10/21 to 10/28  

Price for

10/28

Price for 10/21

Price for

10/14

Price for

10/7

Price for

9/30

 

 

Set Summary

 

Jace is now a solid seventy dollar card and will likely retain that price until it rotates. Lily has reclaimed her position as a solid card of value and could overtake Nissa, although Nissa will still likely be on top.

 
Jace, Vryn's Prodigy $23.20 $1.83 $73.15 $74.98 $73.60 $69.99 $49.95
Nissa, Vastwood Seer $2.32 $0.72 $26.02 $25.30 $24.22 $23.73 $23.70
Liliana, Heretical Healer $8.11 $0.20 $25.18 $24.98 $16.50 $16.47 $17.07
Hangarback Walker $1.81 $0.15 $14.58 $14.73 $14.25 $15.79 $16.39
Chandra, Fire of Kaladesh $0.20 $0.15 $8.08 $8.23 $8.00 $8.21 $8.28
Abbot of Keral Keep $0.55 $0.01 $7.50 $7.49 $7.25 $6.99 $6.95
Archangel of Tithes $0.82 $0.26 $6.47 $6.73 $6.65 $6.99 $7.29
Kytheon, Hero of Akros $1.87 $0.45 $6.13 $6.58 $7.02 $7.83 $8.00
Exquisite Firecraft $1.09 $0.30 $5.25 $5.55 $5.82 $6.02 $6.34
Languish $0.11 $0.03 $3.96 $3.99 $4.05 $4.04 $4.07
Day's Undoing $1.16 $0.17 $3.34 $3.51 $3.79 $4.16 $4.50
Managorger Hydra $0.69 $0.04 $3.29 $3.25 $3.04 $2.75 $2.60
Alhammarret's Archive $0.30 $0.10 $3.15 $3.25 $3.27 $3.35 $3.45
Goblin Piledriver $1.00 $0.24 $2.99 $3.23 $3.43 $3.76 $3.99
Sword of the Animist $0.12 $0.08 $2.87 $2.95 $2.99 $2.99 $2.99
Starfield of Nyx $0.99 $0.19 $2.66 $2.85 $3.12 $3.42 $3.65
Demonic Pact $0.90 $0.14 $2.60 $2.74 $2.93 $3.25 $3.50
Pyromancer's Goggles $0.91 $0.23 $2.59 $2.82 $3.10 $3.37 $3.50
Woodland Bellower $0.89 $0.22 $2.43 $2.65 $2.87 $3.21 $3.32
Animist's Awakening $0.73 $0.25 $2.11 $2.36 $2.49 $2.73 $2.84

 

 

Dragons of Tarkir

Name  

Change for

9/30 to 10/28

Change for 10/21 to 10/28   Price for 10/28 Price for 10/21

Price for

10/14

Price for

10/7

Price for

9/30

 

Set Summary

 

Dragons of Tarkir is one of best sets, and is a great book end to one of the most powerful blocks in recent memory. Sarkhan can be proud that the Dragons are thriving in Standard. 

Dragonlord Ojutai $12.31 $0.63 $27.50 $28.13 $29.49 $16.75 $15.19
Deathmist Raptor $1.67 $0.21 $22.83 $23.04 $21.98 $20.98 $21.16
Den Protecter $6.71 $0.19 $16.19 $16.00 $15.69 $10.16 $9.48
Atarka's Command $8.86 $0.05 $15.59 $15.64 $14.88 $13.99 $6.73
Kolaghan's Command $2.28 $0.22 $12.71 $12.49 $11.07 $10.41 $10.43
Narset Transcendent $2.31 $1.81 $10.81 $9.00 $8.67 $8.54 $8.50
Dragonlord Atarka $0.75 $1.56 $9.26 $10.82 $10.21 $10.03 $10.01
Dragonlord Dromoka $2.02 $0.03 $9.19 $9.22 $8.38 $7.50 $7.17
Shaman of Forgotten Ways $0.66 $0.65 $8.13 $8.78 $8.99 $8.75 $8.79
Collected Company $0.02 $0.05 $8.05 $8.10 $8.00 $8.03 $8.07
Dromoka's Command $4.56 $0.05 $7.94 $7.99 $7.25 $4.33 $3.38
Sarkhan Unbroken $0.07 $0.14 $7.00 $7.14 $7.11 $7.00 $7.07
Thunderbreak Regent $1.46 $0.06 $6.29 $6.23 $5.35 $4.99 $4.83
Dragonlord Silumgar $0.02 $0.12 $5.13 $5.25 $5.19 $5.15 $5.15
Zurgo Bellstriker $2.14 $0.10 $4.59 $4.49 $3.67 $2.54 $2.45
Ojutai's Command $2.09 $0.09 $4.57 $4.66 $3.37 $2.84 $2.48
Secure the Wastes $1.41 $0.85 $3.87 $3.02 $2.59 $2.49 $2.46
Dragonlord Kolaghan $0.28 $0.04 $3.80 $3.76 $3.57 $3.51 $3.52
Haven of the Spirit Dragon $0.01 $0.17 $3.51 $3.68 $3.70 $3.62 $3.50
Dragon Whisperer $0.17 $0.14 $3.18 $3.32 $3.25 $3.16 $3.01
Hidden Dragonslayer - $0.17 $3.00 $2.83 - - -
Descent of Dragons $0.05 $0.06 $2.09 $2.15 $2.15 $2.16 $2.14

 

 

Fate Reforged

Name  

Change for

9/30 to 10/28

Change for 10/21 to 10/28   Price for 10/28

Price for

10/21

Price for

10/14

Price for

10/7

Price for

9/30

 

 

Set Summary

 

This set can climb in value, but it has a ways to go before it is worth delving into. Ugin is the best card out of this set, followed by Tasigur and Wild Slash. 

 
Ugin, the Spirit Dragon $2.38 $0.36 $28.31 $27.95 $27.32 $26.39 $25.93
Monastery Mentor $0.61 $0.17 $16.60 $16.43 $16.15 $16.46 $15.99
Soulfire Grand Master $2.72 $0.50 $11.49 $10.99 $9.13 $8.80 $8.77
Tasigur, the Golden Fang $3.53 $0.46 $4.10 $4.56 $5.22 $6.50 $7.63
Whisperwood Elemental $1.69 $0.03 $3.80 $3.77 $3.87 $4.53 $5.49
Warden of the First Tree $0.72 $0.41 $2.98 $3.39 $3.41 $3.54 $3.70
Wild Slash - $0.35 $2.79 $2.44 - - -
Brutal Hordechief $0.24 $0.03 $2.49 $2.46 $2.38 $2.31 $2.25

 

 

Khans of Tarkir

Name  

Change for

9/30 to 10/28

Change for 10/21 to 10/28   Price for 10/28 Price for 10/21

Price for

10/14

Price for

10/7

Price for

9/30

 

 

Set Summary

 

The fetch are going down a little but this will not last long. Almost every deck with two colors is running at least four fetchlands. Overall, the set is losing ground, but it is still a good value set. Several of the rares could easily go up, like Mantis Rider and Bloodsoaked Champion, so get them now. 

 
Polluted Delta $2.76 $0.04 $26.47 $26.51 $24.81 $24.23 $23.71
Flooded Strand $4.76 $0.11 $24.00 $24.11 $20.89 $19.84 $19.24
Wooded Foothills $7.00 $0.04 $23.99 $23.95 $19.75 $17.75 $16.99
Bloodstained Mire $8.79 $0.91 $21.95 $21.04 $17.20 $14.95 $13.16
Windswept Heath $3.00 $0.22 $14.25 $14.03 $13.80 $12.50 $11.25
Sorin, Solemn Visitor $1.70 $0.40 $9.69 $9.29 $8.99 $8.54 $7.99
Anafenza, the Foremost $3.95 $0.02 $8.52 $8.54 $7.85 $6.50 $4.57
Wingmate Roc $3.40 $0.55 $6.42 $6.97 $4.95 $3.60 $3.02
Sarkhan, the Dragonspeaker $0.38 $0.11 $5.48 $5.59 $5.23 $5.22 $5.10
Dig Through Time $0.57 $0.18 $4.91 $5.09 $5.20 $5.31 $5.48
See the Unwritten $3.08 $0.62 $4.88 $5.50 $6.47 $7.14 $7.96
Hardened Scales $0.18 $0.74 $4.18 $4.92 $5.25 $5.52 $4.00
Siege Rhino $0.21 $0.13 $3.80 $3.93 $3.66 $3.59 $3.59
Monastery Swiftspear $0.23 $0.08 $3.52 $3.60 $3.50 $3.43 $3.29
Crackling Doom - $0.11 $3.48 $3.59 - - -
Bloodsoaked Champion - $0.13 $3.13 $3.26 - - -
Mantis Rider - $0.14 $2.87 $3.01 $2.25 - -
Rattleclaw Mystic $0.25 $0.14 $2.70 $2.84 $2.87 $2.71 $2.45
Clever Impersonator $0.06 $0.08 $2.50 $2.58 $2.55 $2.49 $2.44

 


 

Overall Summary

 

Overall, this week is a let down on values. This is not signs of a weak set for Battle for Zendikar, but rather the cool down after the hype of the Pro Tour and the gradual devaluation of Battle for Zendikar. The meta is settling in with Atarka Red, Dark Jeskai, Abzan, Esper Control, and a sacrifice-flavored deck. As well there are a bunch of lesser decks that are doing well like the Green/Red Eldrazi Ramp and Bant Tokens. This bodes well for the market when there are multiple top-tier decks and playable decks rather than just one dominant deck that every either plays it or the counter deck to it. The fetchlands are dipping a little, so take this opportunity to save some money and get the fetches if needed. This is the time to get the Battle for Zendikar dual lands because the tangolands will see play for their entire Standard existence and could potentially see play in Modern and Legacy. 

 

If looking to buy a box for value, Dragons of Tarkir, Khans of Tarkir, and Magic Origins are the right choices, in that order. Magic Origins is the planeswalker lottery, with Jace being the reasonable top prize. Khans has fetchlands and many solid rares and uncommons. Dragons of Tarkir is solid value and there are a great amount of solid rares and mythic as well as solid uncommons and commons. Battle for Zendikar is good only for Limited and hoping for Gideon and Expeditions right now. Fate Reforged should be avoided unless it is an "oops, all fetchlands" box. 

 

Card to look at:

Utter End (1.87): This card is seeing play in Esper Control and is a solid removal spell. Better than most of other choices due to being Instant, hitting almost everything, and easier to cast than Ruinous Path.

Zulaport Cutthroat (0.48): This uncommon could see around $2.00 in value since there are several decks around him. Definitely pick any seen and keep the ones pulled.

 

 

Cards to avoid:

Silumgar's Command (0.51): This card sees fringe play in Esper, but it should not go above $1.00, even if it is sweet value in cardboard form. 

 

 

Time to get kraken, because those value will not raise themselves. 

Comments

  • To post a comment, please or register a new account.
Posts Quoted:
Reply
Clear All Quotes