The Running Tally of Current Sets for June 22, 2015

The Running Tally

This article series documents the price changes of cards in print. We will track how cards go from release to its time out of print. We're currently tracking eight sets: Theros Block (Theros, Born of the Gods, and Journey into Nyx), Khans of Tarkir Block (Khans of Tarkir, Fate Reforged, and Dragons of Tarkir), Magic 2015, and Modern Masters 2015 Edition. A Standard set runs as long as it's Standard-legal, whereas non-Standard sets will be run as for as long as deemed necessary.

 

This will be updated every Monday and Friday. The Monday update will follow the Magic events on the weekend to see price changes as a result, while the Friday update will track any changes before the next series of events. The prices come from TCG Player’s median, tracking cards valued at $2.00 USD and up.

 

 Modern Masters 2015 Edition

Name Change Change


































Price Price Price Price Price  

Biggest Gain

+$2.80

Biggest Loss

-$0.25

 

Set Summary

To be blunt, Wizards failed to lower the price of entry for Modern with this set. The set is already on the uptick and most of the losses in value are in the pennies. It can be argued that Modern season did not help with reducing the prices, which is a fair argument, but there is a normal rise and fall with the season. This is also not helped by the fact that Wizards couldn't anticipate demand for every Modern staple and thus staples not in this set exploded.

6/8 - 6/22 6/19 - 6/22 6/22 6/19 6/15 6/12 6/8
Tarmogoyf $1.32 $2.80 $159.99 $157.19 $157.75 $159.39 $161.31
Vendilion Clique $0.33 $0.04 $50.04 $50.00 $50.00 $50.65 $50.37
Dark Confidant $0.15 $0.05 $45.99 $45.94 $46.02 $46.43 $45.84
Noble Hierarch $1.07 $0.02 $36.99 $36.97 $37.00 $37.95 $38.06
Karn Liberated $1.33 $0.06 $36.33 $36.39 $35.95 $35.11 $35.00
Mox Opal $1.70 $0.00 $36.00 $36.00 $36.16 $36.36 $37.70
Cryptic Command $1.80 $0.17 $33.20 $33.03 $33.21 $34.31 $35.00
Bitterblossom 1.99 $0.00 $29.99 $29.99 $30.44 $30.82 $31.98
Emrakul, the Aeons Torn $1.48 $0.07 $28.75 $28.68 $29.11 $29.81 $30.23
Kozilek, Butcher of Truth $4.69 $0.00 $24.99 $24.99 $25.54 $26.74 $29.68
Ulamog, the Infinite Gyre $3.36 $0.05 $20.74 $20.79 $21.31 $22.00 $24.10
Spellskite $1.65 $0.75 $19.63 $18.88 $18.20 $18.00 $17.98
Fulminator Mage $0.32 $0.24 $19.23 $18.99 $18.99 $19.02 $19.55
Elesh Norn, Grand Cenobite $2.96 $0.25 $17.46 $17.71 $18.76 $19.47 $20.42
Splinter Twin $0.83 $0.00 $15.73 $15.73 $16.00 $16.02 $16.56
Iona, Shield of Emeria $2.21 $0.07 $13.53 $13.60 $14.42 $15.00 $15.74
Leyline of Sanctity $1.23 $0.00 $13.00 $13.00 $13.01 $13.68 $14.23
Kiki-Jiki, Mirror Breaker $2.13 $0.12 $12.35 $12.47 $13.15 $13.48 $14.48
Primeval Titan $0.56 $0.01 $12.32 $12.31 $12.34 $12.48 $12.88
Daybreak Coronet $2.63 $0.20 $10.00 $10.20 $11.00 $11.60 $12.63
Wilt-Leaf Liege $2.63 $0.08 $9.37 $9.45 $10.22 $10.88 $12.00
Tezzeret the Seeker $1.21 $0.07 $7.74 $7.81 $8.01 $8.30 $8.95
Remand $0.69 $0.10 $7.30 $7.40 $7.58 $7.66 $7.99
All Is Dust $0.92 $0.12 $6.57 $6.69 $6.99 $7.24 $7.49
Blinkmoth Nexus $0.99 $0.08 $6.51 $6.59 $6.97 $7.12 $7.50
Eye of Ugin $0.84 $0.03 $3.45 $3.48 $3.60 $3.86 $4.29
Etched Champion $0.08 $0.02 $3.42 $3.40 $3.43 $3.48 $3.50
Hurkyl's Recall $0.53 $0.02 $3.27 $3.25 $3.46 $3.51 $3.80
Surgical Extraction $0.48 $0.02 $3.13 $3.11 $3.21 $3.35 $3.61
Creakwood Liege $0.84 $0.05 $2.60 $2.65 $2.79 $2.95 $3.44
Lightning Bolt $0.01 $0.04 $2.23 $2.19 $2.21 $2.20 $2.24
Mirran Crusader $0.21 $0.00 $2.05 $2.05 $2.10 $2.09 $2.26
Necroskitter $0.72 $0.08 $2.01 $2.09 $2.34 $2.48 $2.73

 

 Dragons of Tarkir

Name Change Change


























Price Price Price Price Price  

Biggest Gain

+$0.65

Biggest Loss

-$0.27

 

Set Summary

The set is still finding it bottom. With Merfolk finding its stride now, it's only a matter of time until someone puts Collected Company in there. 

6/8 - 6/22 6/19 - 6/22 6/22 6/19 6/15 6/12 6/8
Deathmist Raptor $0.93 $0.10 $23.05 $22.95 $23.90 $23.76 $23.98
Dragonlord Ojutai $2.35 $0.17 $22.65 $22.82 $23.76 $24.30 $25.00
Collected Company $1.29 $0.65 $13.70 $13.05 $12.75 $12.49 $12.41
Narset Transcendent $3.57 $0.27 $11.61 $11.88 $12.97 $13.56 $15.18
Dragonlord Atarka $0.97 $0.13 $11.54 $11.67 $11.99 $11.99 $12.51
Sarkhan Unbroken $0.79 $0.04 $8.71 $8.75 $9.00 $9.19 $9.50
Dragonlord Silumgar $1.70 $0.17 $8.32 $8.49 $9.02 $9.41 $10.02
Dragonlord Dromoka $0.53 $0.02 $8.10 $8.08 $8.41 $8.53 $8.63
Kolaghan's Command $2.05 $0.22 $7.99 $7.77 $7.00 $6.57 $5.94
Den Protecter $1.00 $0.17 $7.50 $7.67 $7.99 $8.07 $8.50
Dromoka's Command $0.76 $0.07 $7.01 $7.08 $7.31 $7.49 $7.77
Thunderbreak Regent $0.84 $0.21 $6.26 $6.47 $6.76 $6.90 $7.10
Atarka's Command $0.22 $0.00 $6.25 $6.25 $6.35 $6.38 $6.47
Haven of the Spirit Dragon $0.13 $0.00 $4.49 $4.49 $4.57 $4.59 $4.62
Dragonlord Kolaghan $0.33 $0.05 $4.39 $4.44 $4.50 $4.50 $4.72
Shaman of Forgotten Ways $0.24 $0.02 $2.83 $2.81 $2.98 $2.99 $3.07
Dragon Whisperer $1.07 $0.07 $2.71 $2.78 $3.00 $3.29 $3.78
Shorecrasher Elemental $0.56 $0.08 $2.55 $2.63 $2.78 $2.91 $3.11
Ojutai Exemplars $0.69 $0.04 $2.52 $2.56 $2.73 $2.88 $3.21
Zurgo Bellstriker $0.32 $0.00 $2.50 $2.50 $2.59 $2.62 $2.82
Secure the Wastes $0.12 $0.00 $2.43 $2.43 $2.48 $2.49 $2.55
Anafenza, Kin-Tree Spirit $0.13 $0.01 $2.19 $2.18 $2.10 $2.05 $2.06
Risen Executioner $0.25 $0.05 $2.19 $2.24 $2.31 $2.34 $2.44
Descent of the Dragons $0.43 $0.07 $2.03 $2.10 $2.23 $2.25 $2.46
Icefall Regent $0.56 $0.04 $2.00 $2.04 $2.24 $2.34 $2.56

 

Fate Reforged

Name Change Change











Price Price Price Price Price  

Biggest Gain

+$0.31

Biggest Loss

-$0.07

 

Set Summary

Fate is showing signs of gaining value. There was a tie for biggest loss in Ugin and Whisperwood, the latter of which needs only find a home before it's poised to jump.

6/8 - 6/22 6/19 - 6/22 6/22 6/19 6/15 6/12 6/8
Ugin, the Spirit Dragon $1.08 $0.07 $27.92 $27.99 $28.45 $28.49 $29.00
Monastery Mentor $0.39 $0.01 $14.37 $14.38 $14.50 $14.70 $14.76
Soulfire Grand Master $0.49 $0.01 $9.00 $8.99 $9.10 $9.18 $9.49
Whisperwood Elemental $1.03 $0.07 $7.92 $7.99 $8.36 $8.49 $8.95
Tasigur, the Golden Fang $0.91 $0.31 $6.99 $6.68 $6.47 $6.25 $6.08
Warden of the First Tree $0.16 $0.00 $3.99 $3.99 $4.00 $4.08 $4.15
Brutal Hordechief $0.30 $0.01 $3.18 $3.19 $3.24 $3.29 $3.48
Crux of Fate $0.21 $0.00 $2.77 $2.77 $2.89 $2.90 $2.98
Shaman of the Great Hunt $0.36 $0.02 $2.39 $2.41 $2.49 $2.56 $2.75
Valorous Stance $0.11 $0.00 $2.14 $2.14 $2.20 $2.20 $2.25

 

Khans of Tarkir

Name Change Change
















Price Price Price Price Price  

Biggest Gain

+$0.35

Biggest Loss

-$0.13

 

Set Summary

Khans is starting to rise back in value. Only time will tell what other than the fetches will rise.

6/8 - 6/22 6/19 - 6/22 6/22 6/19 6/15 6/12 6/8
Polluted Delta $1.81 $0.34 $17.07 $16.73 $16.36 $15.80 $15.26
Flooded Strand $0.66 $0.01 $14.99 $14.98 $14.65 $14.43 $14.33
Windswept Heath $1.08 $0.31 $13.31 $13.00 $12.55 $12.35 $12.23
Wooded Foothills $1.32 $0.35 $13.30 $12.95 $12.50 $12.21 $11.98
Bloodstained Mire $0.47 $0.23 $10.42 $10.19 $9.99 $9.97 $9.95
Sorin, Solemn Visitor $0.38 $0.13 $8.61 $8.74 $8.94 $8.95 $8.99
Sarkhan, the Dragonspeaker $0.67 $0.09 $5.63 $5.72 $5.99 $6.05 $6.30
Dig Through Time $0.05 $0.02 $5.60 $5.58 $5.55 $5.56 $5.65
Siege Rhino $0.12 $0.02 $4.51 $4.53 $4.57 $4.58 $4.63
Anafenza, the Foremost $0.11 $0.01 $4.04 $4.05 $4.15 $4.16 $4.15
Wingmate Roc $0.24 $0.00 $3.08 $3.08 $3.17 $3.22 $3.32
See the Unwritten $0.18 $0.02 $3.05 $3.03 $3.13 $3.14 $3.23
Clever Impersonator $0.07 $0.00 $2.50 $2.50 $2.50 $2.50 $2.57
Monastery Swiftspear $0.04 $0.01 $2.34 $2.35 $2.38 $2.36 $2.38
Sidisi, Brood Tyrant $0.23 $0.01 $2.17 $2.18 $2.24 $2.28 $2.40

 

 Magic 2015

Name Change Change






















Price Price Price Price Price  

Biggest Gain

+$0.54

Biggest Loss

-$0.42

 

Set Summary

Goblin Rabblemaster fell from third to fourth most valuable card in Magic 2015.

6/8 - 6/22 6/19 - 6/22 6/22 6/19 6/15 6/12 6/8
Nissa, Worldwaker $1.67 $0.42 $15.32 $15.74 $16.25 $16.44 $16.99
Garruk, Apex Predator $1.95 $0.18 $10.95 $11.13 $11.70 $12.00 $12.90
Urborg, Tomb of Yawgmoth $0.19 $0.06 $9.09 $9.03 $9.25 $9.28 $9.28
Goblin Rabblemaster $2.28 $0.18 $8.95 $9.13 $9.91 $10.39 $11.23
Liliana Vess $0.34 $0.01 $7.95 $7.94 $8.06 $8.08 $8.29
Ajani Steadfast $0.21 $0.03 $7.29 $7.32 $7.40 $7.46 $7.50
Sliver Hivelord $0.14 $0.03 $7.26 $7.23 $7.19 $7.15 $7.12
Chord of Calling $2.60 $0.54 $7.10 $6.56 $4.97 $4.72 $4.50
Perilous Vault $0.83 $0.14 $5.64 $5.78 $5.98 $6.03 $6.47
Chandra, Pyromaster $0.17 $0.02 $4.25 $4.27 $4.34 $4.37 $4.42
Llanowar Wastes $0.50 $0.04 $3.99 $4.03 $4.25 $4.30 $4.49
Hornet Nest $0.07 $0.05 $3.91 $3.96 $4.00 $3.99 $3.98
Waste Not $0.23 $0.07 $3.52 $3.59 $3.69 $3.71 $3.75
Shivan Reef $0.83 $0.08 $3.50 $3.58 $3.82 $3.97 $4.33
Battlefield Forge $1.15 $0.14 $3.42 $3.56 $3.89 $4.09 $4.57
Stoke the Flames $0.51 $0.12 $3.37 $3.49 $3.60 $3.75 $3.88
Sliver Hive $0.09 $0.03 $3.07 $3.04 $3.09 $3.08 $3.16
Yavimaya Coast $0.33 $0.06 $2.99 $3.05 $3.19 $3.23 $3.32
Jace, the Living Guildpact $0.17 $0.02 $2.82 $2.84 $2.91 $2.96 $2.99
Obelisk of Urd $0.20 $0.05 $2.57 $2.62 $2.69 $2.73 $2.77
Soul of New Phyrexia $0.03 $0.02
$2.27 $2.29 $2.27 $2.27 $2.30

 

 Journey into Nyx

Name Change Change












Price Price Price Price Price  

Biggest Gain

+$0.38

Biggest Loss

-$0.23

 

Set Summary

It's curious as to whether Relic Hunter had anything to do with Godsend seeing a small increase. Who knows for now. Well, it is time to party hard because Eidolon of the Great Revel is now the second most expensive card in Journey into Nyx and may be the most expensive card within a month.

6/8 - 6/22 6/19 - 6/22 6/22 6/19 6/15 6/12 6/8
Ajani, Mentor of Heroes $0.96 $0.23 $12.99 $13.22 $13.50 $13.72 $13.95
Eidolon of the Great Revel $0.92 $0.38 $10.83 $10.45 $10.40 $10.06 $9.91
Mana Confluence $0.50 $0.23 $10.49 $10.72 $10.75 $10.80 $10.99
Athreos, God of Passage $0.31 $0.08 $9.67 $9.75 $9.98 $9.98 $9.98
Keranos, God of Storms $0.21 $0.01 $8.99 $8.98 $8.87 $8.69 $8.78
Temple of Malady $1.22 $0.16 $5.50 $5.66 $5.98 $6.29 $6.72
Iroas, God of Victory $0.07 $0.00 $4.44 $4.44 $4.48 $4.49 $4.51
Godsend $0.09 $0.01 $4.40 $4.39 $4.49 $4.49 $4.49
Temple of Epiphany $0.74 $0.06 $3.50 $3.56 $3.79 $3.99 $4.24
Kruphix, God of Horizons $0.08 $0.00 $3.49 $3.49 $3.47 $3.47 $3.41
Pharika, God of Affliction $0.31 $0.08 $3.28 $3.36 $3.44 $3.48 $3.59

 

Born of the Gods

Name Change Change












Price Price Price Price Price  

Biggest Gain
None

Biggest Loss

-$0.22

 

Set Summary

The set stayed the same or loss value. Even the Kraken token is down.

6/8 - 6/22 6/19 - 6/22 6/22 6/19 6/15 6/12 6/8
Brimaz, King of Oreskos $1.68 $0.22 $12.75 $12.97 $13.37 $13.59 $14.43
Temple of Enlightenment $0.92 $0.15 $6.25 $6.40 $6.65 $6.90 $7.17
Courser of Kruphix $0.85 $0.13 $6.06 $6.19 $6.48 $6.61 $6.91
Xenagos, God of Revels $0.06 $0.00 $4.49 $4.49 $4.50 $4.47 $4.55
Mogis, God of Slaughter $0.06 $0.02 $4.45 $4.47 $4.51 $4.49 $4.51
Kiora, the Crashing Wave $0.47 $0.00 $4.32 $4.32 $4.44 $4.57 $4.79
Phenax, God of Deception $0.01 $0.02 $3.79 $3.81 $3.83 $3.83 $3.80
Temple of Plenty $0.33 $0.05 $3.00 $3.05 $3.18 $3.23 $3.33
Kraken Token $0.07 $0.00 $2.28 $2.28 $2.30 $2.34 $2.35
Chromanticore $0.40 $0.06 $2.18 $2.24 $2.33 $2.44 $2.58
Hero of Iroas $0.38 $0.08 $2.00 $2.08 $2.14 $2.23 $2.38

 

 Theros

Name Change Change



















Price Price Price Price Price  

Biggest Gain

+$0.03

Biggest Loss

-$0.45

 

Set Summary

Theros continues it nose dive into rotation price drop. Even cross-format all-star Thoughtseize has fallen. The spike in Master of Waves is presumably from GP Copenhagen, as Shorecrasher Elemental is turning out to be quite lukewarm in Standard.

6/19 - 6/22 6/8 - 6/22 6/22 6/19 6/15 6/12 6/8
Thoughtseize $0.50 $0.13 $23.29 $23.42 $23.39 $22.99 $22.79
Stormbreath Dragon $2.74 $0.45 $9.26 $9.71 $10.75 $11.28 $12.00
Ashiok, Nightmare Weaver $0.96 $0.32 $8.03 $8.35 $8.54 $8.63 $8.99
Elspeth, Sun's Champion $0.52 $0.04 $6.97 $7.01 $7.20 $7.23 $7.49
Thassa, God of the Sea $0.58 $0.15 $6.41 $6.56 $6.72 $6.77 $6.99
Purphoros, God of the Forge $0.22 $0.00 $6.40 $6.40 $6.48 $6.46 $6.62
Xenagos, the Reveler $0.19 $0.04 $6.04 $6.08 $6.17 $6.17 $6.23
Nykthos, Shrine to Nyx $0.46 $0.04 $5.19 $5.23 $5.38 $5.40 $5.65
Hero's Downfall $0.83 $0.10 $4.87 $4.97 $5.21 $5.36 $5.70
Sylvan Caryatid $0.68 $0.13 $4.31 $4.44 $4.62 $4.74 $4.99
Master of Waves $0.27 $0.03 $4.25 $4.22 $4.40 $4.45 $4.52
Erebos, God of the Dead $0.18 $0.01 $3.99 $4.00 $4.06 $4.08 $4.17
Nylea, God of the Hunt $0.10 $0.01 $3.71 $3.70 $3.75 $3.74 $3.81
Fleecemane Lion $0.4 $0.11 $3.29 $3.40 $3.51 $3.58 $3.73
Temple of Silence $0.32 $0.04 $2.66 $2.70 $2.77 $2.81 $2.98
Temple of Deceit $0.34 $0.05 $2.50 $2.55 $2.65 $2.63 $2.84
Polukranos, World Eater $0.47 $0.05 $2.38 $2.43 $2.56 $2.69 $2.85
Heliod, God of the Sun $0.01 $0.02 $2.29 $2.27 $2.25 $2.28 $2.28

 

 

Overall Summary

Khans of Tarkir block is starting to rise and the sets that are set to rotate in a few months are dropping outside of the Modern-playable cards. The only thing that is concerning is how little Modern Masters 2015 seems to affected card prices. Modern season is in full swing, so prices may come down afterwards, but price memory is a powerful force so this isn't a guaranteed outcome.

Comments

  • To post a comment, please or register a new account.
Posts Quoted:
Reply
Clear All Quotes